此 ASN 有 83 个 IPv4 前缀。
国家 | 公布的前缀 | 描述 | 父前缀 | RIR |
---|---|---|---|---|
United States | 129.101.0.0/18 | University of Idaho | -- | ARIN |
United States | 137.22.32.0/19 | Midcontinent Communications | -- | ARIN |
United States | 137.22.96.0/19 | Midcontinent Communications | -- | ARIN |
United States | 140.186.0.0/16 | Midcontinent Communications | -- | ARIN |
United States | 163.123.0.0/17 | Midcontinent Communications | -- | ARIN |
United States | 165.23.0.0/16 | Midcontinent Communications | -- | ARIN |
United States | 165.23.192.0/18 | Midcontinent Communications | 165.23.0.0/16 | ARIN |
United States | 172.103.0.0/19 | Midcontinent Communications | -- | ARIN |
United States | 184.169.112.0/20 | Midcontinent Communications | -- | ARIN |
United States | 184.83.0.0/16 | Midcontinent Communications | -- | ARIN |
United States | 184.83.66.0/23 | Midcontinent Communications | 184.83.0.0/16 | ARIN |
Norway | 185.102.111.0/24 | 185.102.108.0/22 | RIPE | |
United States | 192.103.41.0/24 | Augustana University | -- | ARIN |
United States | 192.206.50.0/24 | University of Sioux Falls | -- | ARIN |
United States | 208.107.0.0/16 | Midcontinent Communications | -- | ARIN |
United States | 208.65.96.0/22 | NB INTERNET, LLC | -- | ARIN |
United States | 209.169.192.0/22 | Midcontinent Communications | -- | ARIN |
United States | 209.169.198.0/23 | Midcontinent Communications | -- | ARIN |
United States | 209.169.200.0/23 | Midcontinent Communications | -- | ARIN |
United States | 209.169.208.0/21 | Midcontinent Communications | -- | ARIN |
此 ASN 有 53 个 IPv4 对等点。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
United States | AS10551 | Monument Health Rapid City Hospital, Inc. | false |
United States | AS11055 | Midcontinent Communications | true |
United States | AS11164 | Internet2 | false |
United States | AS12092 | Sonifi Solutions, Inc. | false |
United States | AS1239 | Sprint | true |
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
United States | AS13335 | Cloudflare, Inc. | true |
United States | AS14263 | South Dakota State Government | true |
United States | AS16400 | Wavelength LLC | true |
United States | AS16739 | Midcontinent Communications | false |
United States | AS16846 | High Point Networks | false |
United States | AS18817 | Midcontinent Communications | false |
United States | AS19121 | Blattner Company | false |
United States | AS19530 | State of North Dakota, ITD | true |
United States | AS22768 | SYNERGY BROADBAND | false |
United States | AS25732 | Total Card, Inc. | false |
United States | AS25754 | Blueprint America, Inc. | false |
United States | AS26191 | Sanford Health | false |
United States | AS26823 | First International Bank & Trust | false |
United States | AS2914 | NTT America, Inc. | true |
此 ASN 有 6 个 IPv4 上游。
此 ASN 有 46 个 IPv4 下游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
United States | AS10551 | Monument Health Rapid City Hospital, Inc. | false |
United States | AS11055 | Midcontinent Communications | true |
United States | AS12092 | Sonifi Solutions, Inc. | false |
United States | AS13335 | Cloudflare, Inc. | true |
United States | AS14263 | South Dakota State Government | true |
United States | AS16400 | Wavelength LLC | true |
United States | AS16739 | Midcontinent Communications | false |
United States | AS16846 | High Point Networks | false |
United States | AS18817 | Midcontinent Communications | false |
United States | AS19121 | Blattner Company | false |
United States | AS19530 | State of North Dakota, ITD | true |
United States | AS22768 | SYNERGY BROADBAND | false |
United States | AS25732 | Total Card, Inc. | false |
United States | AS25754 | Blueprint America, Inc. | false |
United States | AS26191 | Sanford Health | false |
United States | AS26823 | First International Bank & Trust | false |
United States | AS31870 | Bell Bank | false |
United States | AS32442 | Marco Technologies LLC | false |
United States | AS33178 | Cable Services, Inc. | false |
United States | AS33234 | Sjoberg's Inc | true |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
United States | Equinix Chicago | 208.115.136.166 | 200 Gbps | |
United States | OmahaIX | 206.126.235.27 | 10 Gbps | |
United States | MICE | 206.108.255.170 | 100 Gbps | |
United States | KCIX | 206.51.7.145 | 20 Gbps | |
United States | OmahaIX | 206.126.235.45 | 100 Gbps |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
United States | Equinix Chicago | 208.115.136.166 | 200 Gbps | |
United States | OmahaIX | 206.126.235.27 | 10 Gbps | |
United States | MICE | 206.108.255.170 | 100 Gbps | |
United States | KCIX | 206.51.7.145 | 20 Gbps | |
United States | OmahaIX | 206.126.235.45 | 100 Gbps |
此 ASN 有 83 个 IPv4 前缀。
国家 | 公布的前缀 | 描述 | 父前缀 | RIR |
---|---|---|---|---|
United States | 129.101.0.0/18 | University of Idaho | -- | ARIN |
United States | 137.22.32.0/19 | Midcontinent Communications | -- | ARIN |
United States | 137.22.96.0/19 | Midcontinent Communications | -- | ARIN |
United States | 140.186.0.0/16 | Midcontinent Communications | -- | ARIN |
United States | 163.123.0.0/17 | Midcontinent Communications | -- | ARIN |
United States | 165.23.0.0/16 | Midcontinent Communications | -- | ARIN |
United States | 165.23.192.0/18 | Midcontinent Communications | 165.23.0.0/16 | ARIN |
United States | 172.103.0.0/19 | Midcontinent Communications | -- | ARIN |
United States | 184.169.112.0/20 | Midcontinent Communications | -- | ARIN |
United States | 184.83.0.0/16 | Midcontinent Communications | -- | ARIN |
United States | 184.83.66.0/23 | Midcontinent Communications | 184.83.0.0/16 | ARIN |
Norway | 185.102.111.0/24 | 185.102.108.0/22 | RIPE | |
United States | 192.103.41.0/24 | Augustana University | -- | ARIN |
United States | 192.206.50.0/24 | University of Sioux Falls | -- | ARIN |
United States | 208.107.0.0/16 | Midcontinent Communications | -- | ARIN |
United States | 208.65.96.0/22 | NB INTERNET, LLC | -- | ARIN |
United States | 209.169.192.0/22 | Midcontinent Communications | -- | ARIN |
United States | 209.169.198.0/23 | Midcontinent Communications | -- | ARIN |
United States | 209.169.200.0/23 | Midcontinent Communications | -- | ARIN |
United States | 209.169.208.0/21 | Midcontinent Communications | -- | ARIN |
此 ASN 有 53 个 IPv4 对等点。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
United States | AS10551 | Monument Health Rapid City Hospital, Inc. | false |
United States | AS11055 | Midcontinent Communications | true |
United States | AS11164 | Internet2 | false |
United States | AS12092 | Sonifi Solutions, Inc. | false |
United States | AS1239 | Sprint | true |
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
United States | AS13335 | Cloudflare, Inc. | true |
United States | AS14263 | South Dakota State Government | true |
United States | AS16400 | Wavelength LLC | true |
United States | AS16739 | Midcontinent Communications | false |
United States | AS16846 | High Point Networks | false |
United States | AS18817 | Midcontinent Communications | false |
United States | AS19121 | Blattner Company | false |
United States | AS19530 | State of North Dakota, ITD | true |
United States | AS22768 | SYNERGY BROADBAND | false |
United States | AS25732 | Total Card, Inc. | false |
United States | AS25754 | Blueprint America, Inc. | false |
United States | AS26191 | Sanford Health | false |
United States | AS26823 | First International Bank & Trust | false |
United States | AS2914 | NTT America, Inc. | true |
此 ASN 有 6 个 IPv4 上游。
此 ASN 有 46 个 IPv4 下游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
United States | AS10551 | Monument Health Rapid City Hospital, Inc. | false |
United States | AS11055 | Midcontinent Communications | true |
United States | AS12092 | Sonifi Solutions, Inc. | false |
United States | AS13335 | Cloudflare, Inc. | true |
United States | AS14263 | South Dakota State Government | true |
United States | AS16400 | Wavelength LLC | true |
United States | AS16739 | Midcontinent Communications | false |
United States | AS16846 | High Point Networks | false |
United States | AS18817 | Midcontinent Communications | false |
United States | AS19121 | Blattner Company | false |
United States | AS19530 | State of North Dakota, ITD | true |
United States | AS22768 | SYNERGY BROADBAND | false |
United States | AS25732 | Total Card, Inc. | false |
United States | AS25754 | Blueprint America, Inc. | false |
United States | AS26191 | Sanford Health | false |
United States | AS26823 | First International Bank & Trust | false |
United States | AS31870 | Bell Bank | false |
United States | AS32442 | Marco Technologies LLC | false |
United States | AS33178 | Cable Services, Inc. | false |
United States | AS33234 | Sjoberg's Inc | true |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
United States | Equinix Chicago | 208.115.136.166 | 200 Gbps | |
United States | OmahaIX | 206.126.235.27 | 10 Gbps | |
United States | MICE | 206.108.255.170 | 100 Gbps | |
United States | KCIX | 206.51.7.145 | 20 Gbps | |
United States | OmahaIX | 206.126.235.45 | 100 Gbps |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
United States | Equinix Chicago | 208.115.136.166 | 200 Gbps | |
United States | OmahaIX | 206.126.235.27 | 10 Gbps | |
United States | MICE | 206.108.255.170 | 100 Gbps | |
United States | KCIX | 206.51.7.145 | 20 Gbps | |
United States | OmahaIX | 206.126.235.45 | 100 Gbps |