此 ASN 有 143 个 IPv4 前缀。
国家 | 公布的前缀 | 描述 | 父前缀 | RIR |
---|---|---|---|---|
Hong Kong | 103.203.220.0/24 | CATO NETWORKS LTD | 103.203.220.0/23 | APNIC |
Singapore | 103.203.221.0/24 | CATO NETWORKS LTD | 103.203.220.0/23 | APNIC |
Japan | 103.203.222.0/24 | Cato Networks, Inc. | -- | APNIC |
Hong Kong | 103.203.223.0/24 | Cato Networks, Inc. | -- | APNIC |
Japan | 123.253.152.0/24 | TOKNET | 123.253.152.0/22 | APNIC |
Malaysia | 140.82.192.0/24 | CATO NETWORKS LTD | 140.82.192.0/20 | APNIC |
Taiwan | 140.82.193.0/24 | CATO NETWORKS LTD | 140.82.192.0/20 | APNIC |
Thailand | 140.82.194.0/24 | CATO NETWORKS LTD | 140.82.192.0/20 | APNIC |
Australia | 140.82.195.0/24 | CATO NETWORKS LTD | 140.82.192.0/20 | APNIC |
Australia | 140.82.196.0/24 | CATO NETWORKS LTD | 140.82.192.0/20 | APNIC |
Viet Nam | 140.82.198.0/24 | CATO NETWORKS LTD | 140.82.192.0/20 | APNIC |
Philippines | 140.82.199.0/24 | CATO NETWORKS LTD | 140.82.192.0/20 | APNIC |
Indonesia | 140.82.200.0/24 | CATO NETWORKS LTD | 140.82.192.0/20 | APNIC |
India | 140.82.201.0/24 | CATO NETWORKS LTD | 140.82.192.0/20 | APNIC |
Saudi Arabia | 140.82.202.0/24 | CATO NETWORKS LTD | 140.82.192.0/20 | APNIC |
Singapore | 140.82.203.0/24 | CATO NETWORKS LTD | 140.82.192.0/20 | APNIC |
New Zealand | 140.82.204.0/24 | CATO NETWORKS LTD | 140.82.192.0/20 | APNIC |
South Korea | 140.82.205.0/24 | CATO NETWORKS LTD | 140.82.192.0/20 | APNIC |
Australia | 140.82.206.0/24 | CATO NETWORKS LTD | 140.82.192.0/20 | APNIC |
Japan | 140.82.207.0/24 | CATO NETWORKS LTD | 140.82.192.0/20 | APNIC |
此 ASN 有 58 个 IPv4 对等点。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
United States | AS11164 | Internet2 | true |
Mexico | AS11172 | Alestra, S. de R.L. de C.V. | true |
United States | AS11686 | Education Networks of America | true |
Peru | AS12252 | America Movil Peru S.A.C. | true |
United States | AS1239 | Sprint | true |
Sweden | AS12552 | GlobalConnect AB | true |
Kenya | AS12556 | Internet Solutions (Kenya) | true |
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
Chile | AS14259 | Gtd Internet S.A. | true |
Israel | AS1680 | CELLCOM ltd. | true |
Taiwan | AS17408 | AboveNet Communications Taiwan | true |
Thailand | AS17887 | T.C.C. Technology Co., Ltd. | true |
Singapore | AS18106 | Viewqwest Pte Ltd | true |
United States | AS209 | CenturyLink Communications, LLC | true |
Italy | AS20912 | Panservice | true |
United States | AS23005 | SWITCH, LTD | true |
Cambodia | AS23673 | Cogetel Online, Cambodia, ISP | true |
AS2516 | Asia Pacific Network Information Centre | true | |
Costa Rica | AS28022 | CRISP S.A. | true |
Costa Rica | AS28110 | NAVEGALO S.A. | true |
此 ASN 有 46 个 IPv4 上游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
Mexico | AS11172 | Alestra, S. de R.L. de C.V. | true |
Peru | AS12252 | America Movil Peru S.A.C. | true |
United States | AS1239 | Sprint | true |
Kenya | AS12556 | Internet Solutions (Kenya) | true |
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
Chile | AS14259 | Gtd Internet S.A. | true |
Israel | AS1680 | CELLCOM ltd. | true |
Taiwan | AS17408 | AboveNet Communications Taiwan | true |
Thailand | AS17887 | T.C.C. Technology Co., Ltd. | true |
United States | AS209 | CenturyLink Communications, LLC | true |
United States | AS23005 | SWITCH, LTD | true |
AS2516 | Asia Pacific Network Information Centre | true | |
Costa Rica | AS28022 | CRISP S.A. | true |
Costa Rica | AS28110 | NAVEGALO S.A. | true |
United States | AS2914 | NTT America, Inc. | true |
Czech Republic | AS29208 | Quantcom a.s. | true |
United States | AS3257 | GTT | true |
United States | AS3356 | Level 3 Parent, LLC | true |
United States | AS3491 | PCCW Global, Inc. | true |
United States | AS3549 | Level 3 Parent, LLC | true |
此 ASN 有 0 个 IPv4 下游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
暂无数据 |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Australia | IX Australia (Melbourne VIC) | 218.100.78.29 | 10 Gbps | |
France | France-IX Paris | 37.49.237.72 | 10 Gbps | |
Singapore | SGIX | 103.16.102.131 | 10 Gbps | |
United States | Equinix Chicago | 208.115.137.17 | 10 Gbps | |
Malaysia | MyIX | 218.100.44.55 | 10 Gbps | |
Hong Kong | HKIX | 123.255.91.197 | 1 Gbps | |
United States | Equinix New York | 198.32.118.8 | 10 Gbps | |
Australia | Equinix Sydney | 45.127.173.57 | 1 Gbps | |
Romania | InterLAN-IX | 86.104.125.167 | 10 Gbps | |
India | DE-CIX Mumbai | 103.27.170.248 | 10 Gbps | |
Switzerland | SwissIX | 91.206.53.17 | 10 Gbps | |
Japan | JPIX TOKYO | 210.171.225.62 | 10 Gbps | |
Taiwan | TPIX-TW | 203.163.222.107 | 10 Gbps | |
Japan | JPIX OSAKA | 103.246.232.192 | 10 Gbps | |
South Korea | KINX | 192.145.251.238 | 10 Gbps | |
Ireland | INEX LAN1 | 185.6.36.161 | 10 Gbps | |
Philippines | GetaFIX Manila | 103.104.19.37 | 10 Gbps | |
United Kingdom | LINX LON1 | 195.66.227.252 | 10 Gbps | |
Indonesia | JKT-IX | 119.11.184.121 | 10 Gbps | |
Australia | IX Australia (Sydney NSW) | 218.100.52.63 | 10 Gbps |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Australia | IX Australia (Melbourne VIC) | 218.100.78.29 | 10 Gbps | |
France | France-IX Paris | 37.49.237.72 | 10 Gbps | |
Singapore | SGIX | 103.16.102.131 | 10 Gbps | |
United States | Equinix Chicago | 208.115.137.17 | 10 Gbps | |
Malaysia | MyIX | 218.100.44.55 | 10 Gbps | |
Hong Kong | HKIX | 123.255.91.197 | 1 Gbps | |
United States | Equinix New York | 198.32.118.8 | 10 Gbps | |
Australia | Equinix Sydney | 45.127.173.57 | 1 Gbps | |
Romania | InterLAN-IX | 86.104.125.167 | 10 Gbps | |
India | DE-CIX Mumbai | 103.27.170.248 | 10 Gbps | |
Switzerland | SwissIX | 91.206.53.17 | 10 Gbps | |
Japan | JPIX TOKYO | 210.171.225.62 | 10 Gbps | |
Taiwan | TPIX-TW | 203.163.222.107 | 10 Gbps | |
Japan | JPIX OSAKA | 103.246.232.192 | 10 Gbps | |
South Korea | KINX | 192.145.251.238 | 10 Gbps | |
Ireland | INEX LAN1 | 185.6.36.161 | 10 Gbps | |
Philippines | GetaFIX Manila | 103.104.19.37 | 10 Gbps | |
United Kingdom | LINX LON1 | 195.66.227.252 | 10 Gbps | |
Indonesia | JKT-IX | 119.11.184.121 | 10 Gbps | |
Australia | IX Australia (Sydney NSW) | 218.100.52.63 | 10 Gbps |
此 ASN 有 143 个 IPv4 前缀。
国家 | 公布的前缀 | 描述 | 父前缀 | RIR |
---|---|---|---|---|
Hong Kong | 103.203.220.0/24 | CATO NETWORKS LTD | 103.203.220.0/23 | APNIC |
Singapore | 103.203.221.0/24 | CATO NETWORKS LTD | 103.203.220.0/23 | APNIC |
Japan | 103.203.222.0/24 | Cato Networks, Inc. | -- | APNIC |
Hong Kong | 103.203.223.0/24 | Cato Networks, Inc. | -- | APNIC |
Japan | 123.253.152.0/24 | TOKNET | 123.253.152.0/22 | APNIC |
Malaysia | 140.82.192.0/24 | CATO NETWORKS LTD | 140.82.192.0/20 | APNIC |
Taiwan | 140.82.193.0/24 | CATO NETWORKS LTD | 140.82.192.0/20 | APNIC |
Thailand | 140.82.194.0/24 | CATO NETWORKS LTD | 140.82.192.0/20 | APNIC |
Australia | 140.82.195.0/24 | CATO NETWORKS LTD | 140.82.192.0/20 | APNIC |
Australia | 140.82.196.0/24 | CATO NETWORKS LTD | 140.82.192.0/20 | APNIC |
Viet Nam | 140.82.198.0/24 | CATO NETWORKS LTD | 140.82.192.0/20 | APNIC |
Philippines | 140.82.199.0/24 | CATO NETWORKS LTD | 140.82.192.0/20 | APNIC |
Indonesia | 140.82.200.0/24 | CATO NETWORKS LTD | 140.82.192.0/20 | APNIC |
India | 140.82.201.0/24 | CATO NETWORKS LTD | 140.82.192.0/20 | APNIC |
Saudi Arabia | 140.82.202.0/24 | CATO NETWORKS LTD | 140.82.192.0/20 | APNIC |
Singapore | 140.82.203.0/24 | CATO NETWORKS LTD | 140.82.192.0/20 | APNIC |
New Zealand | 140.82.204.0/24 | CATO NETWORKS LTD | 140.82.192.0/20 | APNIC |
South Korea | 140.82.205.0/24 | CATO NETWORKS LTD | 140.82.192.0/20 | APNIC |
Australia | 140.82.206.0/24 | CATO NETWORKS LTD | 140.82.192.0/20 | APNIC |
Japan | 140.82.207.0/24 | CATO NETWORKS LTD | 140.82.192.0/20 | APNIC |
此 ASN 有 58 个 IPv4 对等点。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
United States | AS11164 | Internet2 | true |
Mexico | AS11172 | Alestra, S. de R.L. de C.V. | true |
United States | AS11686 | Education Networks of America | true |
Peru | AS12252 | America Movil Peru S.A.C. | true |
United States | AS1239 | Sprint | true |
Sweden | AS12552 | GlobalConnect AB | true |
Kenya | AS12556 | Internet Solutions (Kenya) | true |
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
Chile | AS14259 | Gtd Internet S.A. | true |
Israel | AS1680 | CELLCOM ltd. | true |
Taiwan | AS17408 | AboveNet Communications Taiwan | true |
Thailand | AS17887 | T.C.C. Technology Co., Ltd. | true |
Singapore | AS18106 | Viewqwest Pte Ltd | true |
United States | AS209 | CenturyLink Communications, LLC | true |
Italy | AS20912 | Panservice | true |
United States | AS23005 | SWITCH, LTD | true |
Cambodia | AS23673 | Cogetel Online, Cambodia, ISP | true |
AS2516 | Asia Pacific Network Information Centre | true | |
Costa Rica | AS28022 | CRISP S.A. | true |
Costa Rica | AS28110 | NAVEGALO S.A. | true |
此 ASN 有 46 个 IPv4 上游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
Mexico | AS11172 | Alestra, S. de R.L. de C.V. | true |
Peru | AS12252 | America Movil Peru S.A.C. | true |
United States | AS1239 | Sprint | true |
Kenya | AS12556 | Internet Solutions (Kenya) | true |
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
Chile | AS14259 | Gtd Internet S.A. | true |
Israel | AS1680 | CELLCOM ltd. | true |
Taiwan | AS17408 | AboveNet Communications Taiwan | true |
Thailand | AS17887 | T.C.C. Technology Co., Ltd. | true |
United States | AS209 | CenturyLink Communications, LLC | true |
United States | AS23005 | SWITCH, LTD | true |
AS2516 | Asia Pacific Network Information Centre | true | |
Costa Rica | AS28022 | CRISP S.A. | true |
Costa Rica | AS28110 | NAVEGALO S.A. | true |
United States | AS2914 | NTT America, Inc. | true |
Czech Republic | AS29208 | Quantcom a.s. | true |
United States | AS3257 | GTT | true |
United States | AS3356 | Level 3 Parent, LLC | true |
United States | AS3491 | PCCW Global, Inc. | true |
United States | AS3549 | Level 3 Parent, LLC | true |
此 ASN 有 0 个 IPv4 下游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
暂无数据 |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Australia | IX Australia (Melbourne VIC) | 218.100.78.29 | 10 Gbps | |
France | France-IX Paris | 37.49.237.72 | 10 Gbps | |
Singapore | SGIX | 103.16.102.131 | 10 Gbps | |
United States | Equinix Chicago | 208.115.137.17 | 10 Gbps | |
Malaysia | MyIX | 218.100.44.55 | 10 Gbps | |
Hong Kong | HKIX | 123.255.91.197 | 1 Gbps | |
United States | Equinix New York | 198.32.118.8 | 10 Gbps | |
Australia | Equinix Sydney | 45.127.173.57 | 1 Gbps | |
Romania | InterLAN-IX | 86.104.125.167 | 10 Gbps | |
India | DE-CIX Mumbai | 103.27.170.248 | 10 Gbps | |
Switzerland | SwissIX | 91.206.53.17 | 10 Gbps | |
Japan | JPIX TOKYO | 210.171.225.62 | 10 Gbps | |
Taiwan | TPIX-TW | 203.163.222.107 | 10 Gbps | |
Japan | JPIX OSAKA | 103.246.232.192 | 10 Gbps | |
South Korea | KINX | 192.145.251.238 | 10 Gbps | |
Ireland | INEX LAN1 | 185.6.36.161 | 10 Gbps | |
Philippines | GetaFIX Manila | 103.104.19.37 | 10 Gbps | |
United Kingdom | LINX LON1 | 195.66.227.252 | 10 Gbps | |
Indonesia | JKT-IX | 119.11.184.121 | 10 Gbps | |
Australia | IX Australia (Sydney NSW) | 218.100.52.63 | 10 Gbps |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Australia | IX Australia (Melbourne VIC) | 218.100.78.29 | 10 Gbps | |
France | France-IX Paris | 37.49.237.72 | 10 Gbps | |
Singapore | SGIX | 103.16.102.131 | 10 Gbps | |
United States | Equinix Chicago | 208.115.137.17 | 10 Gbps | |
Malaysia | MyIX | 218.100.44.55 | 10 Gbps | |
Hong Kong | HKIX | 123.255.91.197 | 1 Gbps | |
United States | Equinix New York | 198.32.118.8 | 10 Gbps | |
Australia | Equinix Sydney | 45.127.173.57 | 1 Gbps | |
Romania | InterLAN-IX | 86.104.125.167 | 10 Gbps | |
India | DE-CIX Mumbai | 103.27.170.248 | 10 Gbps | |
Switzerland | SwissIX | 91.206.53.17 | 10 Gbps | |
Japan | JPIX TOKYO | 210.171.225.62 | 10 Gbps | |
Taiwan | TPIX-TW | 203.163.222.107 | 10 Gbps | |
Japan | JPIX OSAKA | 103.246.232.192 | 10 Gbps | |
South Korea | KINX | 192.145.251.238 | 10 Gbps | |
Ireland | INEX LAN1 | 185.6.36.161 | 10 Gbps | |
Philippines | GetaFIX Manila | 103.104.19.37 | 10 Gbps | |
United Kingdom | LINX LON1 | 195.66.227.252 | 10 Gbps | |
Indonesia | JKT-IX | 119.11.184.121 | 10 Gbps | |
Australia | IX Australia (Sydney NSW) | 218.100.52.63 | 10 Gbps |