此 ASN 有 14 个 IPv4 前缀。
国家 | 公布的前缀 | 描述 | 父前缀 | RIR |
---|---|---|---|---|
India | 103.143.166.0/23 | Tanvi Enterprises | -- | APNIC |
India | 103.143.166.0/24 | Tanvi Enterprises | 103.143.166.0/23 | APNIC |
India | 103.143.167.0/24 | Tanvi Enterprises | 103.143.166.0/23 | APNIC |
India | 103.152.159.0/24 | Jmd Enterprises | -- | APNIC |
India | 103.168.2.0/23 | FOCUS INFOTECH | -- | APNIC |
India | 103.168.2.0/24 | FOCUS INFOTECH | 103.168.2.0/23 | APNIC |
India | 103.168.3.0/24 | FOCUS INFOTECH | 103.168.2.0/23 | APNIC |
India | 103.70.164.0/22 | Userlinks Netcom Pvt. Ltd. | -- | APNIC |
India | 103.70.164.0/23 | Userlinks Netcom Pvt. Ltd. | 103.70.164.0/22 | APNIC |
India | 103.70.164.0/24 | Userlinks Netcom Pvt. Ltd. | 103.70.164.0/22 | APNIC |
India | 103.70.165.0/24 | Userlinks Netcom Pvt. Ltd. | 103.70.164.0/22 | APNIC |
India | 103.70.166.0/23 | Userlinks Netcom Pvt. Ltd. | 103.70.164.0/22 | APNIC |
India | 103.70.166.0/24 | Userlinks Netcom Pvt. Ltd. | 103.70.164.0/22 | APNIC |
India | 103.70.167.0/24 | Userlinks Netcom Pvt. Ltd. | 103.70.164.0/22 | APNIC |
此 ASN 有 1 个 IPv4 对等点。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
India | AS9498 | BHARTI Airtel Ltd. | true |
此 ASN 有 1 个 IPv4 上游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
India | AS9498 | BHARTI Airtel Ltd. | true |
此 ASN 有 0 个 IPv4 下游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
暂无数据 |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
India | Extreme IX Delhi | 45.120.248.62 | 12 Gbps |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
India | Extreme IX Delhi | 45.120.248.62 | 12 Gbps |
此 ASN 有 14 个 IPv4 前缀。
国家 | 公布的前缀 | 描述 | 父前缀 | RIR |
---|---|---|---|---|
India | 103.143.166.0/23 | Tanvi Enterprises | -- | APNIC |
India | 103.143.166.0/24 | Tanvi Enterprises | 103.143.166.0/23 | APNIC |
India | 103.143.167.0/24 | Tanvi Enterprises | 103.143.166.0/23 | APNIC |
India | 103.152.159.0/24 | Jmd Enterprises | -- | APNIC |
India | 103.168.2.0/23 | FOCUS INFOTECH | -- | APNIC |
India | 103.168.2.0/24 | FOCUS INFOTECH | 103.168.2.0/23 | APNIC |
India | 103.168.3.0/24 | FOCUS INFOTECH | 103.168.2.0/23 | APNIC |
India | 103.70.164.0/22 | Userlinks Netcom Pvt. Ltd. | -- | APNIC |
India | 103.70.164.0/23 | Userlinks Netcom Pvt. Ltd. | 103.70.164.0/22 | APNIC |
India | 103.70.164.0/24 | Userlinks Netcom Pvt. Ltd. | 103.70.164.0/22 | APNIC |
India | 103.70.165.0/24 | Userlinks Netcom Pvt. Ltd. | 103.70.164.0/22 | APNIC |
India | 103.70.166.0/23 | Userlinks Netcom Pvt. Ltd. | 103.70.164.0/22 | APNIC |
India | 103.70.166.0/24 | Userlinks Netcom Pvt. Ltd. | 103.70.164.0/22 | APNIC |
India | 103.70.167.0/24 | Userlinks Netcom Pvt. Ltd. | 103.70.164.0/22 | APNIC |
此 ASN 有 1 个 IPv4 对等点。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
India | AS9498 | BHARTI Airtel Ltd. | true |
此 ASN 有 1 个 IPv4 上游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
India | AS9498 | BHARTI Airtel Ltd. | true |
此 ASN 有 0 个 IPv4 下游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
暂无数据 |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
India | Extreme IX Delhi | 45.120.248.62 | 12 Gbps |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
India | Extreme IX Delhi | 45.120.248.62 | 12 Gbps |