此 ASN 有 21 个 IPv4 前缀。
国家 | 公布的前缀 | 描述 | 父前缀 | RIR |
---|---|---|---|---|
Indonesia | 103.158.234.0/24 | PT Netzen Media Akses | 103.158.234.0/23 | APNIC |
Indonesia | 103.158.235.0/24 | PT Netzen Media Akses | 103.158.234.0/23 | APNIC |
Indonesia | 103.164.12.0/24 | PT Milenial Inti Telekomunikasi | 103.164.12.0/23 | APNIC |
Indonesia | 103.164.13.0/24 | PT Milenial Inti Telekomunikasi | 103.164.12.0/23 | APNIC |
Indonesia | 103.177.176.0/24 | PT Sin Inti Indonesia | 103.177.176.0/23 | APNIC |
Indonesia | 103.177.177.0/24 | PT Sin Inti Indonesia | 103.177.176.0/23 | APNIC |
Indonesia | 103.184.52.0/24 | PT Inti Kreatif Indonesia | 103.184.52.0/23 | APNIC |
Indonesia | 103.184.53.0/24 | PT Inti Kreatif Indonesia | 103.184.52.0/23 | APNIC |
Indonesia | 103.206.72.0/24 | PT Jaya Guna Mandiri Hasbi | 103.206.72.0/23 | APNIC |
Indonesia | 103.206.73.0/24 | PT Jaya Guna Mandiri Hasbi | 103.206.72.0/23 | APNIC |
Indonesia | 103.51.206.0/24 | PT Janu Hasbi Sejahtera | 103.51.206.0/23 | APNIC |
Indonesia | 103.51.207.0/24 | PT Janu Hasbi Sejahtera | 103.51.206.0/23 | APNIC |
Indonesia | 103.52.110.0/24 | PT Powerwell Nusantara | 103.52.110.0/23 | APNIC |
Indonesia | 103.52.111.0/24 | PT Powerwell Nusantara | 103.52.110.0/23 | APNIC |
Indonesia | 202.154.11.0/24 | PT Milenial Inti Telekomunikasi | 202.154.0.0/20 | APNIC |
Indonesia | 202.154.14.0/24 | PT Milenial Inti Telekomunikasi | 202.154.0.0/20 | APNIC |
Indonesia | 202.154.15.0/24 | PT Milenial Inti Telekomunikasi | 202.154.0.0/20 | APNIC |
Indonesia | 202.180.12.0/24 | STM-ID PT. Sampoerna Telemedia Indonesia | 202.180.0.0/19 | APNIC |
Indonesia | 202.180.13.0/24 | STM-ID PT. Sampoerna Telemedia Indonesia | 202.180.0.0/19 | APNIC |
Indonesia | 202.180.14.0/24 | STM-ID PT. Sampoerna Telemedia Indonesia | 202.180.0.0/19 | APNIC |
此 ASN 有 23 个 IPv4 对等点。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
AS133839 | Dinas Komunikasi dan Informatika Tangerang Kota | false | |
AS135456 | Kementerian Koperasi dan Usaha Kecil dan Menengah RI | false | |
AS135463 | PDE Setda Kabupaten Sukoharjo | false | |
AS136106 | PT. Mega Akses Persada | true | |
AS137294 | Pusat Hidrografi dan Oseanografi TNI Angkatan Laut | false | |
AS137372 | Association Of Southeast Asian Nation | false | |
AS137379 | Diskominfo Kota Bekasi | false | |
AS138840 | PT. PARSAORAN GLOBAL DATATRANS - NAP | true | |
AS139979 | PT. Enseval Putera Megatrading, Tbk | false | |
AS140029 | DIREKTORAT BINA TEKNIK SUMBER DAYA AIR | false | |
AS141086 | Komisi Nasional Hak Asasi Manusia RI | false | |
Indonesia | AS141576 | Ombudsman Republik Indonesia | true |
AS141583 | BLDK Mahkamah Agung | false | |
AS141944 | Badan Pembinaan Ideologi Pancasila | false | |
AS141958 | Kementerian Pemuda dan Olahraga | false | |
AS142343 | Dinas Kominfo Kabupaten Rembang | false | |
AS150521 | Politeknik Pekerjaan Umum | false | |
AS151543 | Rumah Sakit Umum Daerah Tarakan Jakarta | false | |
Singapore | AS18106 | Viewqwest Pte Ltd | true |
AS45720 | Lembaga Pengelola Dana Bergulir | false |
此 ASN 有 4 个 IPv4 上游。
此 ASN 有 16 个 IPv4 下游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
AS133839 | Dinas Komunikasi dan Informatika Tangerang Kota | false | |
AS135456 | Kementerian Koperasi dan Usaha Kecil dan Menengah RI | false | |
AS135463 | PDE Setda Kabupaten Sukoharjo | false | |
AS137294 | Pusat Hidrografi dan Oseanografi TNI Angkatan Laut | false | |
AS137372 | Association Of Southeast Asian Nation | false | |
AS137379 | Diskominfo Kota Bekasi | false | |
AS139979 | PT. Enseval Putera Megatrading, Tbk | false | |
AS140029 | DIREKTORAT BINA TEKNIK SUMBER DAYA AIR | false | |
AS141086 | Komisi Nasional Hak Asasi Manusia RI | false | |
Indonesia | AS141576 | Ombudsman Republik Indonesia | true |
AS141583 | BLDK Mahkamah Agung | false | |
AS141944 | Badan Pembinaan Ideologi Pancasila | false | |
AS141958 | Kementerian Pemuda dan Olahraga | false | |
AS142343 | Dinas Kominfo Kabupaten Rembang | false | |
AS151543 | Rumah Sakit Umum Daerah Tarakan Jakarta | false | |
AS45720 | Lembaga Pengelola Dana Bergulir | false |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Indonesia | OpenIXP / NiCE | 218.100.36.187 | 10 Gbps | |
Indonesia | IIX-Jakarta | 103.28.75.229 | 2 Gbps | |
Indonesia | JKT-IX | 119.11.185.43 | 1 Gbps | |
Indonesia | CLOUDXCHANGE-CXC | 103.225.173.207 | 1 Gbps |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Indonesia | OpenIXP / NiCE | 218.100.36.187 | 10 Gbps | |
Indonesia | IIX-Jakarta | 103.28.75.229 | 2 Gbps | |
Indonesia | JKT-IX | 119.11.185.43 | 1 Gbps | |
Indonesia | CLOUDXCHANGE-CXC | 103.225.173.207 | 1 Gbps |
此 ASN 有 21 个 IPv4 前缀。
国家 | 公布的前缀 | 描述 | 父前缀 | RIR |
---|---|---|---|---|
Indonesia | 103.158.234.0/24 | PT Netzen Media Akses | 103.158.234.0/23 | APNIC |
Indonesia | 103.158.235.0/24 | PT Netzen Media Akses | 103.158.234.0/23 | APNIC |
Indonesia | 103.164.12.0/24 | PT Milenial Inti Telekomunikasi | 103.164.12.0/23 | APNIC |
Indonesia | 103.164.13.0/24 | PT Milenial Inti Telekomunikasi | 103.164.12.0/23 | APNIC |
Indonesia | 103.177.176.0/24 | PT Sin Inti Indonesia | 103.177.176.0/23 | APNIC |
Indonesia | 103.177.177.0/24 | PT Sin Inti Indonesia | 103.177.176.0/23 | APNIC |
Indonesia | 103.184.52.0/24 | PT Inti Kreatif Indonesia | 103.184.52.0/23 | APNIC |
Indonesia | 103.184.53.0/24 | PT Inti Kreatif Indonesia | 103.184.52.0/23 | APNIC |
Indonesia | 103.206.72.0/24 | PT Jaya Guna Mandiri Hasbi | 103.206.72.0/23 | APNIC |
Indonesia | 103.206.73.0/24 | PT Jaya Guna Mandiri Hasbi | 103.206.72.0/23 | APNIC |
Indonesia | 103.51.206.0/24 | PT Janu Hasbi Sejahtera | 103.51.206.0/23 | APNIC |
Indonesia | 103.51.207.0/24 | PT Janu Hasbi Sejahtera | 103.51.206.0/23 | APNIC |
Indonesia | 103.52.110.0/24 | PT Powerwell Nusantara | 103.52.110.0/23 | APNIC |
Indonesia | 103.52.111.0/24 | PT Powerwell Nusantara | 103.52.110.0/23 | APNIC |
Indonesia | 202.154.11.0/24 | PT Milenial Inti Telekomunikasi | 202.154.0.0/20 | APNIC |
Indonesia | 202.154.14.0/24 | PT Milenial Inti Telekomunikasi | 202.154.0.0/20 | APNIC |
Indonesia | 202.154.15.0/24 | PT Milenial Inti Telekomunikasi | 202.154.0.0/20 | APNIC |
Indonesia | 202.180.12.0/24 | STM-ID PT. Sampoerna Telemedia Indonesia | 202.180.0.0/19 | APNIC |
Indonesia | 202.180.13.0/24 | STM-ID PT. Sampoerna Telemedia Indonesia | 202.180.0.0/19 | APNIC |
Indonesia | 202.180.14.0/24 | STM-ID PT. Sampoerna Telemedia Indonesia | 202.180.0.0/19 | APNIC |
此 ASN 有 23 个 IPv4 对等点。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
AS133839 | Dinas Komunikasi dan Informatika Tangerang Kota | false | |
AS135456 | Kementerian Koperasi dan Usaha Kecil dan Menengah RI | false | |
AS135463 | PDE Setda Kabupaten Sukoharjo | false | |
AS136106 | PT. Mega Akses Persada | true | |
AS137294 | Pusat Hidrografi dan Oseanografi TNI Angkatan Laut | false | |
AS137372 | Association Of Southeast Asian Nation | false | |
AS137379 | Diskominfo Kota Bekasi | false | |
AS138840 | PT. PARSAORAN GLOBAL DATATRANS - NAP | true | |
AS139979 | PT. Enseval Putera Megatrading, Tbk | false | |
AS140029 | DIREKTORAT BINA TEKNIK SUMBER DAYA AIR | false | |
AS141086 | Komisi Nasional Hak Asasi Manusia RI | false | |
Indonesia | AS141576 | Ombudsman Republik Indonesia | true |
AS141583 | BLDK Mahkamah Agung | false | |
AS141944 | Badan Pembinaan Ideologi Pancasila | false | |
AS141958 | Kementerian Pemuda dan Olahraga | false | |
AS142343 | Dinas Kominfo Kabupaten Rembang | false | |
AS150521 | Politeknik Pekerjaan Umum | false | |
AS151543 | Rumah Sakit Umum Daerah Tarakan Jakarta | false | |
Singapore | AS18106 | Viewqwest Pte Ltd | true |
AS45720 | Lembaga Pengelola Dana Bergulir | false |
此 ASN 有 4 个 IPv4 上游。
此 ASN 有 16 个 IPv4 下游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
AS133839 | Dinas Komunikasi dan Informatika Tangerang Kota | false | |
AS135456 | Kementerian Koperasi dan Usaha Kecil dan Menengah RI | false | |
AS135463 | PDE Setda Kabupaten Sukoharjo | false | |
AS137294 | Pusat Hidrografi dan Oseanografi TNI Angkatan Laut | false | |
AS137372 | Association Of Southeast Asian Nation | false | |
AS137379 | Diskominfo Kota Bekasi | false | |
AS139979 | PT. Enseval Putera Megatrading, Tbk | false | |
AS140029 | DIREKTORAT BINA TEKNIK SUMBER DAYA AIR | false | |
AS141086 | Komisi Nasional Hak Asasi Manusia RI | false | |
Indonesia | AS141576 | Ombudsman Republik Indonesia | true |
AS141583 | BLDK Mahkamah Agung | false | |
AS141944 | Badan Pembinaan Ideologi Pancasila | false | |
AS141958 | Kementerian Pemuda dan Olahraga | false | |
AS142343 | Dinas Kominfo Kabupaten Rembang | false | |
AS151543 | Rumah Sakit Umum Daerah Tarakan Jakarta | false | |
AS45720 | Lembaga Pengelola Dana Bergulir | false |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Indonesia | OpenIXP / NiCE | 218.100.36.187 | 10 Gbps | |
Indonesia | IIX-Jakarta | 103.28.75.229 | 2 Gbps | |
Indonesia | JKT-IX | 119.11.185.43 | 1 Gbps | |
Indonesia | CLOUDXCHANGE-CXC | 103.225.173.207 | 1 Gbps |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Indonesia | OpenIXP / NiCE | 218.100.36.187 | 10 Gbps | |
Indonesia | IIX-Jakarta | 103.28.75.229 | 2 Gbps | |
Indonesia | JKT-IX | 119.11.185.43 | 1 Gbps | |
Indonesia | CLOUDXCHANGE-CXC | 103.225.173.207 | 1 Gbps |