此 ASN 有 21 个 IPv4 前缀。
国家 | 公布的前缀 | 描述 | 父前缀 | RIR |
---|---|---|---|---|
United States | 12.162.219.0/24 | RITSnet, Inc. | 12.0.0.0/8 | ARIN |
United States | 12.17.158.0/24 | RITSnet, Inc. | 12.0.0.0/8 | ARIN |
United States | 12.179.178.0/24 | RITSnet, Inc. | 12.0.0.0/8 | ARIN |
United States | 12.184.31.0/24 | RITSnet, Inc. | 12.0.0.0/8 | ARIN |
United States | 12.26.3.0/24 | RITSnet, Inc. | 12.0.0.0/8 | ARIN |
United States | 149.7.24.0/24 | PSINet, Inc. | 149.7.0.0/16 | ARIN |
United States | 154.48.210.0/24 | PSINet, Inc. | 154.48.0.0/16 | ARIN |
United States | 154.59.133.0/24 | PSINet, Inc. | 154.59.0.0/16 | ARIN |
United States | 192.197.92.0/24 | RITSnet, Inc. | 192.197.92.0/23 | ARIN |
United States | 192.197.93.0/24 | RITSnet, Inc. | 192.197.92.0/23 | ARIN |
United States | 206.148.2.0/24 | AGIS | 206.148.0.0/15 | ARIN |
United States | 206.148.3.0/24 | AGIS | 206.148.0.0/15 | ARIN |
United States | 207.47.51.0/24 | TPx Communications | -- | ARIN |
United States | 207.47.61.0/24 | TPx Communications | 207.47.60.0/22 | ARIN |
Singapore | 210.57.77.0/24 | TELSTRA_RITSNET | 210.57.64.0/18 | APNIC |
United States | 24.104.17.0/24 | RITSNET | 24.104.0.0/17 | ARIN |
United States | 38.133.186.0/24 | PSINet, Inc. | 38.0.0.0/8 | ARIN |
United States | 38.70.136.0/24 | PSINet, Inc. | 38.0.0.0/8 | ARIN |
United States | 50.216.145.0/24 | RITSNET | 50.128.0.0/9 | ARIN |
United States | 50.231.101.0/24 | RITSNET | 50.128.0.0/9 | ARIN |
此 ASN 有 13 个 IPv4 对等点。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
Australia | AS1221 | Telstra Limited | false |
Sweden | AS12552 | GlobalConnect AB | false |
United States | AS174 | Cogent Communications | false |
Singapore | AS18106 | Viewqwest Pte Ltd | false |
United States | AS1828 | Unitas Global | false |
United States | AS33651 | Comcast Cable Communications, LLC | false |
Bulgaria | AS34224 | Neterra Ltd. | false |
Mauritius | AS37100 | SEACOM Limited | false |
Hong Kong | AS4637 | Telstra Global | false |
Bulgaria | AS57463 | NetIX Communications JSC | false |
United States | AS6939 | Hurricane Electric LLC | true |
United States | AS7018 | AT&T Services, Inc. | false |
India | AS9583 | Sify Limited | false |
此 ASN 有 8 个 IPv4 上游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
Australia | AS1221 | Telstra Limited | false |
United States | AS174 | Cogent Communications | false |
United States | AS1828 | Unitas Global | false |
United States | AS33651 | Comcast Cable Communications, LLC | false |
Hong Kong | AS4637 | Telstra Global | false |
United States | AS6939 | Hurricane Electric LLC | true |
United States | AS7018 | AT&T Services, Inc. | false |
India | AS9583 | Sify Limited | false |
此 ASN 有 0 个 IPv4 下游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
暂无数据 |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Japan | Equinix Tokyo | 203.190.230.135 | 10 Gbps | |
Australia | Equinix Sydney | 45.127.173.3 | 10 Gbps | |
United States | AMS-IX BA | 206.41.106.4 | 10 Gbps | |
United States | SFMIX | 206.197.187.55 | 10 Gbps | |
United States | Equinix San Jose | 206.223.116.214 | 10 Gbps | |
United States | Equinix Palo Alto | 198.32.176.224 | 10 Gbps | |
United States | Equinix Miami | 198.32.242.69 | 10 Gbps | |
United States | Equinix Ashburn | 206.126.238.206 | 10 Gbps | |
United States | Equinix Dallas | 206.223.118.229 | 10 Gbps | |
United States | Equinix Chicago | 208.115.137.37 | 10 Gbps | |
Netherlands | Equinix Amsterdam | 185.1.112.97 | 10 Gbps | |
Germany | Equinix Frankfurt | 185.1.102.133 | 10 Gbps | |
United Kingdom | Equinix London | 185.1.104.116 | 10 Gbps | |
India | DE-CIX Mumbai | 103.27.171.98 | 10 Gbps | |
Singapore | Equinix Singapore | 27.111.230.61 | 10 Gbps | |
India | Extreme IX Chennai | 45.120.251.81 | 10 Gbps | |
Germany | DE-CIX Frankfurt | 80.81.197.18 | 10 Gbps | |
Germany | DE-CIX Hamburg | 185.1.210.166 | 10 Gbps | |
Germany | DE-CIX Munich | 185.1.208.231 | 10 Gbps | |
Germany | DE-CIX Dusseldorf | 185.1.171.26 | 10 Gbps |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Japan | Equinix Tokyo | 203.190.230.135 | 10 Gbps | |
Australia | Equinix Sydney | 45.127.173.3 | 10 Gbps | |
United States | AMS-IX BA | 206.41.106.4 | 10 Gbps | |
United States | SFMIX | 206.197.187.55 | 10 Gbps | |
United States | Equinix San Jose | 206.223.116.214 | 10 Gbps | |
United States | Equinix Palo Alto | 198.32.176.224 | 10 Gbps | |
United States | Equinix Miami | 198.32.242.69 | 10 Gbps | |
United States | Equinix Ashburn | 206.126.238.206 | 10 Gbps | |
United States | Equinix Dallas | 206.223.118.229 | 10 Gbps | |
United States | Equinix Chicago | 208.115.137.37 | 10 Gbps | |
Netherlands | Equinix Amsterdam | 185.1.112.97 | 10 Gbps | |
Germany | Equinix Frankfurt | 185.1.102.133 | 10 Gbps | |
United Kingdom | Equinix London | 185.1.104.116 | 10 Gbps | |
India | DE-CIX Mumbai | 103.27.171.98 | 10 Gbps | |
Singapore | Equinix Singapore | 27.111.230.61 | 10 Gbps | |
India | Extreme IX Chennai | 45.120.251.81 | 10 Gbps | |
Germany | DE-CIX Frankfurt | 80.81.197.18 | 10 Gbps | |
Germany | DE-CIX Hamburg | 185.1.210.166 | 10 Gbps | |
Germany | DE-CIX Munich | 185.1.208.231 | 10 Gbps | |
Germany | DE-CIX Dusseldorf | 185.1.171.26 | 10 Gbps |
此 ASN 有 21 个 IPv4 前缀。
国家 | 公布的前缀 | 描述 | 父前缀 | RIR |
---|---|---|---|---|
United States | 12.162.219.0/24 | RITSnet, Inc. | 12.0.0.0/8 | ARIN |
United States | 12.17.158.0/24 | RITSnet, Inc. | 12.0.0.0/8 | ARIN |
United States | 12.179.178.0/24 | RITSnet, Inc. | 12.0.0.0/8 | ARIN |
United States | 12.184.31.0/24 | RITSnet, Inc. | 12.0.0.0/8 | ARIN |
United States | 12.26.3.0/24 | RITSnet, Inc. | 12.0.0.0/8 | ARIN |
United States | 149.7.24.0/24 | PSINet, Inc. | 149.7.0.0/16 | ARIN |
United States | 154.48.210.0/24 | PSINet, Inc. | 154.48.0.0/16 | ARIN |
United States | 154.59.133.0/24 | PSINet, Inc. | 154.59.0.0/16 | ARIN |
United States | 192.197.92.0/24 | RITSnet, Inc. | 192.197.92.0/23 | ARIN |
United States | 192.197.93.0/24 | RITSnet, Inc. | 192.197.92.0/23 | ARIN |
United States | 206.148.2.0/24 | AGIS | 206.148.0.0/15 | ARIN |
United States | 206.148.3.0/24 | AGIS | 206.148.0.0/15 | ARIN |
United States | 207.47.51.0/24 | TPx Communications | -- | ARIN |
United States | 207.47.61.0/24 | TPx Communications | 207.47.60.0/22 | ARIN |
Singapore | 210.57.77.0/24 | TELSTRA_RITSNET | 210.57.64.0/18 | APNIC |
United States | 24.104.17.0/24 | RITSNET | 24.104.0.0/17 | ARIN |
United States | 38.133.186.0/24 | PSINet, Inc. | 38.0.0.0/8 | ARIN |
United States | 38.70.136.0/24 | PSINet, Inc. | 38.0.0.0/8 | ARIN |
United States | 50.216.145.0/24 | RITSNET | 50.128.0.0/9 | ARIN |
United States | 50.231.101.0/24 | RITSNET | 50.128.0.0/9 | ARIN |
此 ASN 有 13 个 IPv4 对等点。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
Australia | AS1221 | Telstra Limited | false |
Sweden | AS12552 | GlobalConnect AB | false |
United States | AS174 | Cogent Communications | false |
Singapore | AS18106 | Viewqwest Pte Ltd | false |
United States | AS1828 | Unitas Global | false |
United States | AS33651 | Comcast Cable Communications, LLC | false |
Bulgaria | AS34224 | Neterra Ltd. | false |
Mauritius | AS37100 | SEACOM Limited | false |
Hong Kong | AS4637 | Telstra Global | false |
Bulgaria | AS57463 | NetIX Communications JSC | false |
United States | AS6939 | Hurricane Electric LLC | true |
United States | AS7018 | AT&T Services, Inc. | false |
India | AS9583 | Sify Limited | false |
此 ASN 有 8 个 IPv4 上游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
Australia | AS1221 | Telstra Limited | false |
United States | AS174 | Cogent Communications | false |
United States | AS1828 | Unitas Global | false |
United States | AS33651 | Comcast Cable Communications, LLC | false |
Hong Kong | AS4637 | Telstra Global | false |
United States | AS6939 | Hurricane Electric LLC | true |
United States | AS7018 | AT&T Services, Inc. | false |
India | AS9583 | Sify Limited | false |
此 ASN 有 0 个 IPv4 下游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
暂无数据 |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Japan | Equinix Tokyo | 203.190.230.135 | 10 Gbps | |
Australia | Equinix Sydney | 45.127.173.3 | 10 Gbps | |
United States | AMS-IX BA | 206.41.106.4 | 10 Gbps | |
United States | SFMIX | 206.197.187.55 | 10 Gbps | |
United States | Equinix San Jose | 206.223.116.214 | 10 Gbps | |
United States | Equinix Palo Alto | 198.32.176.224 | 10 Gbps | |
United States | Equinix Miami | 198.32.242.69 | 10 Gbps | |
United States | Equinix Ashburn | 206.126.238.206 | 10 Gbps | |
United States | Equinix Dallas | 206.223.118.229 | 10 Gbps | |
United States | Equinix Chicago | 208.115.137.37 | 10 Gbps | |
Netherlands | Equinix Amsterdam | 185.1.112.97 | 10 Gbps | |
Germany | Equinix Frankfurt | 185.1.102.133 | 10 Gbps | |
United Kingdom | Equinix London | 185.1.104.116 | 10 Gbps | |
India | DE-CIX Mumbai | 103.27.171.98 | 10 Gbps | |
Singapore | Equinix Singapore | 27.111.230.61 | 10 Gbps | |
India | Extreme IX Chennai | 45.120.251.81 | 10 Gbps | |
Germany | DE-CIX Frankfurt | 80.81.197.18 | 10 Gbps | |
Germany | DE-CIX Hamburg | 185.1.210.166 | 10 Gbps | |
Germany | DE-CIX Munich | 185.1.208.231 | 10 Gbps | |
Germany | DE-CIX Dusseldorf | 185.1.171.26 | 10 Gbps |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Japan | Equinix Tokyo | 203.190.230.135 | 10 Gbps | |
Australia | Equinix Sydney | 45.127.173.3 | 10 Gbps | |
United States | AMS-IX BA | 206.41.106.4 | 10 Gbps | |
United States | SFMIX | 206.197.187.55 | 10 Gbps | |
United States | Equinix San Jose | 206.223.116.214 | 10 Gbps | |
United States | Equinix Palo Alto | 198.32.176.224 | 10 Gbps | |
United States | Equinix Miami | 198.32.242.69 | 10 Gbps | |
United States | Equinix Ashburn | 206.126.238.206 | 10 Gbps | |
United States | Equinix Dallas | 206.223.118.229 | 10 Gbps | |
United States | Equinix Chicago | 208.115.137.37 | 10 Gbps | |
Netherlands | Equinix Amsterdam | 185.1.112.97 | 10 Gbps | |
Germany | Equinix Frankfurt | 185.1.102.133 | 10 Gbps | |
United Kingdom | Equinix London | 185.1.104.116 | 10 Gbps | |
India | DE-CIX Mumbai | 103.27.171.98 | 10 Gbps | |
Singapore | Equinix Singapore | 27.111.230.61 | 10 Gbps | |
India | Extreme IX Chennai | 45.120.251.81 | 10 Gbps | |
Germany | DE-CIX Frankfurt | 80.81.197.18 | 10 Gbps | |
Germany | DE-CIX Hamburg | 185.1.210.166 | 10 Gbps | |
Germany | DE-CIX Munich | 185.1.208.231 | 10 Gbps | |
Germany | DE-CIX Dusseldorf | 185.1.171.26 | 10 Gbps |