此 ASN 有 541 个 IPv4 前缀。
国家 | 公布的前缀 | 描述 | 父前缀 | RIR |
---|---|---|---|---|
Philippines | 103.219.188.0/22 | Datelcom Corporation | -- | APNIC |
Philippines | 103.240.120.0/22 | CONVERGE INFORMATION AND COMMUNICATIONS TECHNOLOGY SOLUTIONS, INC | -- | APNIC |
Philippines | 103.93.220.0/22 | ComClark Network & Technology Corp | -- | APNIC |
Philippines | 111.125.104.0/22 | Converge ICT Network | 111.125.64.0/18 | APNIC |
Philippines | 111.125.105.0/24 | ConvergeICT NetBLOCK | 111.125.64.0/18 | APNIC |
Philippines | 111.125.106.0/24 | Converge ICT Network | 111.125.64.0/18 | APNIC |
Philippines | 111.125.107.0/24 | Converge ICT Network | 111.125.64.0/18 | APNIC |
Philippines | 111.125.112.0/22 | ConvergeICT NetBLOCK | 111.125.64.0/18 | APNIC |
Philippines | 111.125.116.0/22 | ConvergeICT NetBLOCK | 111.125.64.0/18 | APNIC |
Philippines | 111.125.117.0/24 | ConvergeICT NetBLOCK | 111.125.64.0/18 | APNIC |
Philippines | 111.125.124.0/23 | Converge ICT Network Services | 111.125.64.0/18 | APNIC |
Philippines | 111.125.126.0/24 | Converge ICT Network Services | 111.125.64.0/18 | APNIC |
Philippines | 111.125.64.0/18 | Internet Service Provider | -- | APNIC |
Philippines | 111.125.64.0/22 | ConvergeICT NetBLOCK | 111.125.64.0/18 | APNIC |
Philippines | 111.125.68.0/22 | ConvergeICT NetBLOCK | 111.125.64.0/18 | APNIC |
Philippines | 111.125.72.0/22 | Converge ICT Corporate Customer | 111.125.64.0/18 | APNIC |
Philippines | 111.125.76.0/22 | ConvergeICT NetBLOCK | 111.125.64.0/18 | APNIC |
Philippines | 111.125.80.0/22 | ConvergeICT NetBLOCK | 111.125.64.0/18 | APNIC |
Philippines | 111.125.84.0/22 | ConvergeICT NetBLOCK | 111.125.64.0/18 | APNIC |
Philippines | 111.125.88.0/22 | ConvergeICT NetBLOCK | 111.125.64.0/18 | APNIC |
此 ASN 有 79 个 IPv4 对等点。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
Hong Kong | AS10099 | Global IP Services | false |
United States | AS1239 | Sprint | true |
Sweden | AS12552 | GlobalConnect AB | true |
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
Philippines | AS131281 | University of the Philippines, Visayas Cebu Campus | false |
Philippines | AS131891 | Cebu Air Inc. | false |
Philippines | AS132193 | Social Security System | false |
Philippines | AS132246 | ST. LUKE'S MEDICAL CENTER, INC. | false |
Philippines | AS132554 | Ateneo de Manila University | false |
Philippines | AS132792 | University of the Philippines Visayas, Miagao | false |
AS132795 | University of the Philippines Visayas, Iloilo Campus | false | |
AS132796 | University of the Philippines Baguio Campus | false | |
Philippines | AS132844 | Ateneo de Manila University | false |
Philippines | AS132905 | AS number of Ateneo de Davao University | false |
United States | AS13335 | Cloudflare, Inc. | true |
Philippines | AS133498 | De La Salle University | true |
Philippines | AS134434 | GFL SYSTEMS CLARK INC. | false |
Philippines | AS134497 | Cine Cebu | false |
Philippines | AS135162 | eUP-University of the Philippines System | true |
Philippines | AS135345 | NewMountainView Satellite Corporation | false |
此 ASN 有 13 个 IPv4 上游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
Hong Kong | AS10099 | Global IP Services | false |
United States | AS1239 | Sprint | true |
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | false |
United Kingdom | AS15412 | Flag Telecom Global Internet AS | false |
United States | AS174 | Cogent Communications | true |
United States | AS3356 | Level 3 Parent, LLC | true |
United States | AS3491 | PCCW Global, Inc. | false |
France | AS5511 | Orange S.A. | true |
Hong Kong | AS58453 | China Mobile International Limited | false |
United States | AS6939 | Hurricane Electric LLC | true |
United States | AS701 | Verizon Business | false |
Singapore | AS7473 | Singapore Telecommunications Ltd | true |
Hong Kong | AS9304 | HGC Global Communications Limited | true |
此 ASN 有 56 个 IPv4 下游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
Philippines | AS131281 | University of the Philippines, Visayas Cebu Campus | false |
Philippines | AS131891 | Cebu Air Inc. | false |
Philippines | AS132193 | Social Security System | false |
Philippines | AS132246 | ST. LUKE'S MEDICAL CENTER, INC. | false |
Philippines | AS132554 | Ateneo de Manila University | false |
Philippines | AS132792 | University of the Philippines Visayas, Miagao | false |
AS132795 | University of the Philippines Visayas, Iloilo Campus | false | |
AS132796 | University of the Philippines Baguio Campus | false | |
Philippines | AS132844 | Ateneo de Manila University | false |
Philippines | AS132905 | AS number of Ateneo de Davao University | false |
United States | AS13335 | Cloudflare, Inc. | true |
Philippines | AS133498 | De La Salle University | true |
Philippines | AS134434 | GFL SYSTEMS CLARK INC. | false |
Philippines | AS134497 | Cine Cebu | false |
Philippines | AS135162 | eUP-University of the Philippines System | true |
Philippines | AS135345 | NewMountainView Satellite Corporation | false |
Philippines | AS136244 | Panay Broadband / Buenavista Cable TV Inc. | false |
Philippines | AS136503 | Personal Collection Direct Selling, Inc. | false |
Philippines | AS136513 | Corporate Technologies Incorporated | false |
Philippines | AS136777 | 247 Customer Philippiness inc | false |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Netherlands | NL-ix | 193.239.117.51 | 10 Gbps | |
Hong Kong | AMS-IX Hong Kong | 103.247.139.7 | 20 Gbps | |
United States | Any2West | 206.72.211.197 | 100 Gbps | |
Singapore | Equinix Singapore | 27.111.229.71 | 100 Gbps | |
Japan | JPNAP Tokyo | 210.173.176.138 | 10 Gbps | |
Philippines | PhOpenIX-Manila | 198.32.172.59 | 20 Gbps | |
Philippines | GIX | 45.114.21.226 | 100 Gbps | |
Hong Kong | HKIX | 123.255.91.171 | 100 Gbps | |
Germany | DE-CIX Frankfurt | 80.81.196.24 | 10 Gbps | |
United States | NYIIX New York | 198.32.160.159 | 10 Gbps | |
Singapore | Equinix Singapore | 27.111.229.239 | 100 Gbps | |
Netherlands | AMS-IX | 80.249.214.60 | 10 Gbps | |
Japan | Equinix Tokyo | 203.190.230.195 | 100 Gbps | |
Japan | BBIX Tokyo | 101.203.90.12 | 10 Gbps | |
Singapore | SGIX | 103.16.102.241 | 10 Gbps | |
United Kingdom | LINX LON1 | 195.66.231.4 | 10 Gbps | |
Philippines | PhIX | 117.58.222.185 | 10 Gbps |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Netherlands | NL-ix | 193.239.117.51 | 10 Gbps | |
Hong Kong | AMS-IX Hong Kong | 103.247.139.7 | 20 Gbps | |
United States | Any2West | 206.72.211.197 | 100 Gbps | |
Singapore | Equinix Singapore | 27.111.229.71 | 100 Gbps | |
Japan | JPNAP Tokyo | 210.173.176.138 | 10 Gbps | |
Philippines | PhOpenIX-Manila | 198.32.172.59 | 20 Gbps | |
Philippines | GIX | 45.114.21.226 | 100 Gbps | |
Hong Kong | HKIX | 123.255.91.171 | 100 Gbps | |
Germany | DE-CIX Frankfurt | 80.81.196.24 | 10 Gbps | |
United States | NYIIX New York | 198.32.160.159 | 10 Gbps | |
Singapore | Equinix Singapore | 27.111.229.239 | 100 Gbps | |
Netherlands | AMS-IX | 80.249.214.60 | 10 Gbps | |
Japan | Equinix Tokyo | 203.190.230.195 | 100 Gbps | |
Japan | BBIX Tokyo | 101.203.90.12 | 10 Gbps | |
Singapore | SGIX | 103.16.102.241 | 10 Gbps | |
United Kingdom | LINX LON1 | 195.66.231.4 | 10 Gbps | |
Philippines | PhIX | 117.58.222.185 | 10 Gbps |
此 ASN 有 541 个 IPv4 前缀。
国家 | 公布的前缀 | 描述 | 父前缀 | RIR |
---|---|---|---|---|
Philippines | 103.219.188.0/22 | Datelcom Corporation | -- | APNIC |
Philippines | 103.240.120.0/22 | CONVERGE INFORMATION AND COMMUNICATIONS TECHNOLOGY SOLUTIONS, INC | -- | APNIC |
Philippines | 103.93.220.0/22 | ComClark Network & Technology Corp | -- | APNIC |
Philippines | 111.125.104.0/22 | Converge ICT Network | 111.125.64.0/18 | APNIC |
Philippines | 111.125.105.0/24 | ConvergeICT NetBLOCK | 111.125.64.0/18 | APNIC |
Philippines | 111.125.106.0/24 | Converge ICT Network | 111.125.64.0/18 | APNIC |
Philippines | 111.125.107.0/24 | Converge ICT Network | 111.125.64.0/18 | APNIC |
Philippines | 111.125.112.0/22 | ConvergeICT NetBLOCK | 111.125.64.0/18 | APNIC |
Philippines | 111.125.116.0/22 | ConvergeICT NetBLOCK | 111.125.64.0/18 | APNIC |
Philippines | 111.125.117.0/24 | ConvergeICT NetBLOCK | 111.125.64.0/18 | APNIC |
Philippines | 111.125.124.0/23 | Converge ICT Network Services | 111.125.64.0/18 | APNIC |
Philippines | 111.125.126.0/24 | Converge ICT Network Services | 111.125.64.0/18 | APNIC |
Philippines | 111.125.64.0/18 | Internet Service Provider | -- | APNIC |
Philippines | 111.125.64.0/22 | ConvergeICT NetBLOCK | 111.125.64.0/18 | APNIC |
Philippines | 111.125.68.0/22 | ConvergeICT NetBLOCK | 111.125.64.0/18 | APNIC |
Philippines | 111.125.72.0/22 | Converge ICT Corporate Customer | 111.125.64.0/18 | APNIC |
Philippines | 111.125.76.0/22 | ConvergeICT NetBLOCK | 111.125.64.0/18 | APNIC |
Philippines | 111.125.80.0/22 | ConvergeICT NetBLOCK | 111.125.64.0/18 | APNIC |
Philippines | 111.125.84.0/22 | ConvergeICT NetBLOCK | 111.125.64.0/18 | APNIC |
Philippines | 111.125.88.0/22 | ConvergeICT NetBLOCK | 111.125.64.0/18 | APNIC |
此 ASN 有 79 个 IPv4 对等点。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
Hong Kong | AS10099 | Global IP Services | false |
United States | AS1239 | Sprint | true |
Sweden | AS12552 | GlobalConnect AB | true |
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
Philippines | AS131281 | University of the Philippines, Visayas Cebu Campus | false |
Philippines | AS131891 | Cebu Air Inc. | false |
Philippines | AS132193 | Social Security System | false |
Philippines | AS132246 | ST. LUKE'S MEDICAL CENTER, INC. | false |
Philippines | AS132554 | Ateneo de Manila University | false |
Philippines | AS132792 | University of the Philippines Visayas, Miagao | false |
AS132795 | University of the Philippines Visayas, Iloilo Campus | false | |
AS132796 | University of the Philippines Baguio Campus | false | |
Philippines | AS132844 | Ateneo de Manila University | false |
Philippines | AS132905 | AS number of Ateneo de Davao University | false |
United States | AS13335 | Cloudflare, Inc. | true |
Philippines | AS133498 | De La Salle University | true |
Philippines | AS134434 | GFL SYSTEMS CLARK INC. | false |
Philippines | AS134497 | Cine Cebu | false |
Philippines | AS135162 | eUP-University of the Philippines System | true |
Philippines | AS135345 | NewMountainView Satellite Corporation | false |
此 ASN 有 13 个 IPv4 上游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
Hong Kong | AS10099 | Global IP Services | false |
United States | AS1239 | Sprint | true |
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | false |
United Kingdom | AS15412 | Flag Telecom Global Internet AS | false |
United States | AS174 | Cogent Communications | true |
United States | AS3356 | Level 3 Parent, LLC | true |
United States | AS3491 | PCCW Global, Inc. | false |
France | AS5511 | Orange S.A. | true |
Hong Kong | AS58453 | China Mobile International Limited | false |
United States | AS6939 | Hurricane Electric LLC | true |
United States | AS701 | Verizon Business | false |
Singapore | AS7473 | Singapore Telecommunications Ltd | true |
Hong Kong | AS9304 | HGC Global Communications Limited | true |
此 ASN 有 56 个 IPv4 下游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
Philippines | AS131281 | University of the Philippines, Visayas Cebu Campus | false |
Philippines | AS131891 | Cebu Air Inc. | false |
Philippines | AS132193 | Social Security System | false |
Philippines | AS132246 | ST. LUKE'S MEDICAL CENTER, INC. | false |
Philippines | AS132554 | Ateneo de Manila University | false |
Philippines | AS132792 | University of the Philippines Visayas, Miagao | false |
AS132795 | University of the Philippines Visayas, Iloilo Campus | false | |
AS132796 | University of the Philippines Baguio Campus | false | |
Philippines | AS132844 | Ateneo de Manila University | false |
Philippines | AS132905 | AS number of Ateneo de Davao University | false |
United States | AS13335 | Cloudflare, Inc. | true |
Philippines | AS133498 | De La Salle University | true |
Philippines | AS134434 | GFL SYSTEMS CLARK INC. | false |
Philippines | AS134497 | Cine Cebu | false |
Philippines | AS135162 | eUP-University of the Philippines System | true |
Philippines | AS135345 | NewMountainView Satellite Corporation | false |
Philippines | AS136244 | Panay Broadband / Buenavista Cable TV Inc. | false |
Philippines | AS136503 | Personal Collection Direct Selling, Inc. | false |
Philippines | AS136513 | Corporate Technologies Incorporated | false |
Philippines | AS136777 | 247 Customer Philippiness inc | false |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Netherlands | NL-ix | 193.239.117.51 | 10 Gbps | |
Hong Kong | AMS-IX Hong Kong | 103.247.139.7 | 20 Gbps | |
United States | Any2West | 206.72.211.197 | 100 Gbps | |
Singapore | Equinix Singapore | 27.111.229.71 | 100 Gbps | |
Japan | JPNAP Tokyo | 210.173.176.138 | 10 Gbps | |
Philippines | PhOpenIX-Manila | 198.32.172.59 | 20 Gbps | |
Philippines | GIX | 45.114.21.226 | 100 Gbps | |
Hong Kong | HKIX | 123.255.91.171 | 100 Gbps | |
Germany | DE-CIX Frankfurt | 80.81.196.24 | 10 Gbps | |
United States | NYIIX New York | 198.32.160.159 | 10 Gbps | |
Singapore | Equinix Singapore | 27.111.229.239 | 100 Gbps | |
Netherlands | AMS-IX | 80.249.214.60 | 10 Gbps | |
Japan | Equinix Tokyo | 203.190.230.195 | 100 Gbps | |
Japan | BBIX Tokyo | 101.203.90.12 | 10 Gbps | |
Singapore | SGIX | 103.16.102.241 | 10 Gbps | |
United Kingdom | LINX LON1 | 195.66.231.4 | 10 Gbps | |
Philippines | PhIX | 117.58.222.185 | 10 Gbps |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Netherlands | NL-ix | 193.239.117.51 | 10 Gbps | |
Hong Kong | AMS-IX Hong Kong | 103.247.139.7 | 20 Gbps | |
United States | Any2West | 206.72.211.197 | 100 Gbps | |
Singapore | Equinix Singapore | 27.111.229.71 | 100 Gbps | |
Japan | JPNAP Tokyo | 210.173.176.138 | 10 Gbps | |
Philippines | PhOpenIX-Manila | 198.32.172.59 | 20 Gbps | |
Philippines | GIX | 45.114.21.226 | 100 Gbps | |
Hong Kong | HKIX | 123.255.91.171 | 100 Gbps | |
Germany | DE-CIX Frankfurt | 80.81.196.24 | 10 Gbps | |
United States | NYIIX New York | 198.32.160.159 | 10 Gbps | |
Singapore | Equinix Singapore | 27.111.229.239 | 100 Gbps | |
Netherlands | AMS-IX | 80.249.214.60 | 10 Gbps | |
Japan | Equinix Tokyo | 203.190.230.195 | 100 Gbps | |
Japan | BBIX Tokyo | 101.203.90.12 | 10 Gbps | |
Singapore | SGIX | 103.16.102.241 | 10 Gbps | |
United Kingdom | LINX LON1 | 195.66.231.4 | 10 Gbps | |
Philippines | PhIX | 117.58.222.185 | 10 Gbps |