此 ASN 有 29 个 IPv4 前缀。
国家 | 公布的前缀 | 描述 | 父前缀 | RIR |
---|---|---|---|---|
Philippines | 103.239.200.0/22 | Sky Cable Corporation | -- | APNIC |
Philippines | 202.81.160.0/20 | Sky Cable Corporation | -- | APNIC |
Philippines | 202.81.164.0/22 | Sky Cable Corporation | 202.81.160.0/20 | APNIC |
Philippines | 202.81.168.0/22 | Content Service Provider Static Network | 202.81.160.0/20 | APNIC |
Philippines | 202.81.172.0/22 | Sky Cable Corporation | 202.81.160.0/20 | APNIC |
Philippines | 202.81.173.0/24 | Sky Cable Corporation | 202.81.160.0/20 | APNIC |
Philippines | 202.81.174.0/24 | Sky Cable Corporation | 202.81.160.0/20 | APNIC |
Philippines | 203.76.192.0/20 | Sky Cable Corporation | -- | APNIC |
Philippines | 203.76.192.0/22 | Sky Cable Corporation | 203.76.192.0/20 | APNIC |
Philippines | 203.76.195.0/24 | Sky Cable Corporation | 203.76.192.0/20 | APNIC |
Philippines | 203.76.196.0/22 | Sky Cable Corporation | 203.76.192.0/20 | APNIC |
Philippines | 203.76.196.0/24 | Sky Cable Corporation | 203.76.192.0/20 | APNIC |
Philippines | 203.76.200.0/22 | Sky Cable Corporation | 203.76.192.0/20 | APNIC |
Philippines | 203.76.204.0/22 | Sky Cable Corporation | 203.76.192.0/20 | APNIC |
Philippines | 219.90.80.0/20 | Sky Cable Corporation | -- | APNIC |
Philippines | 219.90.80.0/22 | Sky Cable Corporation | 219.90.80.0/20 | APNIC |
Philippines | 219.90.84.0/22 | Sky Cable Corporation | 219.90.80.0/20 | APNIC |
Philippines | 219.90.84.0/24 | Sky Cable Corporation | 219.90.80.0/20 | APNIC |
Philippines | 219.90.86.0/24 | Sky Cable Corporation | 219.90.80.0/20 | APNIC |
Philippines | 219.90.88.0/22 | Sky Cable Corporation | 219.90.80.0/20 | APNIC |
此 ASN 有 2 个 IPv4 对等点。
此 ASN 有 1 个 IPv4 上游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
Philippines | AS23944 | SKYBroadband SKYCable Corporation | true |
此 ASN 有 1 个 IPv4 下游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
Philippines | AS24306 | SKYBroadband SKYCable Corporation | true |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Philippines | BAYANTEL | 202.78.121.22 | 100 Mbps |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Philippines | BAYANTEL | 202.78.121.22 | 100 Mbps |
此 ASN 有 29 个 IPv4 前缀。
国家 | 公布的前缀 | 描述 | 父前缀 | RIR |
---|---|---|---|---|
Philippines | 103.239.200.0/22 | Sky Cable Corporation | -- | APNIC |
Philippines | 202.81.160.0/20 | Sky Cable Corporation | -- | APNIC |
Philippines | 202.81.164.0/22 | Sky Cable Corporation | 202.81.160.0/20 | APNIC |
Philippines | 202.81.168.0/22 | Content Service Provider Static Network | 202.81.160.0/20 | APNIC |
Philippines | 202.81.172.0/22 | Sky Cable Corporation | 202.81.160.0/20 | APNIC |
Philippines | 202.81.173.0/24 | Sky Cable Corporation | 202.81.160.0/20 | APNIC |
Philippines | 202.81.174.0/24 | Sky Cable Corporation | 202.81.160.0/20 | APNIC |
Philippines | 203.76.192.0/20 | Sky Cable Corporation | -- | APNIC |
Philippines | 203.76.192.0/22 | Sky Cable Corporation | 203.76.192.0/20 | APNIC |
Philippines | 203.76.195.0/24 | Sky Cable Corporation | 203.76.192.0/20 | APNIC |
Philippines | 203.76.196.0/22 | Sky Cable Corporation | 203.76.192.0/20 | APNIC |
Philippines | 203.76.196.0/24 | Sky Cable Corporation | 203.76.192.0/20 | APNIC |
Philippines | 203.76.200.0/22 | Sky Cable Corporation | 203.76.192.0/20 | APNIC |
Philippines | 203.76.204.0/22 | Sky Cable Corporation | 203.76.192.0/20 | APNIC |
Philippines | 219.90.80.0/20 | Sky Cable Corporation | -- | APNIC |
Philippines | 219.90.80.0/22 | Sky Cable Corporation | 219.90.80.0/20 | APNIC |
Philippines | 219.90.84.0/22 | Sky Cable Corporation | 219.90.80.0/20 | APNIC |
Philippines | 219.90.84.0/24 | Sky Cable Corporation | 219.90.80.0/20 | APNIC |
Philippines | 219.90.86.0/24 | Sky Cable Corporation | 219.90.80.0/20 | APNIC |
Philippines | 219.90.88.0/22 | Sky Cable Corporation | 219.90.80.0/20 | APNIC |
此 ASN 有 2 个 IPv4 对等点。
此 ASN 有 1 个 IPv4 上游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
Philippines | AS23944 | SKYBroadband SKYCable Corporation | true |
此 ASN 有 1 个 IPv4 下游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
Philippines | AS24306 | SKYBroadband SKYCable Corporation | true |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Philippines | BAYANTEL | 202.78.121.22 | 100 Mbps |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Philippines | BAYANTEL | 202.78.121.22 | 100 Mbps |