此 ASN 有 6 个 IPv4 前缀。
国家 | 公布的前缀 | 描述 | 父前缀 | RIR |
---|---|---|---|---|
Poland | 176.109.160.0/22 | 176.109.160.0/21 | RIPE | |
Poland | 176.109.164.0/22 | DOLNET GROUP sp. z o.o. | 176.109.160.0/21 | RIPE |
Poland | 185.245.192.0/22 | -- | RIPE | |
Poland | 213.108.80.0/22 | 213.108.80.0/21 | RIPE | |
Poland | 213.108.84.0/22 | 213.108.80.0/21 | RIPE | |
Poland | 91.235.192.0/22 | DOLNET GROUP sp. z o.o. | -- | RIPE |
此 ASN 有 5 个 IPv4 对等点。
此 ASN 有 3 个 IPv4 上游。
此 ASN 有 1 个 IPv4 下游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
Poland | AS196901 | DOLNET GROUP sp. z o.o. | true |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Poland | EPIX.Warszawa-KIX | 89.46.144.41 | 10 Gbps | |
Poland | EPIX.Katowice | 178.216.41.51 | 10 Gbps | |
Poland | EPIX.Warszawa-KIX | 89.46.144.40 | 10 Gbps | |
Poland | EPIX.Katowice | 178.216.41.50 | 10 Gbps |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Poland | EPIX.Warszawa-KIX | 89.46.144.41 | 10 Gbps | |
Poland | EPIX.Katowice | 178.216.41.51 | 10 Gbps | |
Poland | EPIX.Warszawa-KIX | 89.46.144.40 | 10 Gbps | |
Poland | EPIX.Katowice | 178.216.41.50 | 10 Gbps |
此 ASN 有 6 个 IPv4 前缀。
国家 | 公布的前缀 | 描述 | 父前缀 | RIR |
---|---|---|---|---|
Poland | 176.109.160.0/22 | 176.109.160.0/21 | RIPE | |
Poland | 176.109.164.0/22 | DOLNET GROUP sp. z o.o. | 176.109.160.0/21 | RIPE |
Poland | 185.245.192.0/22 | -- | RIPE | |
Poland | 213.108.80.0/22 | 213.108.80.0/21 | RIPE | |
Poland | 213.108.84.0/22 | 213.108.80.0/21 | RIPE | |
Poland | 91.235.192.0/22 | DOLNET GROUP sp. z o.o. | -- | RIPE |
此 ASN 有 5 个 IPv4 对等点。
此 ASN 有 3 个 IPv4 上游。
此 ASN 有 1 个 IPv4 下游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
Poland | AS196901 | DOLNET GROUP sp. z o.o. | true |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Poland | EPIX.Warszawa-KIX | 89.46.144.41 | 10 Gbps | |
Poland | EPIX.Katowice | 178.216.41.51 | 10 Gbps | |
Poland | EPIX.Warszawa-KIX | 89.46.144.40 | 10 Gbps | |
Poland | EPIX.Katowice | 178.216.41.50 | 10 Gbps |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Poland | EPIX.Warszawa-KIX | 89.46.144.41 | 10 Gbps | |
Poland | EPIX.Katowice | 178.216.41.51 | 10 Gbps | |
Poland | EPIX.Warszawa-KIX | 89.46.144.40 | 10 Gbps | |
Poland | EPIX.Katowice | 178.216.41.50 | 10 Gbps |