此 ASN 有 5 个 IPv4 前缀。
国家 | 公布的前缀 | 描述 | 父前缀 | RIR |
---|---|---|---|---|
Norway | 185.96.40.0/22 | -- | RIPE | |
Norway | 185.96.40.0/23 | 185.96.40.0/22 | RIPE | |
Norway | 185.96.42.0/23 | 185.96.40.0/22 | RIPE | |
Norway | 45.13.124.0/22 | Tampnet AS | -- | RIPE |
Netherlands | 45.13.124.0/23 | NL TAMPNET | 45.13.124.0/22 | RIPE |
此 ASN 有 18 个 IPv4 对等点。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
United States | AS1239 | Sprint | true |
Sweden | AS12552 | GlobalConnect AB | true |
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
United States | AS174 | Cogent Communications | false |
Singapore | AS18106 | Viewqwest Pte Ltd | true |
United States | AS18701 | ConocoPhillips Company | false |
AS209045 | true | ||
Norway | AS209293 | AKER BP ASA | false |
Bulgaria | AS34224 | Neterra Ltd. | false |
Mauritius | AS37100 | SEACOM Limited | true |
South Africa | AS3741 | Dimension Data | false |
Norway | AS42175 | Equinor ASA | true |
Singapore | AS4657 | StarHub Ltd | false |
United States | AS47754 | Squarepoint OPS LLC | false |
Norway | AS49278 | IKT-KAPASITETER | true |
Norway | AS49788 | Nexthop AS | true |
Bulgaria | AS57463 | NetIX Communications JSC | true |
United States | AS6939 | Hurricane Electric LLC | true |
此 ASN 有 3 个 IPv4 上游。
此 ASN 有 6 个 IPv4 下游。
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Norway | FIXO | 91.198.176.70 | 1 Gbps | |
Norway | NIX1 | 185.1.55.44 | 10 Gbps | |
United Kingdom | LINX LON2 | 195.66.238.137 | 10 Gbps | |
United Kingdom | LINX LON1 | 195.66.226.137 | 10 Gbps | |
Sweden | Netnod Stockholm GREEN -- MTU1500 | 194.68.123.23 | 1 Gbps | |
Sweden | Netnod Stockholm GREEN -- MTU4470 | 195.245.240.23 | 1 Gbps | |
Sweden | Netnod Stockholm BLUE -- MTU1500 | 194.68.128.23 | 1 Gbps | |
Sweden | Netnod Stockholm BLUE -- MTU4470 | 195.69.119.23 | 1 Gbps | |
Netherlands | AMS-IX | 80.249.213.219 | 10 Gbps | |
Netherlands | NL-ix | 193.239.118.144 | 1 Gbps | |
United States | DE-CIX Dallas | 206.53.202.60 | 1 Gbps | |
United States | Databank IX Houston | 198.32.96.57 | 1 Gbps | |
Norway | SIX Stavanger | 185.1.65.229 | 10 Gbps |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Norway | FIXO | 91.198.176.70 | 1 Gbps | |
Norway | NIX1 | 185.1.55.44 | 10 Gbps | |
United Kingdom | LINX LON2 | 195.66.238.137 | 10 Gbps | |
United Kingdom | LINX LON1 | 195.66.226.137 | 10 Gbps | |
Sweden | Netnod Stockholm GREEN -- MTU1500 | 194.68.123.23 | 1 Gbps | |
Sweden | Netnod Stockholm GREEN -- MTU4470 | 195.245.240.23 | 1 Gbps | |
Sweden | Netnod Stockholm BLUE -- MTU1500 | 194.68.128.23 | 1 Gbps | |
Sweden | Netnod Stockholm BLUE -- MTU4470 | 195.69.119.23 | 1 Gbps | |
Netherlands | AMS-IX | 80.249.213.219 | 10 Gbps | |
Netherlands | NL-ix | 193.239.118.144 | 1 Gbps | |
United States | DE-CIX Dallas | 206.53.202.60 | 1 Gbps | |
United States | Databank IX Houston | 198.32.96.57 | 1 Gbps | |
Norway | SIX Stavanger | 185.1.65.229 | 10 Gbps |
此 ASN 有 5 个 IPv4 前缀。
国家 | 公布的前缀 | 描述 | 父前缀 | RIR |
---|---|---|---|---|
Norway | 185.96.40.0/22 | -- | RIPE | |
Norway | 185.96.40.0/23 | 185.96.40.0/22 | RIPE | |
Norway | 185.96.42.0/23 | 185.96.40.0/22 | RIPE | |
Norway | 45.13.124.0/22 | Tampnet AS | -- | RIPE |
Netherlands | 45.13.124.0/23 | NL TAMPNET | 45.13.124.0/22 | RIPE |
此 ASN 有 18 个 IPv4 对等点。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
United States | AS1239 | Sprint | true |
Sweden | AS12552 | GlobalConnect AB | true |
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
United States | AS174 | Cogent Communications | false |
Singapore | AS18106 | Viewqwest Pte Ltd | true |
United States | AS18701 | ConocoPhillips Company | false |
AS209045 | true | ||
Norway | AS209293 | AKER BP ASA | false |
Bulgaria | AS34224 | Neterra Ltd. | false |
Mauritius | AS37100 | SEACOM Limited | true |
South Africa | AS3741 | Dimension Data | false |
Norway | AS42175 | Equinor ASA | true |
Singapore | AS4657 | StarHub Ltd | false |
United States | AS47754 | Squarepoint OPS LLC | false |
Norway | AS49278 | IKT-KAPASITETER | true |
Norway | AS49788 | Nexthop AS | true |
Bulgaria | AS57463 | NetIX Communications JSC | true |
United States | AS6939 | Hurricane Electric LLC | true |
此 ASN 有 3 个 IPv4 上游。
此 ASN 有 6 个 IPv4 下游。
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Norway | FIXO | 91.198.176.70 | 1 Gbps | |
Norway | NIX1 | 185.1.55.44 | 10 Gbps | |
United Kingdom | LINX LON2 | 195.66.238.137 | 10 Gbps | |
United Kingdom | LINX LON1 | 195.66.226.137 | 10 Gbps | |
Sweden | Netnod Stockholm GREEN -- MTU1500 | 194.68.123.23 | 1 Gbps | |
Sweden | Netnod Stockholm GREEN -- MTU4470 | 195.245.240.23 | 1 Gbps | |
Sweden | Netnod Stockholm BLUE -- MTU1500 | 194.68.128.23 | 1 Gbps | |
Sweden | Netnod Stockholm BLUE -- MTU4470 | 195.69.119.23 | 1 Gbps | |
Netherlands | AMS-IX | 80.249.213.219 | 10 Gbps | |
Netherlands | NL-ix | 193.239.118.144 | 1 Gbps | |
United States | DE-CIX Dallas | 206.53.202.60 | 1 Gbps | |
United States | Databank IX Houston | 198.32.96.57 | 1 Gbps | |
Norway | SIX Stavanger | 185.1.65.229 | 10 Gbps |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Norway | FIXO | 91.198.176.70 | 1 Gbps | |
Norway | NIX1 | 185.1.55.44 | 10 Gbps | |
United Kingdom | LINX LON2 | 195.66.238.137 | 10 Gbps | |
United Kingdom | LINX LON1 | 195.66.226.137 | 10 Gbps | |
Sweden | Netnod Stockholm GREEN -- MTU1500 | 194.68.123.23 | 1 Gbps | |
Sweden | Netnod Stockholm GREEN -- MTU4470 | 195.245.240.23 | 1 Gbps | |
Sweden | Netnod Stockholm BLUE -- MTU1500 | 194.68.128.23 | 1 Gbps | |
Sweden | Netnod Stockholm BLUE -- MTU4470 | 195.69.119.23 | 1 Gbps | |
Netherlands | AMS-IX | 80.249.213.219 | 10 Gbps | |
Netherlands | NL-ix | 193.239.118.144 | 1 Gbps | |
United States | DE-CIX Dallas | 206.53.202.60 | 1 Gbps | |
United States | Databank IX Houston | 198.32.96.57 | 1 Gbps | |
Norway | SIX Stavanger | 185.1.65.229 | 10 Gbps |