此 ASN 有 9 个 IPv4 前缀。
国家 | 公布的前缀 | 描述 | 父前缀 | RIR |
---|---|---|---|---|
Russian Federation | 185.62.100.0/24 | Ruform LLC | 185.62.100.0/22 | RIPE |
Russian Federation | 195.246.246.0/24 | Ruform LLC | 195.246.246.0/23 | RIPE |
Russian Federation | 195.246.247.0/24 | 195.246.246.0/23 | RIPE | |
Russian Federation | 195.246.248.0/24 | 195.246.248.0/23 | RIPE | |
Russian Federation | 195.246.249.0/24 | Ruform LLC | 195.246.248.0/23 | RIPE |
Russian Federation | 77.220.216.0/24 | Ruform LLC | 77.220.216.0/21 | RIPE |
Russian Federation | 77.220.217.0/24 | Ruform LLC | 77.220.216.0/21 | RIPE |
Russian Federation | 77.220.222.0/24 | Ruform LLC | 77.220.216.0/21 | RIPE |
Russian Federation | 89.248.230.0/24 | Start2 LLC | -- | RIPE |
此 ASN 有 14 个 IPv4 对等点。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
Russian Federation | AS12389 | PJSC Rostelecom | true |
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
Russian Federation | AS202984 | TEAM-HOST AS RU | true |
Russian Federation | AS20485 | Moscow, Russia | true |
Russian Federation | AS20764 | CJSC RASCOM ISP | true |
Lithuania | AS28917 | IP-transit operator in Europe | true |
Russian Federation | AS31133 | PJSC MegaFon | true |
Antigua and Barbuda | AS31500 | Global Network Management Inc | true |
Russian Federation | AS3216 | PJSC "Vimpelcom" | true |
Russian Federation | AS35807 | SkyNet Ltd. | true |
Russian Federation | AS48586 | LLC Zero Kilometer | true |
Russian Federation | AS8359 | MTS PJSC | true |
Russian Federation | AS8641 | BACKBONE AS of "Nauka-Svyaz" | true |
United Kingdom | AS9002 | RETN Limited | true |
此 ASN 有 11 个 IPv4 上游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
Russian Federation | AS12389 | PJSC Rostelecom | true |
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
Russian Federation | AS202984 | TEAM-HOST AS RU | true |
Russian Federation | AS20764 | CJSC RASCOM ISP | true |
Lithuania | AS28917 | IP-transit operator in Europe | true |
Russian Federation | AS31133 | PJSC MegaFon | true |
Antigua and Barbuda | AS31500 | Global Network Management Inc | true |
Russian Federation | AS3216 | PJSC "Vimpelcom" | true |
Russian Federation | AS8359 | MTS PJSC | true |
Russian Federation | AS8641 | BACKBONE AS of "Nauka-Svyaz" | true |
United Kingdom | AS9002 | RETN Limited | true |
此 ASN 有 0 个 IPv4 下游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
暂无数据 |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Russian Federation | MSK-IX Vladivostok | 193.232.136.34 | 0 Mbps | |
Russian Federation | PITER-IX St. Petersburg | 185.1.153.23 | 10 Gbps |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Russian Federation | MSK-IX Vladivostok | 193.232.136.34 | 0 Mbps | |
Russian Federation | PITER-IX St. Petersburg | 185.1.153.23 | 10 Gbps |
此 ASN 有 9 个 IPv4 前缀。
国家 | 公布的前缀 | 描述 | 父前缀 | RIR |
---|---|---|---|---|
Russian Federation | 185.62.100.0/24 | Ruform LLC | 185.62.100.0/22 | RIPE |
Russian Federation | 195.246.246.0/24 | Ruform LLC | 195.246.246.0/23 | RIPE |
Russian Federation | 195.246.247.0/24 | 195.246.246.0/23 | RIPE | |
Russian Federation | 195.246.248.0/24 | 195.246.248.0/23 | RIPE | |
Russian Federation | 195.246.249.0/24 | Ruform LLC | 195.246.248.0/23 | RIPE |
Russian Federation | 77.220.216.0/24 | Ruform LLC | 77.220.216.0/21 | RIPE |
Russian Federation | 77.220.217.0/24 | Ruform LLC | 77.220.216.0/21 | RIPE |
Russian Federation | 77.220.222.0/24 | Ruform LLC | 77.220.216.0/21 | RIPE |
Russian Federation | 89.248.230.0/24 | Start2 LLC | -- | RIPE |
此 ASN 有 14 个 IPv4 对等点。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
Russian Federation | AS12389 | PJSC Rostelecom | true |
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
Russian Federation | AS202984 | TEAM-HOST AS RU | true |
Russian Federation | AS20485 | Moscow, Russia | true |
Russian Federation | AS20764 | CJSC RASCOM ISP | true |
Lithuania | AS28917 | IP-transit operator in Europe | true |
Russian Federation | AS31133 | PJSC MegaFon | true |
Antigua and Barbuda | AS31500 | Global Network Management Inc | true |
Russian Federation | AS3216 | PJSC "Vimpelcom" | true |
Russian Federation | AS35807 | SkyNet Ltd. | true |
Russian Federation | AS48586 | LLC Zero Kilometer | true |
Russian Federation | AS8359 | MTS PJSC | true |
Russian Federation | AS8641 | BACKBONE AS of "Nauka-Svyaz" | true |
United Kingdom | AS9002 | RETN Limited | true |
此 ASN 有 11 个 IPv4 上游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
Russian Federation | AS12389 | PJSC Rostelecom | true |
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
Russian Federation | AS202984 | TEAM-HOST AS RU | true |
Russian Federation | AS20764 | CJSC RASCOM ISP | true |
Lithuania | AS28917 | IP-transit operator in Europe | true |
Russian Federation | AS31133 | PJSC MegaFon | true |
Antigua and Barbuda | AS31500 | Global Network Management Inc | true |
Russian Federation | AS3216 | PJSC "Vimpelcom" | true |
Russian Federation | AS8359 | MTS PJSC | true |
Russian Federation | AS8641 | BACKBONE AS of "Nauka-Svyaz" | true |
United Kingdom | AS9002 | RETN Limited | true |
此 ASN 有 0 个 IPv4 下游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
暂无数据 |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Russian Federation | MSK-IX Vladivostok | 193.232.136.34 | 0 Mbps | |
Russian Federation | PITER-IX St. Petersburg | 185.1.153.23 | 10 Gbps |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Russian Federation | MSK-IX Vladivostok | 193.232.136.34 | 0 Mbps | |
Russian Federation | PITER-IX St. Petersburg | 185.1.153.23 | 10 Gbps |