此 ASN 有 53 个 IPv4 前缀。
国家 | 公布的前缀 | 描述 | 父前缀 | RIR |
---|---|---|---|---|
Maldives | 103.197.164.0/24 | Focusinfocom | Raajje Online (ROL) | 103.197.164.0/22 | APNIC |
Maldives | 103.197.165.0/24 | Focusinfocom | Raajje Online(ROL) | 103.197.164.0/22 | APNIC |
Maldives | 103.197.166.0/24 | Focusinfocom | Raajje Online (ROL) | 103.197.164.0/22 | APNIC |
Maldives | 103.197.167.0/24 | Focusinfocom | Raajje Online (ROL) | 103.197.164.0/22 | APNIC |
Maldives | 115.84.128.0/24 | Focusinfocom | Raajje Online (ROL) | 115.84.128.0/19 | APNIC |
Maldives | 115.84.129.0/24 | Focusinfocom | Raajje Online (ROL) | 115.84.128.0/19 | APNIC |
Maldives | 115.84.130.0/24 | Focusinfocom | Raajje Online (ROL) | 115.84.128.0/19 | APNIC |
Maldives | 115.84.131.0/24 | Focusinfocom | Raajje Online (ROL) | 115.84.128.0/19 | APNIC |
Maldives | 115.84.132.0/24 | Focusinfocom | Raajje Online (ROL) | 115.84.128.0/19 | APNIC |
Maldives | 115.84.133.0/24 | Focusinfocom | Raajje Online (ROL) | 115.84.128.0/19 | APNIC |
Maldives | 115.84.134.0/24 | Focusinfocom | Raajje Online (ROL) | 115.84.128.0/19 | APNIC |
Maldives | 115.84.135.0/24 | Focusinfocom | Raajje Online (ROL) | 115.84.128.0/19 | APNIC |
Maldives | 115.84.136.0/24 | Focusinfocom | Raajje Online (ROL) | 115.84.128.0/19 | APNIC |
Maldives | 115.84.137.0/24 | Focusinfocom | Raajje Online (ROL) | 115.84.128.0/19 | APNIC |
Maldives | 115.84.138.0/24 | Focusinfocom | Raajje Online (ROL) | 115.84.128.0/19 | APNIC |
Maldives | 115.84.139.0/24 | Focusinfocom | Raajje Online (ROL) | 115.84.128.0/19 | APNIC |
Maldives | 115.84.140.0/24 | Focusinfocom | Raajje Online (ROL) | 115.84.128.0/19 | APNIC |
Maldives | 115.84.141.0/24 | Focusinfocom | Raajje Online (ROL) | 115.84.128.0/19 | APNIC |
Maldives | 115.84.142.0/24 | Focusinfocom | Raajje Online (ROL) | 115.84.128.0/19 | APNIC |
Maldives | 115.84.143.0/24 | Focusinfocom | Raajje Online (ROL) | 115.84.128.0/19 | APNIC |
此 ASN 有 8 个 IPv4 对等点。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
Maldives | AS132218 | Maldives Customs Service | false |
Maldives | AS133742 | State Trading Organization Plc | false |
Maldives | AS136234 | Media Net Pvt Ltd | false |
Maldives | AS137056 | Tree Top Health Pvt. Ltd. | false |
Maldives | AS137981 | Bank of Maldives Plc | false |
Maldives | AS150125 | Maldives internet exchange | true |
Sri Lanka | AS45489 | Sri Lanka Telecom PLC, GLobal Peering | true |
United States | AS63293 | Facebook, Inc. | false |
此 ASN 有 1 个 IPv4 上游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
Sri Lanka | AS45489 | Sri Lanka Telecom PLC, GLobal Peering | true |
此 ASN 有 7 个 IPv4 下游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
Maldives | AS132218 | Maldives Customs Service | false |
Maldives | AS133742 | State Trading Organization Plc | false |
Maldives | AS136234 | Media Net Pvt Ltd | false |
Maldives | AS137056 | Tree Top Health Pvt. Ltd. | false |
Maldives | AS137981 | Bank of Maldives Plc | false |
Maldives | AS150125 | Maldives internet exchange | true |
United States | AS63293 | Facebook, Inc. | false |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Maldives | MVIXP | 103.55.161.10 | 10 Gbps |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Maldives | MVIXP | 103.55.161.10 | 10 Gbps |
此 ASN 有 53 个 IPv4 前缀。
国家 | 公布的前缀 | 描述 | 父前缀 | RIR |
---|---|---|---|---|
Maldives | 103.197.164.0/24 | Focusinfocom | Raajje Online (ROL) | 103.197.164.0/22 | APNIC |
Maldives | 103.197.165.0/24 | Focusinfocom | Raajje Online(ROL) | 103.197.164.0/22 | APNIC |
Maldives | 103.197.166.0/24 | Focusinfocom | Raajje Online (ROL) | 103.197.164.0/22 | APNIC |
Maldives | 103.197.167.0/24 | Focusinfocom | Raajje Online (ROL) | 103.197.164.0/22 | APNIC |
Maldives | 115.84.128.0/24 | Focusinfocom | Raajje Online (ROL) | 115.84.128.0/19 | APNIC |
Maldives | 115.84.129.0/24 | Focusinfocom | Raajje Online (ROL) | 115.84.128.0/19 | APNIC |
Maldives | 115.84.130.0/24 | Focusinfocom | Raajje Online (ROL) | 115.84.128.0/19 | APNIC |
Maldives | 115.84.131.0/24 | Focusinfocom | Raajje Online (ROL) | 115.84.128.0/19 | APNIC |
Maldives | 115.84.132.0/24 | Focusinfocom | Raajje Online (ROL) | 115.84.128.0/19 | APNIC |
Maldives | 115.84.133.0/24 | Focusinfocom | Raajje Online (ROL) | 115.84.128.0/19 | APNIC |
Maldives | 115.84.134.0/24 | Focusinfocom | Raajje Online (ROL) | 115.84.128.0/19 | APNIC |
Maldives | 115.84.135.0/24 | Focusinfocom | Raajje Online (ROL) | 115.84.128.0/19 | APNIC |
Maldives | 115.84.136.0/24 | Focusinfocom | Raajje Online (ROL) | 115.84.128.0/19 | APNIC |
Maldives | 115.84.137.0/24 | Focusinfocom | Raajje Online (ROL) | 115.84.128.0/19 | APNIC |
Maldives | 115.84.138.0/24 | Focusinfocom | Raajje Online (ROL) | 115.84.128.0/19 | APNIC |
Maldives | 115.84.139.0/24 | Focusinfocom | Raajje Online (ROL) | 115.84.128.0/19 | APNIC |
Maldives | 115.84.140.0/24 | Focusinfocom | Raajje Online (ROL) | 115.84.128.0/19 | APNIC |
Maldives | 115.84.141.0/24 | Focusinfocom | Raajje Online (ROL) | 115.84.128.0/19 | APNIC |
Maldives | 115.84.142.0/24 | Focusinfocom | Raajje Online (ROL) | 115.84.128.0/19 | APNIC |
Maldives | 115.84.143.0/24 | Focusinfocom | Raajje Online (ROL) | 115.84.128.0/19 | APNIC |
此 ASN 有 8 个 IPv4 对等点。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
Maldives | AS132218 | Maldives Customs Service | false |
Maldives | AS133742 | State Trading Organization Plc | false |
Maldives | AS136234 | Media Net Pvt Ltd | false |
Maldives | AS137056 | Tree Top Health Pvt. Ltd. | false |
Maldives | AS137981 | Bank of Maldives Plc | false |
Maldives | AS150125 | Maldives internet exchange | true |
Sri Lanka | AS45489 | Sri Lanka Telecom PLC, GLobal Peering | true |
United States | AS63293 | Facebook, Inc. | false |
此 ASN 有 1 个 IPv4 上游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
Sri Lanka | AS45489 | Sri Lanka Telecom PLC, GLobal Peering | true |
此 ASN 有 7 个 IPv4 下游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
Maldives | AS132218 | Maldives Customs Service | false |
Maldives | AS133742 | State Trading Organization Plc | false |
Maldives | AS136234 | Media Net Pvt Ltd | false |
Maldives | AS137056 | Tree Top Health Pvt. Ltd. | false |
Maldives | AS137981 | Bank of Maldives Plc | false |
Maldives | AS150125 | Maldives internet exchange | true |
United States | AS63293 | Facebook, Inc. | false |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Maldives | MVIXP | 103.55.161.10 | 10 Gbps |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Maldives | MVIXP | 103.55.161.10 | 10 Gbps |