此 ASN 有 6 个 IPv4 前缀。
国家 | 公布的前缀 | 描述 | 父前缀 | RIR |
---|---|---|---|---|
South Africa | 169.239.184.0/22 | Borwood Communications (Pty) Ltd | -- | AfriNIC |
United Kingdom | 217.78.80.0/20 | Borwood Ltd | -- | RIPE |
South Africa | 217.78.83.0/24 | Borwood Communications | 217.78.80.0/20 | RIPE |
United Kingdom | 217.78.90.0/24 | 217.78.80.0/20 | RIPE | |
Singapore | 217.78.91.0/24 | Borwood Ltd SG | 217.78.80.0/20 | RIPE |
United Kingdom | 217.78.95.0/24 | 217.78.80.0/20 | RIPE |
此 ASN 有 13 个 IPv4 对等点。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
United States | AS1239 | Sprint | false |
Sweden | AS12552 | GlobalConnect AB | false |
United States | AS174 | Cogent Communications | false |
Singapore | AS17819 | Equinix Asia Pacific | false |
Singapore | AS18106 | Viewqwest Pte Ltd | false |
Netherlands | AS200596 | Adyen N.V. | false |
United States | AS2914 | NTT America, Inc. | true |
Bulgaria | AS34224 | Neterra Ltd. | false |
United States | AS3491 | PCCW Global, Inc. | false |
Mauritius | AS37100 | SEACOM Limited | false |
South Africa | AS3741 | Dimension Data | false |
Bulgaria | AS57463 | NetIX Communications JSC | false |
United States | AS6939 | Hurricane Electric LLC | false |
此 ASN 有 5 个 IPv4 上游。
此 ASN 有 1 个 IPv4 下游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
Netherlands | AS200596 | Adyen N.V. | true |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
United Kingdom | LINX LON1 | 195.66.226.80 | 10 Gbps | |
South Africa | NAPAfrica IX Johannesburg | 196.60.8.11 | 10 Gbps | |
South Africa | NAPAfrica IX Cape Town | 196.60.70.16 | 10 Gbps | |
United Kingdom | LINX LON2 | 195.66.238.80 | 1 Gbps | |
Singapore | SGIX | 103.16.102.45 | 1 Gbps | |
Australia | MegaIX Sydney | 103.26.68.252 | 1 Gbps | |
South Africa | JINX | 196.60.96.190 | 10 Gbps |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
United Kingdom | LINX LON1 | 195.66.226.80 | 10 Gbps | |
South Africa | NAPAfrica IX Johannesburg | 196.60.8.11 | 10 Gbps | |
South Africa | NAPAfrica IX Cape Town | 196.60.70.16 | 10 Gbps | |
United Kingdom | LINX LON2 | 195.66.238.80 | 1 Gbps | |
Singapore | SGIX | 103.16.102.45 | 1 Gbps | |
Australia | MegaIX Sydney | 103.26.68.252 | 1 Gbps | |
South Africa | JINX | 196.60.96.190 | 10 Gbps |
此 ASN 有 6 个 IPv4 前缀。
国家 | 公布的前缀 | 描述 | 父前缀 | RIR |
---|---|---|---|---|
South Africa | 169.239.184.0/22 | Borwood Communications (Pty) Ltd | -- | AfriNIC |
United Kingdom | 217.78.80.0/20 | Borwood Ltd | -- | RIPE |
South Africa | 217.78.83.0/24 | Borwood Communications | 217.78.80.0/20 | RIPE |
United Kingdom | 217.78.90.0/24 | 217.78.80.0/20 | RIPE | |
Singapore | 217.78.91.0/24 | Borwood Ltd SG | 217.78.80.0/20 | RIPE |
United Kingdom | 217.78.95.0/24 | 217.78.80.0/20 | RIPE |
此 ASN 有 13 个 IPv4 对等点。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
United States | AS1239 | Sprint | false |
Sweden | AS12552 | GlobalConnect AB | false |
United States | AS174 | Cogent Communications | false |
Singapore | AS17819 | Equinix Asia Pacific | false |
Singapore | AS18106 | Viewqwest Pte Ltd | false |
Netherlands | AS200596 | Adyen N.V. | false |
United States | AS2914 | NTT America, Inc. | true |
Bulgaria | AS34224 | Neterra Ltd. | false |
United States | AS3491 | PCCW Global, Inc. | false |
Mauritius | AS37100 | SEACOM Limited | false |
South Africa | AS3741 | Dimension Data | false |
Bulgaria | AS57463 | NetIX Communications JSC | false |
United States | AS6939 | Hurricane Electric LLC | false |
此 ASN 有 5 个 IPv4 上游。
此 ASN 有 1 个 IPv4 下游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
Netherlands | AS200596 | Adyen N.V. | true |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
United Kingdom | LINX LON1 | 195.66.226.80 | 10 Gbps | |
South Africa | NAPAfrica IX Johannesburg | 196.60.8.11 | 10 Gbps | |
South Africa | NAPAfrica IX Cape Town | 196.60.70.16 | 10 Gbps | |
United Kingdom | LINX LON2 | 195.66.238.80 | 1 Gbps | |
Singapore | SGIX | 103.16.102.45 | 1 Gbps | |
Australia | MegaIX Sydney | 103.26.68.252 | 1 Gbps | |
South Africa | JINX | 196.60.96.190 | 10 Gbps |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
United Kingdom | LINX LON1 | 195.66.226.80 | 10 Gbps | |
South Africa | NAPAfrica IX Johannesburg | 196.60.8.11 | 10 Gbps | |
South Africa | NAPAfrica IX Cape Town | 196.60.70.16 | 10 Gbps | |
United Kingdom | LINX LON2 | 195.66.238.80 | 1 Gbps | |
Singapore | SGIX | 103.16.102.45 | 1 Gbps | |
Australia | MegaIX Sydney | 103.26.68.252 | 1 Gbps | |
South Africa | JINX | 196.60.96.190 | 10 Gbps |