此 ASN 有 693 个 IPv4 前缀。
国家 | 公布的前缀 | 描述 | 父前缀 | RIR |
---|---|---|---|---|
South Africa | 102.129.183.0/24 | DET Africa (Pty) LTD | 102.129.128.0/17 | AfriNIC |
102.129.212.0/24 | -- | |||
Kenya | 102.129.231.0/24 | Digital Energy Technologies Limited | 102.129.128.0/17 | AfriNIC |
Nigeria | 102.38.205.0/24 | 102.38.192.0/18 | AfriNIC | |
India | 103.113.160.0/22 | KUDOSHUB TECHNOLOGIES PRIVATE LIMITED | -- | APNIC |
France | 103.130.239.0/24 | KAMARBAGH ENTERPRISES (PRIVATE) LIMITED | 103.130.238.0/23 | APNIC |
United Kingdom | 103.206.232.0/22 | -- | RIPE | |
Pakistan | 103.67.54.0/23 | GLOBAL EXPERT-ECOMM (SMC-PRIVATE) LIMITED | -- | APNIC |
United States | 104.156.48.0/21 | HIVELOCITY, Inc. | 104.156.48.0/20 | ARIN |
United States | 104.156.56.0/24 | HIVELOCITY, Inc. | 104.156.48.0/20 | ARIN |
United States | 104.156.57.0/24 | HIVELOCITY, Inc. | 104.156.48.0/20 | ARIN |
United States | 104.156.58.0/24 | HIVELOCITY, Inc. | 104.156.48.0/20 | ARIN |
United States | 104.156.59.0/24 | HIVELOCITY, Inc. | 104.156.48.0/20 | ARIN |
United States | 104.156.60.0/24 | HIVELOCITY, Inc. | 104.156.48.0/20 | ARIN |
United States | 104.156.61.0/24 | HIVELOCITY, Inc. | 104.156.48.0/20 | ARIN |
United States | 104.156.62.0/24 | HIVELOCITY, Inc. | 104.156.48.0/20 | ARIN |
United States | 104.156.63.0/24 | HIVELOCITY, Inc. | 104.156.48.0/20 | ARIN |
United States | 104.225.216.0/24 | Strasmore, Inc. | 104.225.216.0/21 | ARIN |
United States | 104.225.217.0/24 | Strasmore, Inc. | 104.225.216.0/21 | ARIN |
United States | 104.225.218.0/24 | Strasmore, Inc. | 104.225.216.0/21 | ARIN |
此 ASN 有 84 个 IPv4 对等点。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
United States | AS11686 | Education Networks of America | false |
United States | AS12083 | WideOpenWest Finance LLC | false |
AS12213 | true | ||
Sweden | AS12552 | GlobalConnect AB | true |
Spain | AS12956 | TELXIUS Cable | true |
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
AS133296 | Web Werks India Pvt. Ltd. | true | |
Hong Kong | AS135152 | Global Network Transit Limited | false |
AS137521 | false | ||
United States | AS13820 | Vacares LLC | false |
United States | AS14956 | RouterHosting LLC | false |
United States | AS174 | Cogent Communications | true |
Singapore | AS18106 | Viewqwest Pte Ltd | true |
Slovakia | AS196682 | Inverta s.r.o. | false |
United States | AS19867 | Voodoo.com, Inc | false |
Lithuania | AS201341 | trafficforce, UAB | false |
United States | AS20150 | anyNode | false |
Bulgaria | AS203380 | DA International Group Ltd. | true |
United States | AS205157 | Daniel Cid | false |
Netherlands | AS208501 | Tim Schoondergang trading as TIMMIT.NL | true |
此 ASN 有 14 个 IPv4 上游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
AS12213 | true | ||
Spain | AS12956 | TELXIUS Cable | true |
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
AS133296 | Web Werks India Pvt. Ltd. | true | |
United States | AS174 | Cogent Communications | true |
United States | AS22822 | Limelight Networks, Inc. | true |
Poland | AS31229 | Beyond.pl sp. z o.o. | false |
United States | AS3257 | GTT | true |
United States | AS3356 | Level 3 Parent, LLC | true |
Australia | AS38622 | Limelight Networks Australia | true |
AS45396 | Edgio Korea Ltd. | true | |
United States | AS61317 | http://www.heficed.com | false |
United States | AS6939 | Hurricane Electric LLC | true |
United Kingdom | AS8220 | COLT Technology Services Group Limited | true |
此 ASN 有 56 个 IPv4 下游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
Hong Kong | AS135152 | Global Network Transit Limited | false |
AS137521 | false | ||
United States | AS13820 | Vacares LLC | false |
United States | AS14956 | RouterHosting LLC | false |
Slovakia | AS196682 | Inverta s.r.o. | false |
United States | AS19867 | Voodoo.com, Inc | false |
Lithuania | AS201341 | trafficforce, UAB | false |
Bulgaria | AS203380 | DA International Group Ltd. | true |
United States | AS205157 | Daniel Cid | false |
Netherlands | AS208501 | Tim Schoondergang trading as TIMMIT.NL | true |
Japan | AS210542 | G-net | false |
United States | AS212947 | Etlgr LLC | false |
United States | AS22612 | Namecheap, Inc. | false |
Czech Republic | AS25192 | CZ.NIC, z.s.p.o. | true |
Canada | AS25820 | IT7 Networks Inc | false |
Mexico | AS265506 | ISD NETWORKS S.A DE C.V | false |
United States | AS26930 | Parallax | true |
United States | AS26962 | IPROT, Inc. | false |
United States | AS30707 | YaBoiii | true |
United States | AS31916 | ReviveHost | true |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
United States | Digital Realty Atlanta | 198.32.132.119 | 10 Gbps | |
United States | Any2West | 206.72.210.225 | 20 Gbps | |
United States | TPAIX | 206.108.114.5 | 10 Gbps | |
United States | NYIIX New York | 198.32.160.44 | 10 Gbps | |
United States | DE-CIX New York | 206.82.104.64 | 10 Gbps | |
United States | FL-IX | 206.41.108.123 | 10 Gbps | |
United States | DE-CIX Dallas | 206.53.202.57 | 20 Gbps | |
United States | Equinix Miami | 198.32.243.100 | 10 Gbps | |
United States | Equinix Dallas | 206.223.118.60 | 10 Gbps | |
Germany | DE-CIX Frankfurt | 80.81.196.57 | 10 Gbps | |
Netherlands | AMS-IX | 80.249.209.154 | 10 Gbps | |
United States | SIX Seattle | 206.81.81.20 | 10 Gbps | |
United States | Digital Realty Chicago | 206.83.11.14 | 10 Gbps | |
India | DE-CIX Mumbai | 103.27.170.255 | 10 Gbps | |
Singapore | Equinix Singapore | 27.111.230.38 | 10 Gbps | |
India | DE-CIX Mumbai | 103.27.171.254 | 10 Gbps |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
United States | Digital Realty Atlanta | 198.32.132.119 | 10 Gbps | |
United States | Any2West | 206.72.210.225 | 20 Gbps | |
United States | TPAIX | 206.108.114.5 | 10 Gbps | |
United States | NYIIX New York | 198.32.160.44 | 10 Gbps | |
United States | DE-CIX New York | 206.82.104.64 | 10 Gbps | |
United States | FL-IX | 206.41.108.123 | 10 Gbps | |
United States | DE-CIX Dallas | 206.53.202.57 | 20 Gbps | |
United States | Equinix Miami | 198.32.243.100 | 10 Gbps | |
United States | Equinix Dallas | 206.223.118.60 | 10 Gbps | |
Germany | DE-CIX Frankfurt | 80.81.196.57 | 10 Gbps | |
Netherlands | AMS-IX | 80.249.209.154 | 10 Gbps | |
United States | SIX Seattle | 206.81.81.20 | 10 Gbps | |
United States | Digital Realty Chicago | 206.83.11.14 | 10 Gbps | |
India | DE-CIX Mumbai | 103.27.170.255 | 10 Gbps | |
Singapore | Equinix Singapore | 27.111.230.38 | 10 Gbps | |
India | DE-CIX Mumbai | 103.27.171.254 | 10 Gbps |
此 ASN 有 693 个 IPv4 前缀。
国家 | 公布的前缀 | 描述 | 父前缀 | RIR |
---|---|---|---|---|
South Africa | 102.129.183.0/24 | DET Africa (Pty) LTD | 102.129.128.0/17 | AfriNIC |
102.129.212.0/24 | -- | |||
Kenya | 102.129.231.0/24 | Digital Energy Technologies Limited | 102.129.128.0/17 | AfriNIC |
Nigeria | 102.38.205.0/24 | 102.38.192.0/18 | AfriNIC | |
India | 103.113.160.0/22 | KUDOSHUB TECHNOLOGIES PRIVATE LIMITED | -- | APNIC |
France | 103.130.239.0/24 | KAMARBAGH ENTERPRISES (PRIVATE) LIMITED | 103.130.238.0/23 | APNIC |
United Kingdom | 103.206.232.0/22 | -- | RIPE | |
Pakistan | 103.67.54.0/23 | GLOBAL EXPERT-ECOMM (SMC-PRIVATE) LIMITED | -- | APNIC |
United States | 104.156.48.0/21 | HIVELOCITY, Inc. | 104.156.48.0/20 | ARIN |
United States | 104.156.56.0/24 | HIVELOCITY, Inc. | 104.156.48.0/20 | ARIN |
United States | 104.156.57.0/24 | HIVELOCITY, Inc. | 104.156.48.0/20 | ARIN |
United States | 104.156.58.0/24 | HIVELOCITY, Inc. | 104.156.48.0/20 | ARIN |
United States | 104.156.59.0/24 | HIVELOCITY, Inc. | 104.156.48.0/20 | ARIN |
United States | 104.156.60.0/24 | HIVELOCITY, Inc. | 104.156.48.0/20 | ARIN |
United States | 104.156.61.0/24 | HIVELOCITY, Inc. | 104.156.48.0/20 | ARIN |
United States | 104.156.62.0/24 | HIVELOCITY, Inc. | 104.156.48.0/20 | ARIN |
United States | 104.156.63.0/24 | HIVELOCITY, Inc. | 104.156.48.0/20 | ARIN |
United States | 104.225.216.0/24 | Strasmore, Inc. | 104.225.216.0/21 | ARIN |
United States | 104.225.217.0/24 | Strasmore, Inc. | 104.225.216.0/21 | ARIN |
United States | 104.225.218.0/24 | Strasmore, Inc. | 104.225.216.0/21 | ARIN |
此 ASN 有 84 个 IPv4 对等点。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
United States | AS11686 | Education Networks of America | false |
United States | AS12083 | WideOpenWest Finance LLC | false |
AS12213 | true | ||
Sweden | AS12552 | GlobalConnect AB | true |
Spain | AS12956 | TELXIUS Cable | true |
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
AS133296 | Web Werks India Pvt. Ltd. | true | |
Hong Kong | AS135152 | Global Network Transit Limited | false |
AS137521 | false | ||
United States | AS13820 | Vacares LLC | false |
United States | AS14956 | RouterHosting LLC | false |
United States | AS174 | Cogent Communications | true |
Singapore | AS18106 | Viewqwest Pte Ltd | true |
Slovakia | AS196682 | Inverta s.r.o. | false |
United States | AS19867 | Voodoo.com, Inc | false |
Lithuania | AS201341 | trafficforce, UAB | false |
United States | AS20150 | anyNode | false |
Bulgaria | AS203380 | DA International Group Ltd. | true |
United States | AS205157 | Daniel Cid | false |
Netherlands | AS208501 | Tim Schoondergang trading as TIMMIT.NL | true |
此 ASN 有 14 个 IPv4 上游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
AS12213 | true | ||
Spain | AS12956 | TELXIUS Cable | true |
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
AS133296 | Web Werks India Pvt. Ltd. | true | |
United States | AS174 | Cogent Communications | true |
United States | AS22822 | Limelight Networks, Inc. | true |
Poland | AS31229 | Beyond.pl sp. z o.o. | false |
United States | AS3257 | GTT | true |
United States | AS3356 | Level 3 Parent, LLC | true |
Australia | AS38622 | Limelight Networks Australia | true |
AS45396 | Edgio Korea Ltd. | true | |
United States | AS61317 | http://www.heficed.com | false |
United States | AS6939 | Hurricane Electric LLC | true |
United Kingdom | AS8220 | COLT Technology Services Group Limited | true |
此 ASN 有 56 个 IPv4 下游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
Hong Kong | AS135152 | Global Network Transit Limited | false |
AS137521 | false | ||
United States | AS13820 | Vacares LLC | false |
United States | AS14956 | RouterHosting LLC | false |
Slovakia | AS196682 | Inverta s.r.o. | false |
United States | AS19867 | Voodoo.com, Inc | false |
Lithuania | AS201341 | trafficforce, UAB | false |
Bulgaria | AS203380 | DA International Group Ltd. | true |
United States | AS205157 | Daniel Cid | false |
Netherlands | AS208501 | Tim Schoondergang trading as TIMMIT.NL | true |
Japan | AS210542 | G-net | false |
United States | AS212947 | Etlgr LLC | false |
United States | AS22612 | Namecheap, Inc. | false |
Czech Republic | AS25192 | CZ.NIC, z.s.p.o. | true |
Canada | AS25820 | IT7 Networks Inc | false |
Mexico | AS265506 | ISD NETWORKS S.A DE C.V | false |
United States | AS26930 | Parallax | true |
United States | AS26962 | IPROT, Inc. | false |
United States | AS30707 | YaBoiii | true |
United States | AS31916 | ReviveHost | true |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
United States | Digital Realty Atlanta | 198.32.132.119 | 10 Gbps | |
United States | Any2West | 206.72.210.225 | 20 Gbps | |
United States | TPAIX | 206.108.114.5 | 10 Gbps | |
United States | NYIIX New York | 198.32.160.44 | 10 Gbps | |
United States | DE-CIX New York | 206.82.104.64 | 10 Gbps | |
United States | FL-IX | 206.41.108.123 | 10 Gbps | |
United States | DE-CIX Dallas | 206.53.202.57 | 20 Gbps | |
United States | Equinix Miami | 198.32.243.100 | 10 Gbps | |
United States | Equinix Dallas | 206.223.118.60 | 10 Gbps | |
Germany | DE-CIX Frankfurt | 80.81.196.57 | 10 Gbps | |
Netherlands | AMS-IX | 80.249.209.154 | 10 Gbps | |
United States | SIX Seattle | 206.81.81.20 | 10 Gbps | |
United States | Digital Realty Chicago | 206.83.11.14 | 10 Gbps | |
India | DE-CIX Mumbai | 103.27.170.255 | 10 Gbps | |
Singapore | Equinix Singapore | 27.111.230.38 | 10 Gbps | |
India | DE-CIX Mumbai | 103.27.171.254 | 10 Gbps |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
United States | Digital Realty Atlanta | 198.32.132.119 | 10 Gbps | |
United States | Any2West | 206.72.210.225 | 20 Gbps | |
United States | TPAIX | 206.108.114.5 | 10 Gbps | |
United States | NYIIX New York | 198.32.160.44 | 10 Gbps | |
United States | DE-CIX New York | 206.82.104.64 | 10 Gbps | |
United States | FL-IX | 206.41.108.123 | 10 Gbps | |
United States | DE-CIX Dallas | 206.53.202.57 | 20 Gbps | |
United States | Equinix Miami | 198.32.243.100 | 10 Gbps | |
United States | Equinix Dallas | 206.223.118.60 | 10 Gbps | |
Germany | DE-CIX Frankfurt | 80.81.196.57 | 10 Gbps | |
Netherlands | AMS-IX | 80.249.209.154 | 10 Gbps | |
United States | SIX Seattle | 206.81.81.20 | 10 Gbps | |
United States | Digital Realty Chicago | 206.83.11.14 | 10 Gbps | |
India | DE-CIX Mumbai | 103.27.170.255 | 10 Gbps | |
Singapore | Equinix Singapore | 27.111.230.38 | 10 Gbps | |
India | DE-CIX Mumbai | 103.27.171.254 | 10 Gbps |