此 ASN 有 218 个 IPv4 前缀。
国家 | 公布的前缀 | 描述 | 父前缀 | RIR |
---|---|---|---|---|
Taiwan | 1.160.0.0/12 | Data Communication Business Group, | -- | APNIC |
Taiwan | 1.160.0.0/16 | Chunghwa Telecom Co.,Ltd. | 1.160.0.0/12 | APNIC |
Taiwan | 1.161.0.0/16 | Chunghwa Telecom Co.,Ltd. | 1.160.0.0/12 | APNIC |
Taiwan | 1.162.0.0/16 | Chunghwa Telecom Co.,Ltd. | 1.160.0.0/12 | APNIC |
Taiwan | 1.163.0.0/16 | Chunghwa Telecom Co.,Ltd. | 1.160.0.0/12 | APNIC |
Taiwan | 1.164.0.0/16 | Chunghwa Telecom Co.,Ltd. | 1.160.0.0/12 | APNIC |
Taiwan | 1.165.0.0/16 | Chunghwa Telecom Co.,Ltd. | 1.160.0.0/12 | APNIC |
Taiwan | 1.166.0.0/16 | Chunghwa Telecom Co.,Ltd. | 1.160.0.0/12 | APNIC |
Taiwan | 1.167.0.0/16 | Chunghwa Telecom Co.,Ltd. | 1.160.0.0/12 | APNIC |
Taiwan | 1.168.0.0/16 | Chunghwa Telecom Co.,Ltd. | 1.160.0.0/12 | APNIC |
Taiwan | 1.169.0.0/16 | Chunghwa Telecom Co.,Ltd. | 1.160.0.0/12 | APNIC |
Taiwan | 1.170.0.0/16 | Chunghwa Telecom Co.,Ltd. | 1.160.0.0/12 | APNIC |
Taiwan | 1.171.0.0/16 | Chunghwa Telecom Co.,Ltd. | 1.160.0.0/12 | APNIC |
Taiwan | 1.172.0.0/16 | Chunghwa Telecom Co.,Ltd. | 1.160.0.0/12 | APNIC |
Taiwan | 1.173.0.0/16 | Chunghwa Telecom Co.,Ltd. | 1.160.0.0/12 | APNIC |
Taiwan | 1.174.0.0/16 | Chunghwa Telecom Co.,Ltd. | 1.160.0.0/12 | APNIC |
Taiwan | 1.175.0.0/16 | Chunghwa Telecom Co.,Ltd. | 1.160.0.0/12 | APNIC |
Taiwan | 1.34.0.0/15 | Data Communication Business Group, | -- | APNIC |
Taiwan | 1.34.0.0/16 | Chunghwa Telecom Co.,Ltd. | 1.34.0.0/15 | APNIC |
Taiwan | 1.35.0.0/16 | Chunghwa Telecom Co.,Ltd. | 1.34.0.0/15 | APNIC |
此 ASN 有 48 个 IPv4 对等点。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
Taiwan | AS10229 | Yahoo Inc. | true |
AS10310 | true | ||
AS12552 | true | ||
Taiwan | AS131273 | CORE WINNER CO.,LIMITED | false |
Taiwan | AS131584 | Taiwan Intelligent Fiber Optic Network Co.,Ltd. | false |
AS131587 | Mega International Commercial Bank | true | |
AS131588 | Financial Information Service Co., Ltd. | true | |
AS131593 | PEGATRON | false | |
AS131621 | Taiwan Network Information Center | true | |
AS131628 | Tai-Fu Cloud Co., Ltd. | false | |
AS131655 | NAN YA PLASTICS CORPORATION | true | |
AS131660 | Data Communication Business Group, | true | |
AS131683 | InnoLux Display Corp. | false | |
AS13335 | true | ||
Taiwan | AS134823 | Sky Digital Co., Ltd. | true |
Hong Kong | AS137280 | Kingsoft cloud corporation limited | false |
AS150772 | National Credit Card Center of R.O.C. | false | |
Taiwan | AS17408 | AboveNet Communications Taiwan | true |
AS17421 | Mobile Business Group | true | |
AS17710 | President Information Corp. | false |
此 ASN 有 5 个 IPv4 上游。
此 ASN 有 32 个 IPv4 下游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
Taiwan | AS10229 | Yahoo Inc. | true |
AS10310 | true | ||
Taiwan | AS131273 | CORE WINNER CO.,LIMITED | false |
Taiwan | AS131584 | Taiwan Intelligent Fiber Optic Network Co.,Ltd. | false |
AS131587 | Mega International Commercial Bank | true | |
AS131588 | Financial Information Service Co., Ltd. | true | |
AS131593 | PEGATRON | false | |
AS131621 | Taiwan Network Information Center | true | |
AS131628 | Tai-Fu Cloud Co., Ltd. | false | |
AS131655 | NAN YA PLASTICS CORPORATION | true | |
AS131660 | Data Communication Business Group, | true | |
AS131683 | InnoLux Display Corp. | false | |
AS13335 | true | ||
Taiwan | AS134823 | Sky Digital Co., Ltd. | true |
Hong Kong | AS137280 | Kingsoft cloud corporation limited | false |
AS150772 | National Credit Card Center of R.O.C. | false | |
Taiwan | AS17408 | AboveNet Communications Taiwan | true |
AS17421 | Mobile Business Group | true | |
AS17710 | President Information Corp. | false | |
AS18045 | SinoPac Holdings Corporate Network | false |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Taiwan | TWIX | 210.62.255.5 | 20 Gbps | |
United Kingdom | LINX LON1 | 195.66.226.109 | 10 Gbps | |
Germany | DE-CIX Frankfurt | 80.81.196.65 | 100 Gbps | |
Netherlands | AMS-IX | 80.249.214.132 | 100 Gbps | |
Singapore | Equinix Singapore | 27.111.230.125 | 100 Gbps | |
Netherlands | AMS-IX | 80.249.215.17 | 100 Gbps |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Taiwan | TWIX | 210.62.255.5 | 20 Gbps | |
United Kingdom | LINX LON1 | 195.66.226.109 | 10 Gbps | |
Germany | DE-CIX Frankfurt | 80.81.196.65 | 100 Gbps | |
Netherlands | AMS-IX | 80.249.214.132 | 100 Gbps | |
Singapore | Equinix Singapore | 27.111.230.125 | 100 Gbps | |
Netherlands | AMS-IX | 80.249.215.17 | 100 Gbps |
此 ASN 有 218 个 IPv4 前缀。
国家 | 公布的前缀 | 描述 | 父前缀 | RIR |
---|---|---|---|---|
Taiwan | 1.160.0.0/12 | Data Communication Business Group, | -- | APNIC |
Taiwan | 1.160.0.0/16 | Chunghwa Telecom Co.,Ltd. | 1.160.0.0/12 | APNIC |
Taiwan | 1.161.0.0/16 | Chunghwa Telecom Co.,Ltd. | 1.160.0.0/12 | APNIC |
Taiwan | 1.162.0.0/16 | Chunghwa Telecom Co.,Ltd. | 1.160.0.0/12 | APNIC |
Taiwan | 1.163.0.0/16 | Chunghwa Telecom Co.,Ltd. | 1.160.0.0/12 | APNIC |
Taiwan | 1.164.0.0/16 | Chunghwa Telecom Co.,Ltd. | 1.160.0.0/12 | APNIC |
Taiwan | 1.165.0.0/16 | Chunghwa Telecom Co.,Ltd. | 1.160.0.0/12 | APNIC |
Taiwan | 1.166.0.0/16 | Chunghwa Telecom Co.,Ltd. | 1.160.0.0/12 | APNIC |
Taiwan | 1.167.0.0/16 | Chunghwa Telecom Co.,Ltd. | 1.160.0.0/12 | APNIC |
Taiwan | 1.168.0.0/16 | Chunghwa Telecom Co.,Ltd. | 1.160.0.0/12 | APNIC |
Taiwan | 1.169.0.0/16 | Chunghwa Telecom Co.,Ltd. | 1.160.0.0/12 | APNIC |
Taiwan | 1.170.0.0/16 | Chunghwa Telecom Co.,Ltd. | 1.160.0.0/12 | APNIC |
Taiwan | 1.171.0.0/16 | Chunghwa Telecom Co.,Ltd. | 1.160.0.0/12 | APNIC |
Taiwan | 1.172.0.0/16 | Chunghwa Telecom Co.,Ltd. | 1.160.0.0/12 | APNIC |
Taiwan | 1.173.0.0/16 | Chunghwa Telecom Co.,Ltd. | 1.160.0.0/12 | APNIC |
Taiwan | 1.174.0.0/16 | Chunghwa Telecom Co.,Ltd. | 1.160.0.0/12 | APNIC |
Taiwan | 1.175.0.0/16 | Chunghwa Telecom Co.,Ltd. | 1.160.0.0/12 | APNIC |
Taiwan | 1.34.0.0/15 | Data Communication Business Group, | -- | APNIC |
Taiwan | 1.34.0.0/16 | Chunghwa Telecom Co.,Ltd. | 1.34.0.0/15 | APNIC |
Taiwan | 1.35.0.0/16 | Chunghwa Telecom Co.,Ltd. | 1.34.0.0/15 | APNIC |
此 ASN 有 48 个 IPv4 对等点。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
Taiwan | AS10229 | Yahoo Inc. | true |
AS10310 | true | ||
AS12552 | true | ||
Taiwan | AS131273 | CORE WINNER CO.,LIMITED | false |
Taiwan | AS131584 | Taiwan Intelligent Fiber Optic Network Co.,Ltd. | false |
AS131587 | Mega International Commercial Bank | true | |
AS131588 | Financial Information Service Co., Ltd. | true | |
AS131593 | PEGATRON | false | |
AS131621 | Taiwan Network Information Center | true | |
AS131628 | Tai-Fu Cloud Co., Ltd. | false | |
AS131655 | NAN YA PLASTICS CORPORATION | true | |
AS131660 | Data Communication Business Group, | true | |
AS131683 | InnoLux Display Corp. | false | |
AS13335 | true | ||
Taiwan | AS134823 | Sky Digital Co., Ltd. | true |
Hong Kong | AS137280 | Kingsoft cloud corporation limited | false |
AS150772 | National Credit Card Center of R.O.C. | false | |
Taiwan | AS17408 | AboveNet Communications Taiwan | true |
AS17421 | Mobile Business Group | true | |
AS17710 | President Information Corp. | false |
此 ASN 有 5 个 IPv4 上游。
此 ASN 有 32 个 IPv4 下游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
Taiwan | AS10229 | Yahoo Inc. | true |
AS10310 | true | ||
Taiwan | AS131273 | CORE WINNER CO.,LIMITED | false |
Taiwan | AS131584 | Taiwan Intelligent Fiber Optic Network Co.,Ltd. | false |
AS131587 | Mega International Commercial Bank | true | |
AS131588 | Financial Information Service Co., Ltd. | true | |
AS131593 | PEGATRON | false | |
AS131621 | Taiwan Network Information Center | true | |
AS131628 | Tai-Fu Cloud Co., Ltd. | false | |
AS131655 | NAN YA PLASTICS CORPORATION | true | |
AS131660 | Data Communication Business Group, | true | |
AS131683 | InnoLux Display Corp. | false | |
AS13335 | true | ||
Taiwan | AS134823 | Sky Digital Co., Ltd. | true |
Hong Kong | AS137280 | Kingsoft cloud corporation limited | false |
AS150772 | National Credit Card Center of R.O.C. | false | |
Taiwan | AS17408 | AboveNet Communications Taiwan | true |
AS17421 | Mobile Business Group | true | |
AS17710 | President Information Corp. | false | |
AS18045 | SinoPac Holdings Corporate Network | false |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Taiwan | TWIX | 210.62.255.5 | 20 Gbps | |
United Kingdom | LINX LON1 | 195.66.226.109 | 10 Gbps | |
Germany | DE-CIX Frankfurt | 80.81.196.65 | 100 Gbps | |
Netherlands | AMS-IX | 80.249.214.132 | 100 Gbps | |
Singapore | Equinix Singapore | 27.111.230.125 | 100 Gbps | |
Netherlands | AMS-IX | 80.249.215.17 | 100 Gbps |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Taiwan | TWIX | 210.62.255.5 | 20 Gbps | |
United Kingdom | LINX LON1 | 195.66.226.109 | 10 Gbps | |
Germany | DE-CIX Frankfurt | 80.81.196.65 | 100 Gbps | |
Netherlands | AMS-IX | 80.249.214.132 | 100 Gbps | |
Singapore | Equinix Singapore | 27.111.230.125 | 100 Gbps | |
Netherlands | AMS-IX | 80.249.215.17 | 100 Gbps |