此 ASN 有 0 个 IPv4 前缀。
国家 | 公布的前缀 | 描述 | 父前缀 | RIR |
---|---|---|---|---|
暂无数据 |
此 ASN 有 20 个 IPv4 对等点。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
AS1299 | true | ||
Bhutan | AS132232 | Data Centre Services | true |
AS13335 | true | ||
Bhutan | AS134715 | Government Technology Agency | true |
Bhutan | AS135666 | Government Data Center (DITT/MoIC) | true |
Bhutan | AS137412 | Tashicell Domestic AS Thimphu Bhutan | true |
Bhutan | AS138529 | DATANET WIFI | true |
Bhutan | AS138558 | Gelephu Digital Network | true |
Bhutan | AS140695 | Bank of Bhutan Limited | false |
Bhutan | AS141680 | SuperNet Infocomm | true |
Bhutan | AS151955 | DRUK PNB BANK LIMITED | false |
Bhutan | AS152317 | Wangdue Phodrang Dzongkhag Administration | true |
Bhutan | AS153740 | Bhutan Development Bank | false |
AS18106 | true | ||
Bhutan | AS23955 | Tashi InfoComm Limited | true |
AS2914 | true | ||
Bhutan | AS38004 | FastLink Wireless ISP, DrukCom Pvt. Enterprise. | false |
AS6453 | true | ||
AS6939 | true | ||
Bhutan | AS7615 | Bhutan Internet Exchange | true |
此 ASN 有 0 个 IPv4 上游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
暂无数据 |
此 ASN 有 15 个 IPv4 下游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
Bhutan | AS132232 | Data Centre Services | true |
AS13335 | true | ||
Bhutan | AS134715 | Government Technology Agency | true |
Bhutan | AS135666 | Government Data Center (DITT/MoIC) | true |
Bhutan | AS137412 | Tashicell Domestic AS Thimphu Bhutan | true |
Bhutan | AS138529 | DATANET WIFI | true |
Bhutan | AS138558 | Gelephu Digital Network | true |
Bhutan | AS140695 | Bank of Bhutan Limited | false |
Bhutan | AS141680 | SuperNet Infocomm | true |
Bhutan | AS151955 | DRUK PNB BANK LIMITED | false |
Bhutan | AS152317 | Wangdue Phodrang Dzongkhag Administration | true |
Bhutan | AS153740 | Bhutan Development Bank | false |
Bhutan | AS23955 | Tashi InfoComm Limited | true |
Bhutan | AS38004 | FastLink Wireless ISP, DrukCom Pvt. Enterprise. | false |
Bhutan | AS7615 | Bhutan Internet Exchange | true |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Singapore | Equinix Singapore | 27.111.229.87 | 10 Gbps | |
Singapore | Equinix Singapore | 27.111.230.10 | 10 Gbps |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Singapore | Equinix Singapore | 27.111.229.87 | 10 Gbps | |
Singapore | Equinix Singapore | 27.111.230.10 | 10 Gbps |
此 ASN 有 0 个 IPv4 前缀。
国家 | 公布的前缀 | 描述 | 父前缀 | RIR |
---|---|---|---|---|
暂无数据 |
此 ASN 有 20 个 IPv4 对等点。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
AS1299 | true | ||
Bhutan | AS132232 | Data Centre Services | true |
AS13335 | true | ||
Bhutan | AS134715 | Government Technology Agency | true |
Bhutan | AS135666 | Government Data Center (DITT/MoIC) | true |
Bhutan | AS137412 | Tashicell Domestic AS Thimphu Bhutan | true |
Bhutan | AS138529 | DATANET WIFI | true |
Bhutan | AS138558 | Gelephu Digital Network | true |
Bhutan | AS140695 | Bank of Bhutan Limited | false |
Bhutan | AS141680 | SuperNet Infocomm | true |
Bhutan | AS151955 | DRUK PNB BANK LIMITED | false |
Bhutan | AS152317 | Wangdue Phodrang Dzongkhag Administration | true |
Bhutan | AS153740 | Bhutan Development Bank | false |
AS18106 | true | ||
Bhutan | AS23955 | Tashi InfoComm Limited | true |
AS2914 | true | ||
Bhutan | AS38004 | FastLink Wireless ISP, DrukCom Pvt. Enterprise. | false |
AS6453 | true | ||
AS6939 | true | ||
Bhutan | AS7615 | Bhutan Internet Exchange | true |
此 ASN 有 0 个 IPv4 上游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
暂无数据 |
此 ASN 有 15 个 IPv4 下游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
Bhutan | AS132232 | Data Centre Services | true |
AS13335 | true | ||
Bhutan | AS134715 | Government Technology Agency | true |
Bhutan | AS135666 | Government Data Center (DITT/MoIC) | true |
Bhutan | AS137412 | Tashicell Domestic AS Thimphu Bhutan | true |
Bhutan | AS138529 | DATANET WIFI | true |
Bhutan | AS138558 | Gelephu Digital Network | true |
Bhutan | AS140695 | Bank of Bhutan Limited | false |
Bhutan | AS141680 | SuperNet Infocomm | true |
Bhutan | AS151955 | DRUK PNB BANK LIMITED | false |
Bhutan | AS152317 | Wangdue Phodrang Dzongkhag Administration | true |
Bhutan | AS153740 | Bhutan Development Bank | false |
Bhutan | AS23955 | Tashi InfoComm Limited | true |
Bhutan | AS38004 | FastLink Wireless ISP, DrukCom Pvt. Enterprise. | false |
Bhutan | AS7615 | Bhutan Internet Exchange | true |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Singapore | Equinix Singapore | 27.111.229.87 | 10 Gbps | |
Singapore | Equinix Singapore | 27.111.230.10 | 10 Gbps |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Singapore | Equinix Singapore | 27.111.229.87 | 10 Gbps | |
Singapore | Equinix Singapore | 27.111.230.10 | 10 Gbps |