此 ASN 有 0 个 IPv4 前缀。
国家 | 公布的前缀 | 描述 | 父前缀 | RIR |
|---|---|---|---|---|
暂无数据 | ||||
此 ASN 有 11 个 IPv4 对等点。
国家 | ASN | 描述 | IPv6 |
|---|---|---|---|
| Sweden | AS12552 | GlobalConnect AB | true |
| United States | AS174 | Cogent Communications | true |
| Moldova | AS25319 | Information Technology and Cyber Security Service | true |
| Romania | AS31313 | Bucharest, 323A Splaiul Independentei,Sector 6,060044,Romania | true |
| Antigua and Barbuda | AS31500 | Global Network Management Inc | true |
| United States | AS3356 | Level 3 Parent, LLC | true |
| Bulgaria | AS34224 | Neterra Ltd. | true |
| Mauritius | AS37100 | SEACOM Limited | true |
| Bulgaria | AS57463 | NetIX Communications JSC | true |
| United States | AS6939 | Hurricane Electric LLC | true |
| Moldova | AS8926 | Moldtelecom Autonomous System | true |
此 ASN 有 0 个 IPv4 上游。
国家 | ASN | 描述 | IPv6 |
|---|---|---|---|
暂无数据 | |||
此 ASN 有 1 个 IPv4 下游。
国家 | ASN | 描述 | IPv6 |
|---|---|---|---|
| Moldova | AS25319 | Information Technology and Cyber Security Service | true |
国家 | IX | IPv4 | IPv6 | 端口速度 |
|---|---|---|---|---|
| Romania | Balcan-IX | 80.97.248.6 | 10 Gbps | |
| Moldova | MD-IX | 193.17.78.7 | 1 Gbps | |
| Moldova | KIVIX | 185.1.45.6 | 10 Gbps | |
| Romania | InterLAN-IX | 86.104.125.91 | 10 Gbps |
国家 | IX | IPv4 | IPv6 | 端口速度 |
|---|---|---|---|---|
| Romania | Balcan-IX | 80.97.248.6 | 10 Gbps | |
| Moldova | MD-IX | 193.17.78.7 | 1 Gbps | |
| Moldova | KIVIX | 185.1.45.6 | 10 Gbps | |
| Romania | InterLAN-IX | 86.104.125.91 | 10 Gbps |
此 ASN 有 0 个 IPv4 前缀。
国家 | 公布的前缀 | 描述 | 父前缀 | RIR |
|---|---|---|---|---|
暂无数据 | ||||
此 ASN 有 11 个 IPv4 对等点。
国家 | ASN | 描述 | IPv6 |
|---|---|---|---|
| Sweden | AS12552 | GlobalConnect AB | true |
| United States | AS174 | Cogent Communications | true |
| Moldova | AS25319 | Information Technology and Cyber Security Service | true |
| Romania | AS31313 | Bucharest, 323A Splaiul Independentei,Sector 6,060044,Romania | true |
| Antigua and Barbuda | AS31500 | Global Network Management Inc | true |
| United States | AS3356 | Level 3 Parent, LLC | true |
| Bulgaria | AS34224 | Neterra Ltd. | true |
| Mauritius | AS37100 | SEACOM Limited | true |
| Bulgaria | AS57463 | NetIX Communications JSC | true |
| United States | AS6939 | Hurricane Electric LLC | true |
| Moldova | AS8926 | Moldtelecom Autonomous System | true |
此 ASN 有 0 个 IPv4 上游。
国家 | ASN | 描述 | IPv6 |
|---|---|---|---|
暂无数据 | |||
此 ASN 有 1 个 IPv4 下游。
国家 | ASN | 描述 | IPv6 |
|---|---|---|---|
| Moldova | AS25319 | Information Technology and Cyber Security Service | true |
国家 | IX | IPv4 | IPv6 | 端口速度 |
|---|---|---|---|---|
| Romania | Balcan-IX | 80.97.248.6 | 10 Gbps | |
| Moldova | MD-IX | 193.17.78.7 | 1 Gbps | |
| Moldova | KIVIX | 185.1.45.6 | 10 Gbps | |
| Romania | InterLAN-IX | 86.104.125.91 | 10 Gbps |
国家 | IX | IPv4 | IPv6 | 端口速度 |
|---|---|---|---|---|
| Romania | Balcan-IX | 80.97.248.6 | 10 Gbps | |
| Moldova | MD-IX | 193.17.78.7 | 1 Gbps | |
| Moldova | KIVIX | 185.1.45.6 | 10 Gbps | |
| Romania | InterLAN-IX | 86.104.125.91 | 10 Gbps |