此 ASN 有 8 个 IPv4 前缀。
国家 | 公布的前缀 | 描述 | 父前缀 | RIR |
---|---|---|---|---|
Poland | 185.237.156.0/22 | Dariusz Michal Lyczko trading as DAR.NET | -- | RIPE |
Poland | 193.169.18.0/23 | Dariusz Michal Lyczko trading as DAR.NET | -- | RIPE |
Poland | 91.192.144.0/22 | Dariusz Michal Lyczko trading as DAR.NET | -- | RIPE |
Poland | 91.192.144.0/24 | Dariusz Michal Lyczko trading as DAR.NET | 91.192.144.0/22 | RIPE |
Poland | 91.192.145.0/24 | Dariusz Michal Lyczko trading as DAR.NET | 91.192.144.0/22 | RIPE |
Poland | 91.214.36.0/22 | Dariusz Michal Lyczko trading as DAR.NET | -- | RIPE |
Poland | 91.214.52.0/22 | Dariusz Michal Lyczko trading as DAR.NET | -- | RIPE |
Poland | 91.224.146.0/23 | Dariusz Michal Lyczko trading as DAR.NET | -- | RIPE |
此 ASN 有 2 个 IPv4 对等点。
此 ASN 有 2 个 IPv4 上游。
此 ASN 有 0 个 IPv4 下游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
暂无数据 |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Poland | EPIX.Katowice | 178.216.41.64 | 10 Gbps |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Poland | EPIX.Katowice | 178.216.41.64 | 10 Gbps |
此 ASN 有 8 个 IPv4 前缀。
国家 | 公布的前缀 | 描述 | 父前缀 | RIR |
---|---|---|---|---|
Poland | 185.237.156.0/22 | Dariusz Michal Lyczko trading as DAR.NET | -- | RIPE |
Poland | 193.169.18.0/23 | Dariusz Michal Lyczko trading as DAR.NET | -- | RIPE |
Poland | 91.192.144.0/22 | Dariusz Michal Lyczko trading as DAR.NET | -- | RIPE |
Poland | 91.192.144.0/24 | Dariusz Michal Lyczko trading as DAR.NET | 91.192.144.0/22 | RIPE |
Poland | 91.192.145.0/24 | Dariusz Michal Lyczko trading as DAR.NET | 91.192.144.0/22 | RIPE |
Poland | 91.214.36.0/22 | Dariusz Michal Lyczko trading as DAR.NET | -- | RIPE |
Poland | 91.214.52.0/22 | Dariusz Michal Lyczko trading as DAR.NET | -- | RIPE |
Poland | 91.224.146.0/23 | Dariusz Michal Lyczko trading as DAR.NET | -- | RIPE |
此 ASN 有 2 个 IPv4 对等点。
此 ASN 有 2 个 IPv4 上游。
此 ASN 有 0 个 IPv4 下游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
暂无数据 |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Poland | EPIX.Katowice | 178.216.41.64 | 10 Gbps |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Poland | EPIX.Katowice | 178.216.41.64 | 10 Gbps |