此 ASN 有 4 个 IPv4 前缀。
国家 | 公布的前缀 | 描述 | 父前缀 | RIR |
---|---|---|---|---|
United States | 208.90.168.0/22 | Altopia Corporation | -- | ARIN |
United States | 208.90.168.0/23 | Altopia Corporation | 208.90.168.0/22 | ARIN |
United States | 208.90.170.0/24 | Altopia Corporation | 208.90.168.0/22 | ARIN |
United States | 208.90.171.0/24 | Altopia Corporation | 208.90.168.0/22 | ARIN |
此 ASN 有 8 个 IPv4 对等点。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
United States | AS11164 | Internet2 | false |
United States | AS11404 | Wave Broadband | true |
United States | AS11686 | Education Networks of America | false |
Singapore | AS18106 | Viewqwest Pte Ltd | true |
Estonia | AS3130 | RGnet Seattle Westin | true |
Switzerland | AS3303 | Swisscom (Switzerland) Ltd | false |
United States | AS6461 | Zayo Bandwidth | false |
United States | AS6939 | Hurricane Electric LLC | true |
此 ASN 有 4 个 IPv4 上游。
此 ASN 有 0 个 IPv4 下游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
暂无数据 |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
United States | SIX Seattle | 206.81.80.10 | 20 Gbps | |
United States | SIX Seattle | 206.81.81.41 | 20 Gbps | |
United States | SIX Seattle (Jumbo) | 206.81.82.10 | 20 Gbps | |
United States | SIX Seattle (Jumbo) | 206.81.83.41 | 20 Gbps |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
United States | SIX Seattle | 206.81.80.10 | 20 Gbps | |
United States | SIX Seattle | 206.81.81.41 | 20 Gbps | |
United States | SIX Seattle (Jumbo) | 206.81.82.10 | 20 Gbps | |
United States | SIX Seattle (Jumbo) | 206.81.83.41 | 20 Gbps |
此 ASN 有 4 个 IPv4 前缀。
国家 | 公布的前缀 | 描述 | 父前缀 | RIR |
---|---|---|---|---|
United States | 208.90.168.0/22 | Altopia Corporation | -- | ARIN |
United States | 208.90.168.0/23 | Altopia Corporation | 208.90.168.0/22 | ARIN |
United States | 208.90.170.0/24 | Altopia Corporation | 208.90.168.0/22 | ARIN |
United States | 208.90.171.0/24 | Altopia Corporation | 208.90.168.0/22 | ARIN |
此 ASN 有 8 个 IPv4 对等点。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
United States | AS11164 | Internet2 | false |
United States | AS11404 | Wave Broadband | true |
United States | AS11686 | Education Networks of America | false |
Singapore | AS18106 | Viewqwest Pte Ltd | true |
Estonia | AS3130 | RGnet Seattle Westin | true |
Switzerland | AS3303 | Swisscom (Switzerland) Ltd | false |
United States | AS6461 | Zayo Bandwidth | false |
United States | AS6939 | Hurricane Electric LLC | true |
此 ASN 有 4 个 IPv4 上游。
此 ASN 有 0 个 IPv4 下游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
暂无数据 |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
United States | SIX Seattle | 206.81.80.10 | 20 Gbps | |
United States | SIX Seattle | 206.81.81.41 | 20 Gbps | |
United States | SIX Seattle (Jumbo) | 206.81.82.10 | 20 Gbps | |
United States | SIX Seattle (Jumbo) | 206.81.83.41 | 20 Gbps |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
United States | SIX Seattle | 206.81.80.10 | 20 Gbps | |
United States | SIX Seattle | 206.81.81.41 | 20 Gbps | |
United States | SIX Seattle (Jumbo) | 206.81.82.10 | 20 Gbps | |
United States | SIX Seattle (Jumbo) | 206.81.83.41 | 20 Gbps |