此 ASN 有 40 个 IPv4 前缀。
国家 | 公布的前缀 | 描述 | 父前缀 | RIR |
---|---|---|---|---|
United States | 144.5.224.0/21 | Chevron Corporation | 144.5.0.0/16 | ARIN |
United States | 144.5.59.0/24 | Chevron Corporation | 144.5.0.0/16 | ARIN |
United States | 146.23.0.0/16 | Chevron Corporation | 146.22.0.0/15 | ARIN |
United States | 146.23.0.0/19 | Chevron Corporation | 146.22.0.0/15 | ARIN |
United States | 146.23.12.0/22 | Chevron Corporation | 146.22.0.0/15 | ARIN |
United States | 146.23.16.0/22 | Chevron Corporation | 146.22.0.0/15 | ARIN |
United States | 146.23.172.0/22 | Chevron Corporation | 146.22.0.0/15 | ARIN |
United States | 146.23.178.0/24 | Chevron Corporation | 146.22.0.0/15 | ARIN |
United States | 146.23.192.0/22 | Chevron Corporation | 146.22.0.0/15 | ARIN |
United States | 146.23.196.0/22 | Chevron Corporation | 146.22.0.0/15 | ARIN |
United States | 146.23.196.0/24 | Chevron Corporation | 146.22.0.0/15 | ARIN |
United States | 146.23.198.0/23 | Chevron Corporation | 146.22.0.0/15 | ARIN |
United States | 146.23.198.0/24 | Chevron Corporation | 146.22.0.0/15 | ARIN |
United States | 146.23.20.0/22 | Chevron Corporation | 146.22.0.0/15 | ARIN |
United States | 146.23.200.0/23 | Chevron Corporation | 146.22.0.0/15 | ARIN |
United States | 146.23.200.0/24 | Chevron Corporation | 146.22.0.0/15 | ARIN |
United States | 146.23.201.0/24 | Chevron Corporation | 146.22.0.0/15 | ARIN |
United States | 146.23.202.0/23 | Chevron Corporation | 146.22.0.0/15 | ARIN |
United States | 146.23.204.0/23 | Chevron Corporation | 146.22.0.0/15 | ARIN |
United States | 146.23.206.0/23 | Chevron Corporation | 146.22.0.0/15 | ARIN |
此 ASN 有 17 个 IPv4 对等点。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
Brazil | AS16397 | EQUINIX BRASIL | false |
United States | AS174 | Cogent Communications | true |
Singapore | AS17819 | Equinix Asia Pacific | false |
Kazakhstan | AS21299 | Almaty, Republic of Kazakhstan | false |
United States | AS3491 | PCCW Global, Inc. | false |
Kazakhstan | AS35104 | Jusan Mobile JSC | false |
Nigeria | AS37282 | MAINONE CABLE COMPANY | false |
Angola | AS37468 | ANGOLA Cables | false |
Hong Kong | AS4637 | Telstra Global | false |
Australia | AS4826 | Vocus Connect International Backbone | false |
Canada | AS6327 | Shaw Communications Inc. | false |
United States | AS6461 | Zayo Bandwidth | true |
United States | AS6939 | Hurricane Electric LLC | true |
Thailand | AS7693 | KSC Commercial Internet Co. Ltd. | false |
Philippines | AS9299 | Philippine Long Distance Telephone Company | false |
Thailand | AS9931 | The Communication Authoity of Thailand, CAT | false |
此 ASN 有 18 个 IPv4 上游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
Brazil | AS16397 | EQUINIX BRASIL | false |
United States | AS174 | Cogent Communications | true |
Singapore | AS17819 | Equinix Asia Pacific | false |
Kazakhstan | AS21299 | Almaty, Republic of Kazakhstan | false |
United States | AS3491 | PCCW Global, Inc. | false |
Kazakhstan | AS35104 | Jusan Mobile JSC | false |
Nigeria | AS37282 | MAINONE CABLE COMPANY | false |
Angola | AS37468 | ANGOLA Cables | false |
Hong Kong | AS4637 | Telstra Global | false |
Australia | AS4826 | Vocus Connect International Backbone | false |
Canada | AS6327 | Shaw Communications Inc. | false |
United States | AS6461 | Zayo Bandwidth | true |
United States | AS6939 | Hurricane Electric LLC | false |
AS7682 | HOKKAIDO TELECOMMUNICATIONS NETWORK Co., Inc. | false | |
Thailand | AS7693 | KSC Commercial Internet Co. Ltd. | false |
Philippines | AS9299 | Philippine Long Distance Telephone Company | false |
Thailand | AS9931 | The Communication Authoity of Thailand, CAT | false |
此 ASN 有 0 个 IPv4 下游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
暂无数据 |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Netherlands | AMS-IX | 80.249.213.42 | 10 Gbps | |
United States | Equinix San Jose | 206.223.116.63 | 10 Gbps | |
United States | Equinix Dallas | 206.223.118.33 | 10 Gbps | |
United States | Equinix Los Angeles | 206.223.123.56 | 10 Gbps | |
Singapore | Equinix Singapore | 27.111.229.84 | 10 Gbps | |
Japan | Equinix Tokyo | 203.190.230.142 | 10 Gbps | |
United Kingdom | LINX LON1 | 195.66.227.109 | 10 Gbps | |
United States | Equinix Ashburn | 206.126.237.44 | 10 Gbps | |
Australia | Equinix Sydney | 45.127.172.41 | 10 Gbps | |
Australia | MegaIX Perth | 202.12.243.48 | 5 Gbps | |
Brazil | Equinix São Paulo | 64.191.233.85 | 10 Gbps | |
Australia | MegaIX Perth | 202.12.243.70 | 5 Gbps | |
United States | Databank IX Houston | 198.32.96.27 | 10 Gbps | |
Angola | angonix | 196.11.234.35 | 1 Gbps |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Netherlands | AMS-IX | 80.249.213.42 | 10 Gbps | |
United States | Equinix San Jose | 206.223.116.63 | 10 Gbps | |
United States | Equinix Dallas | 206.223.118.33 | 10 Gbps | |
United States | Equinix Los Angeles | 206.223.123.56 | 10 Gbps | |
Singapore | Equinix Singapore | 27.111.229.84 | 10 Gbps | |
Japan | Equinix Tokyo | 203.190.230.142 | 10 Gbps | |
United Kingdom | LINX LON1 | 195.66.227.109 | 10 Gbps | |
United States | Equinix Ashburn | 206.126.237.44 | 10 Gbps | |
Australia | Equinix Sydney | 45.127.172.41 | 10 Gbps | |
Australia | MegaIX Perth | 202.12.243.48 | 5 Gbps | |
Brazil | Equinix São Paulo | 64.191.233.85 | 10 Gbps | |
Australia | MegaIX Perth | 202.12.243.70 | 5 Gbps | |
United States | Databank IX Houston | 198.32.96.27 | 10 Gbps | |
Angola | angonix | 196.11.234.35 | 1 Gbps |
此 ASN 有 40 个 IPv4 前缀。
国家 | 公布的前缀 | 描述 | 父前缀 | RIR |
---|---|---|---|---|
United States | 144.5.224.0/21 | Chevron Corporation | 144.5.0.0/16 | ARIN |
United States | 144.5.59.0/24 | Chevron Corporation | 144.5.0.0/16 | ARIN |
United States | 146.23.0.0/16 | Chevron Corporation | 146.22.0.0/15 | ARIN |
United States | 146.23.0.0/19 | Chevron Corporation | 146.22.0.0/15 | ARIN |
United States | 146.23.12.0/22 | Chevron Corporation | 146.22.0.0/15 | ARIN |
United States | 146.23.16.0/22 | Chevron Corporation | 146.22.0.0/15 | ARIN |
United States | 146.23.172.0/22 | Chevron Corporation | 146.22.0.0/15 | ARIN |
United States | 146.23.178.0/24 | Chevron Corporation | 146.22.0.0/15 | ARIN |
United States | 146.23.192.0/22 | Chevron Corporation | 146.22.0.0/15 | ARIN |
United States | 146.23.196.0/22 | Chevron Corporation | 146.22.0.0/15 | ARIN |
United States | 146.23.196.0/24 | Chevron Corporation | 146.22.0.0/15 | ARIN |
United States | 146.23.198.0/23 | Chevron Corporation | 146.22.0.0/15 | ARIN |
United States | 146.23.198.0/24 | Chevron Corporation | 146.22.0.0/15 | ARIN |
United States | 146.23.20.0/22 | Chevron Corporation | 146.22.0.0/15 | ARIN |
United States | 146.23.200.0/23 | Chevron Corporation | 146.22.0.0/15 | ARIN |
United States | 146.23.200.0/24 | Chevron Corporation | 146.22.0.0/15 | ARIN |
United States | 146.23.201.0/24 | Chevron Corporation | 146.22.0.0/15 | ARIN |
United States | 146.23.202.0/23 | Chevron Corporation | 146.22.0.0/15 | ARIN |
United States | 146.23.204.0/23 | Chevron Corporation | 146.22.0.0/15 | ARIN |
United States | 146.23.206.0/23 | Chevron Corporation | 146.22.0.0/15 | ARIN |
此 ASN 有 17 个 IPv4 对等点。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
Brazil | AS16397 | EQUINIX BRASIL | false |
United States | AS174 | Cogent Communications | true |
Singapore | AS17819 | Equinix Asia Pacific | false |
Kazakhstan | AS21299 | Almaty, Republic of Kazakhstan | false |
United States | AS3491 | PCCW Global, Inc. | false |
Kazakhstan | AS35104 | Jusan Mobile JSC | false |
Nigeria | AS37282 | MAINONE CABLE COMPANY | false |
Angola | AS37468 | ANGOLA Cables | false |
Hong Kong | AS4637 | Telstra Global | false |
Australia | AS4826 | Vocus Connect International Backbone | false |
Canada | AS6327 | Shaw Communications Inc. | false |
United States | AS6461 | Zayo Bandwidth | true |
United States | AS6939 | Hurricane Electric LLC | true |
Thailand | AS7693 | KSC Commercial Internet Co. Ltd. | false |
Philippines | AS9299 | Philippine Long Distance Telephone Company | false |
Thailand | AS9931 | The Communication Authoity of Thailand, CAT | false |
此 ASN 有 18 个 IPv4 上游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
Brazil | AS16397 | EQUINIX BRASIL | false |
United States | AS174 | Cogent Communications | true |
Singapore | AS17819 | Equinix Asia Pacific | false |
Kazakhstan | AS21299 | Almaty, Republic of Kazakhstan | false |
United States | AS3491 | PCCW Global, Inc. | false |
Kazakhstan | AS35104 | Jusan Mobile JSC | false |
Nigeria | AS37282 | MAINONE CABLE COMPANY | false |
Angola | AS37468 | ANGOLA Cables | false |
Hong Kong | AS4637 | Telstra Global | false |
Australia | AS4826 | Vocus Connect International Backbone | false |
Canada | AS6327 | Shaw Communications Inc. | false |
United States | AS6461 | Zayo Bandwidth | true |
United States | AS6939 | Hurricane Electric LLC | false |
AS7682 | HOKKAIDO TELECOMMUNICATIONS NETWORK Co., Inc. | false | |
Thailand | AS7693 | KSC Commercial Internet Co. Ltd. | false |
Philippines | AS9299 | Philippine Long Distance Telephone Company | false |
Thailand | AS9931 | The Communication Authoity of Thailand, CAT | false |
此 ASN 有 0 个 IPv4 下游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
暂无数据 |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Netherlands | AMS-IX | 80.249.213.42 | 10 Gbps | |
United States | Equinix San Jose | 206.223.116.63 | 10 Gbps | |
United States | Equinix Dallas | 206.223.118.33 | 10 Gbps | |
United States | Equinix Los Angeles | 206.223.123.56 | 10 Gbps | |
Singapore | Equinix Singapore | 27.111.229.84 | 10 Gbps | |
Japan | Equinix Tokyo | 203.190.230.142 | 10 Gbps | |
United Kingdom | LINX LON1 | 195.66.227.109 | 10 Gbps | |
United States | Equinix Ashburn | 206.126.237.44 | 10 Gbps | |
Australia | Equinix Sydney | 45.127.172.41 | 10 Gbps | |
Australia | MegaIX Perth | 202.12.243.48 | 5 Gbps | |
Brazil | Equinix São Paulo | 64.191.233.85 | 10 Gbps | |
Australia | MegaIX Perth | 202.12.243.70 | 5 Gbps | |
United States | Databank IX Houston | 198.32.96.27 | 10 Gbps | |
Angola | angonix | 196.11.234.35 | 1 Gbps |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Netherlands | AMS-IX | 80.249.213.42 | 10 Gbps | |
United States | Equinix San Jose | 206.223.116.63 | 10 Gbps | |
United States | Equinix Dallas | 206.223.118.33 | 10 Gbps | |
United States | Equinix Los Angeles | 206.223.123.56 | 10 Gbps | |
Singapore | Equinix Singapore | 27.111.229.84 | 10 Gbps | |
Japan | Equinix Tokyo | 203.190.230.142 | 10 Gbps | |
United Kingdom | LINX LON1 | 195.66.227.109 | 10 Gbps | |
United States | Equinix Ashburn | 206.126.237.44 | 10 Gbps | |
Australia | Equinix Sydney | 45.127.172.41 | 10 Gbps | |
Australia | MegaIX Perth | 202.12.243.48 | 5 Gbps | |
Brazil | Equinix São Paulo | 64.191.233.85 | 10 Gbps | |
Australia | MegaIX Perth | 202.12.243.70 | 5 Gbps | |
United States | Databank IX Houston | 198.32.96.27 | 10 Gbps | |
Angola | angonix | 196.11.234.35 | 1 Gbps |