此 ASN 有 7 个 IPv4 前缀。
国家 | 公布的前缀 | 描述 | 父前缀 | RIR |
---|---|---|---|---|
Canada | 104.167.228.0/24 | GoCodeIT Inc | 104.167.228.0/22 | ARIN |
Canada | 170.39.230.0/24 | GoCodeIT Inc | 170.39.230.0/23 | ARIN |
Canada | 207.174.104.0/24 | GoCodeIT Inc | 207.174.104.0/22 | ARIN |
207.174.105.0/24 | -- | |||
Canada | 23.159.16.0/24 | GoCodeIT Inc | -- | ARIN |
Canada | 74.119.150.0/24 | GoCodeIT Inc | 74.119.148.0/22 | ARIN |
Canada | 74.119.151.0/24 | GoCodeIT Inc | 74.119.148.0/22 | ARIN |
此 ASN 有 43 个 IPv4 对等点。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
AS11358 | Tennant Software | true | |
AS1299 | true | ||
AS1403 | EBOX | true | |
AS18106 | true | ||
AS19651 | The Trusty Ledger Ltd. | true | |
Germany | AS200373 | 3xK Tech GmbH | true |
Bulgaria | AS203391 | Cloud DNS Ltd. | true |
Canada | AS205212 | LoudTronix Inc. | true |
Seychelles | AS207616 | Altrosky Technology Ltd. | false |
United Kingdom | AS210667 | Adam Goodenough T/A Smishcraft Hosting | true |
Spain | AS211444 | Fatima Cuenca | true |
United States | AS214016 | Amarebox LLC | true |
AS22060 | Netspectrum Wireless Internet Solutions | false | |
AS22652 | true | ||
AS25957 | Kisara Development LLC | true | |
AS2914 | true | ||
AS293 | ESnet | false | |
AS30654 | Anodyne LLC | true | |
AS3257 | true | ||
AS3303 | false |
此 ASN 有 5 个 IPv4 上游。
此 ASN 有 29 个 IPv4 下游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
AS11358 | Tennant Software | true | |
AS19651 | The Trusty Ledger Ltd. | true | |
Germany | AS200373 | 3xK Tech GmbH | true |
Bulgaria | AS203391 | Cloud DNS Ltd. | true |
Canada | AS205212 | LoudTronix Inc. | true |
Seychelles | AS207616 | Altrosky Technology Ltd. | false |
United Kingdom | AS210667 | Adam Goodenough T/A Smishcraft Hosting | true |
Spain | AS211444 | Fatima Cuenca | true |
United States | AS214016 | Amarebox LLC | true |
AS22060 | Netspectrum Wireless Internet Solutions | false | |
AS25957 | Kisara Development LLC | true | |
AS30654 | Anodyne LLC | true | |
AS34927 | true | ||
AS36832 | Network Gibbon LLC | true | |
AS394273 | Airnet Wireless Inc. | false | |
AS397540 | Windscribe | false | |
AS398447 | OHANACRAFT, LLC | true | |
AS399630 | RMS Information Systems Consulting | true | |
AS39975 | GoCodeIT Inc | true | |
AS401595 | 1022135 Ontario Incorporated | false |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Canada | TorIX | 206.108.35.161 | 10 Gbps | |
Canada | Equinix Toronto | 198.32.181.45 | 10 Gbps | |
Canada | ONIX | 149.112.50.5 | 100 Gbps |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Canada | TorIX | 206.108.35.161 | 10 Gbps | |
Canada | Equinix Toronto | 198.32.181.45 | 10 Gbps | |
Canada | ONIX | 149.112.50.5 | 100 Gbps |
此 ASN 有 7 个 IPv4 前缀。
国家 | 公布的前缀 | 描述 | 父前缀 | RIR |
---|---|---|---|---|
Canada | 104.167.228.0/24 | GoCodeIT Inc | 104.167.228.0/22 | ARIN |
Canada | 170.39.230.0/24 | GoCodeIT Inc | 170.39.230.0/23 | ARIN |
Canada | 207.174.104.0/24 | GoCodeIT Inc | 207.174.104.0/22 | ARIN |
207.174.105.0/24 | -- | |||
Canada | 23.159.16.0/24 | GoCodeIT Inc | -- | ARIN |
Canada | 74.119.150.0/24 | GoCodeIT Inc | 74.119.148.0/22 | ARIN |
Canada | 74.119.151.0/24 | GoCodeIT Inc | 74.119.148.0/22 | ARIN |
此 ASN 有 43 个 IPv4 对等点。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
AS11358 | Tennant Software | true | |
AS1299 | true | ||
AS1403 | EBOX | true | |
AS18106 | true | ||
AS19651 | The Trusty Ledger Ltd. | true | |
Germany | AS200373 | 3xK Tech GmbH | true |
Bulgaria | AS203391 | Cloud DNS Ltd. | true |
Canada | AS205212 | LoudTronix Inc. | true |
Seychelles | AS207616 | Altrosky Technology Ltd. | false |
United Kingdom | AS210667 | Adam Goodenough T/A Smishcraft Hosting | true |
Spain | AS211444 | Fatima Cuenca | true |
United States | AS214016 | Amarebox LLC | true |
AS22060 | Netspectrum Wireless Internet Solutions | false | |
AS22652 | true | ||
AS25957 | Kisara Development LLC | true | |
AS2914 | true | ||
AS293 | ESnet | false | |
AS30654 | Anodyne LLC | true | |
AS3257 | true | ||
AS3303 | false |
此 ASN 有 5 个 IPv4 上游。
此 ASN 有 29 个 IPv4 下游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
AS11358 | Tennant Software | true | |
AS19651 | The Trusty Ledger Ltd. | true | |
Germany | AS200373 | 3xK Tech GmbH | true |
Bulgaria | AS203391 | Cloud DNS Ltd. | true |
Canada | AS205212 | LoudTronix Inc. | true |
Seychelles | AS207616 | Altrosky Technology Ltd. | false |
United Kingdom | AS210667 | Adam Goodenough T/A Smishcraft Hosting | true |
Spain | AS211444 | Fatima Cuenca | true |
United States | AS214016 | Amarebox LLC | true |
AS22060 | Netspectrum Wireless Internet Solutions | false | |
AS25957 | Kisara Development LLC | true | |
AS30654 | Anodyne LLC | true | |
AS34927 | true | ||
AS36832 | Network Gibbon LLC | true | |
AS394273 | Airnet Wireless Inc. | false | |
AS397540 | Windscribe | false | |
AS398447 | OHANACRAFT, LLC | true | |
AS399630 | RMS Information Systems Consulting | true | |
AS39975 | GoCodeIT Inc | true | |
AS401595 | 1022135 Ontario Incorporated | false |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Canada | TorIX | 206.108.35.161 | 10 Gbps | |
Canada | Equinix Toronto | 198.32.181.45 | 10 Gbps | |
Canada | ONIX | 149.112.50.5 | 100 Gbps |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Canada | TorIX | 206.108.35.161 | 10 Gbps | |
Canada | Equinix Toronto | 198.32.181.45 | 10 Gbps | |
Canada | ONIX | 149.112.50.5 | 100 Gbps |