此 ASN 有 876 个 IPv4 前缀。
国家 | 公布的前缀 | 描述 | 父前缀 | RIR |
---|---|---|---|---|
Japan | 1.66.100.0/22 | NTT DOCOMO,INC. | 1.66.0.0/15 | APNIC |
Japan | 1.66.104.0/23 | NTT DoCoMo, Inc. | 1.66.0.0/15 | APNIC |
Japan | 1.66.104.0/24 | NTT DoCoMo, Inc. | 1.66.0.0/15 | APNIC |
Japan | 1.66.105.0/24 | NTT DOCOMO,INC. | 1.66.0.0/15 | APNIC |
Japan | 1.66.106.0/23 | NTT DOCOMO,INC. | 1.66.0.0/15 | APNIC |
Japan | 1.66.108.0/22 | NTT DoCoMo, Inc. | 1.66.0.0/15 | APNIC |
Japan | 1.66.112.0/20 | NTT DOCOMO,INC. | 1.66.0.0/15 | APNIC |
Japan | 1.66.128.0/17 | NTT DOCOMO,INC. | 1.66.0.0/15 | APNIC |
Japan | 1.66.20.0/22 | NTT DOCOMO,INC. | 1.66.0.0/15 | APNIC |
Japan | 1.66.24.0/21 | NTT DoCoMo, Inc. | 1.66.0.0/15 | APNIC |
Japan | 1.66.32.0/19 | NTT DoCoMo, Inc. | 1.66.0.0/15 | APNIC |
Japan | 1.66.68.0/22 | NTT DOCOMO,INC. | 1.66.0.0/15 | APNIC |
Japan | 1.66.90.0/24 | NTT DOCOMO,INC. | 1.66.0.0/15 | APNIC |
Japan | 1.66.92.0/24 | NTT DOCOMO,INC. | 1.66.0.0/15 | APNIC |
Japan | 1.66.96.0/21 | NTT DoCoMo, Inc. | 1.66.0.0/15 | APNIC |
Japan | 1.66.96.0/22 | NTT DOCOMO,INC. | 1.66.0.0/15 | APNIC |
Japan | 1.67.0.0/17 | NTT DOCOMO,INC. | 1.66.0.0/15 | APNIC |
Japan | 1.67.128.0/18 | NTT DOCOMO,INC. | 1.66.0.0/15 | APNIC |
Japan | 1.67.192.0/19 | NTT DOCOMO,INC. | 1.66.0.0/15 | APNIC |
Japan | 1.67.224.0/21 | NTT DOCOMO,INC. | 1.66.0.0/15 | APNIC |
此 ASN 有 10 个 IPv4 对等点。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
United States | AS1239 | Sprint | true |
Sweden | AS12552 | GlobalConnect AB | false |
Singapore | AS18106 | Viewqwest Pte Ltd | false |
Japan | AS2497 | Internet Initiative Japan Inc. | true |
AS2514 | Asia Pacific Network Information Centre | true | |
AS2516 | Asia Pacific Network Information Centre | false | |
United States | AS2914 | NTT America, Inc. | true |
Mauritius | AS37100 | SEACOM Limited | false |
Bulgaria | AS57463 | NetIX Communications JSC | false |
United States | AS6939 | Hurricane Electric LLC | true |
此 ASN 有 4 个 IPv4 上游。
此 ASN 有 0 个 IPv4 下游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
暂无数据 |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Japan | JPNAP Osaka | 210.173.184.60 | 200 Gbps | |
Japan | BBIX Tokyo | 101.203.89.157 | 100 Gbps | |
Japan | JPNAP Osaka | 210.173.184.53 | 200 Gbps | |
Japan | JPNAP Tokyo | 210.173.176.102 | 200 Gbps | |
Japan | JPNAP Tokyo | 210.173.176.6 | 100 Gbps | |
Japan | BBIX Osaka | 218.100.9.97 | 200 Gbps | |
Japan | JPIX OSAKA | 103.246.232.173 | 100 Gbps | |
Japan | JPIX TOKYO | 210.171.225.173 | 100 Gbps | |
Japan | BBIX Tokyo | 101.203.89.100 | 200 Gbps | |
Japan | JPNAP Fukuoka | 210.173.188.1 | 100 Gbps | |
Japan | JPNAP Tokyo | 210.173.177.24 | 100 Gbps | |
Japan | JPIX TOKYO | 210.171.225.174 | 100 Gbps | |
Japan | BBIX Tokyo | 101.203.89.159 | 20 Gbps | |
Japan | BBIX Tokyo | 101.203.89.160 | 20 Gbps | |
Netherlands | AMS-IX | 80.249.214.165 | 50 Gbps | |
Netherlands | AMS-IX | 80.249.214.206 | 30 Gbps | |
Japan | BBIX Fukuoka | 101.203.104.15 | 100 Gbps | |
Japan | JPIX FUKUOKA | 103.177.65.34 | 10 Gbps | |
Japan | JPNAP Tokyo | 210.173.177.69 | 200 Gbps |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Japan | JPNAP Osaka | 210.173.184.60 | 200 Gbps | |
Japan | BBIX Tokyo | 101.203.89.157 | 100 Gbps | |
Japan | JPNAP Osaka | 210.173.184.53 | 200 Gbps | |
Japan | JPNAP Tokyo | 210.173.176.102 | 200 Gbps | |
Japan | JPNAP Tokyo | 210.173.176.6 | 100 Gbps | |
Japan | BBIX Osaka | 218.100.9.97 | 200 Gbps | |
Japan | JPIX OSAKA | 103.246.232.173 | 100 Gbps | |
Japan | JPIX TOKYO | 210.171.225.173 | 100 Gbps | |
Japan | BBIX Tokyo | 101.203.89.100 | 200 Gbps | |
Japan | JPNAP Fukuoka | 210.173.188.1 | 100 Gbps | |
Japan | JPNAP Tokyo | 210.173.177.24 | 100 Gbps | |
Japan | JPIX TOKYO | 210.171.225.174 | 100 Gbps | |
Japan | BBIX Tokyo | 101.203.89.159 | 20 Gbps | |
Japan | BBIX Tokyo | 101.203.89.160 | 20 Gbps | |
Netherlands | AMS-IX | 80.249.214.165 | 50 Gbps | |
Netherlands | AMS-IX | 80.249.214.206 | 30 Gbps | |
Japan | BBIX Fukuoka | 101.203.104.15 | 100 Gbps | |
Japan | JPIX FUKUOKA | 103.177.65.34 | 10 Gbps | |
Japan | JPNAP Tokyo | 210.173.177.69 | 200 Gbps |
此 ASN 有 876 个 IPv4 前缀。
国家 | 公布的前缀 | 描述 | 父前缀 | RIR |
---|---|---|---|---|
Japan | 1.66.100.0/22 | NTT DOCOMO,INC. | 1.66.0.0/15 | APNIC |
Japan | 1.66.104.0/23 | NTT DoCoMo, Inc. | 1.66.0.0/15 | APNIC |
Japan | 1.66.104.0/24 | NTT DoCoMo, Inc. | 1.66.0.0/15 | APNIC |
Japan | 1.66.105.0/24 | NTT DOCOMO,INC. | 1.66.0.0/15 | APNIC |
Japan | 1.66.106.0/23 | NTT DOCOMO,INC. | 1.66.0.0/15 | APNIC |
Japan | 1.66.108.0/22 | NTT DoCoMo, Inc. | 1.66.0.0/15 | APNIC |
Japan | 1.66.112.0/20 | NTT DOCOMO,INC. | 1.66.0.0/15 | APNIC |
Japan | 1.66.128.0/17 | NTT DOCOMO,INC. | 1.66.0.0/15 | APNIC |
Japan | 1.66.20.0/22 | NTT DOCOMO,INC. | 1.66.0.0/15 | APNIC |
Japan | 1.66.24.0/21 | NTT DoCoMo, Inc. | 1.66.0.0/15 | APNIC |
Japan | 1.66.32.0/19 | NTT DoCoMo, Inc. | 1.66.0.0/15 | APNIC |
Japan | 1.66.68.0/22 | NTT DOCOMO,INC. | 1.66.0.0/15 | APNIC |
Japan | 1.66.90.0/24 | NTT DOCOMO,INC. | 1.66.0.0/15 | APNIC |
Japan | 1.66.92.0/24 | NTT DOCOMO,INC. | 1.66.0.0/15 | APNIC |
Japan | 1.66.96.0/21 | NTT DoCoMo, Inc. | 1.66.0.0/15 | APNIC |
Japan | 1.66.96.0/22 | NTT DOCOMO,INC. | 1.66.0.0/15 | APNIC |
Japan | 1.67.0.0/17 | NTT DOCOMO,INC. | 1.66.0.0/15 | APNIC |
Japan | 1.67.128.0/18 | NTT DOCOMO,INC. | 1.66.0.0/15 | APNIC |
Japan | 1.67.192.0/19 | NTT DOCOMO,INC. | 1.66.0.0/15 | APNIC |
Japan | 1.67.224.0/21 | NTT DOCOMO,INC. | 1.66.0.0/15 | APNIC |
此 ASN 有 10 个 IPv4 对等点。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
United States | AS1239 | Sprint | true |
Sweden | AS12552 | GlobalConnect AB | false |
Singapore | AS18106 | Viewqwest Pte Ltd | false |
Japan | AS2497 | Internet Initiative Japan Inc. | true |
AS2514 | Asia Pacific Network Information Centre | true | |
AS2516 | Asia Pacific Network Information Centre | false | |
United States | AS2914 | NTT America, Inc. | true |
Mauritius | AS37100 | SEACOM Limited | false |
Bulgaria | AS57463 | NetIX Communications JSC | false |
United States | AS6939 | Hurricane Electric LLC | true |
此 ASN 有 4 个 IPv4 上游。
此 ASN 有 0 个 IPv4 下游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
暂无数据 |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Japan | JPNAP Osaka | 210.173.184.60 | 200 Gbps | |
Japan | BBIX Tokyo | 101.203.89.157 | 100 Gbps | |
Japan | JPNAP Osaka | 210.173.184.53 | 200 Gbps | |
Japan | JPNAP Tokyo | 210.173.176.102 | 200 Gbps | |
Japan | JPNAP Tokyo | 210.173.176.6 | 100 Gbps | |
Japan | BBIX Osaka | 218.100.9.97 | 200 Gbps | |
Japan | JPIX OSAKA | 103.246.232.173 | 100 Gbps | |
Japan | JPIX TOKYO | 210.171.225.173 | 100 Gbps | |
Japan | BBIX Tokyo | 101.203.89.100 | 200 Gbps | |
Japan | JPNAP Fukuoka | 210.173.188.1 | 100 Gbps | |
Japan | JPNAP Tokyo | 210.173.177.24 | 100 Gbps | |
Japan | JPIX TOKYO | 210.171.225.174 | 100 Gbps | |
Japan | BBIX Tokyo | 101.203.89.159 | 20 Gbps | |
Japan | BBIX Tokyo | 101.203.89.160 | 20 Gbps | |
Netherlands | AMS-IX | 80.249.214.165 | 50 Gbps | |
Netherlands | AMS-IX | 80.249.214.206 | 30 Gbps | |
Japan | BBIX Fukuoka | 101.203.104.15 | 100 Gbps | |
Japan | JPIX FUKUOKA | 103.177.65.34 | 10 Gbps | |
Japan | JPNAP Tokyo | 210.173.177.69 | 200 Gbps |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
Japan | JPNAP Osaka | 210.173.184.60 | 200 Gbps | |
Japan | BBIX Tokyo | 101.203.89.157 | 100 Gbps | |
Japan | JPNAP Osaka | 210.173.184.53 | 200 Gbps | |
Japan | JPNAP Tokyo | 210.173.176.102 | 200 Gbps | |
Japan | JPNAP Tokyo | 210.173.176.6 | 100 Gbps | |
Japan | BBIX Osaka | 218.100.9.97 | 200 Gbps | |
Japan | JPIX OSAKA | 103.246.232.173 | 100 Gbps | |
Japan | JPIX TOKYO | 210.171.225.173 | 100 Gbps | |
Japan | BBIX Tokyo | 101.203.89.100 | 200 Gbps | |
Japan | JPNAP Fukuoka | 210.173.188.1 | 100 Gbps | |
Japan | JPNAP Tokyo | 210.173.177.24 | 100 Gbps | |
Japan | JPIX TOKYO | 210.171.225.174 | 100 Gbps | |
Japan | BBIX Tokyo | 101.203.89.159 | 20 Gbps | |
Japan | BBIX Tokyo | 101.203.89.160 | 20 Gbps | |
Netherlands | AMS-IX | 80.249.214.165 | 50 Gbps | |
Netherlands | AMS-IX | 80.249.214.206 | 30 Gbps | |
Japan | BBIX Fukuoka | 101.203.104.15 | 100 Gbps | |
Japan | JPIX FUKUOKA | 103.177.65.34 | 10 Gbps | |
Japan | JPNAP Tokyo | 210.173.177.69 | 200 Gbps |