此 ASN 有 12 个 IPv4 前缀。
国家 | 公布的前缀 | 描述 | 父前缀 | RIR |
---|---|---|---|---|
United States | 198.204.31.0/24 | Stillwater Insurance Services, Inc | 198.204.30.0/23 | ARIN |
United States | 209.12.49.0/24 | Level 3 Parent, LLC | 209.12.0.0/16 | ARIN |
United States | 216.85.81.0/24 | Northeast Florida MLS | 216.84.0.0/15 | ARIN |
United States | 50.200.193.0/24 | Comcast Cable Communications, LLC | 50.128.0.0/9 | ARIN |
United States | 50.201.41.0/24 | Comcast Cable Communications, LLC | 50.128.0.0/9 | ARIN |
United States | 50.202.221.0/24 | Comcast Cable Communications, LLC | 50.128.0.0/9 | ARIN |
United States | 50.205.34.0/24 | Comcast Cable Communications, LLC | 50.128.0.0/9 | ARIN |
United States | 50.206.228.0/24 | Comcast Cable Communications, LLC | 50.128.0.0/9 | ARIN |
United States | 50.226.83.0/24 | Comcast Cable Communications, LLC | 50.128.0.0/9 | ARIN |
United States | 50.227.73.0/24 | Comcast Cable Communications, LLC | 50.128.0.0/9 | ARIN |
United States | 50.230.87.0/24 | Comcast Cable Communications, LLC | 50.128.0.0/9 | ARIN |
United States | 50.238.249.0/24 | Comcast Cable Communications, LLC | 50.128.0.0/9 | ARIN |
此 ASN 有 22 个 IPv4 对等点。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
United States | AS13335 | Cloudflare, Inc. | true |
United States | AS14625 | PGA Tour | false |
United States | AS17073 | Allegis Group | false |
United States | AS17145 | THE ENERGY AUTHORITY | false |
United States | AS17322 | Navigy Holdings, Inc. | false |
Canada | AS17397 | Paysafe | false |
United States | AS19047 | Amazon.com, Inc. | false |
United States | AS21792 | Flagler Hospital, Inc | false |
AS26298 | false | ||
United States | AS29871 | Savannah College of Art and Design | false |
United States | AS29919 | SELECT PORTFOLIO SERVICING INC | false |
United States | AS31977 | Florida East Coast Railway LLC | false |
United States | AS3356 | Level 3 Parent, LLC | false |
United States | AS36174 | Baptist Health System | false |
United States | AS395202 | Bradford County Board of County Commissioners | false |
United States | AS395398 | Putnam County School District | false |
United States | AS395955 | Interline Brands, Inc. | false |
United States | AS398990 | JACKSONVILLE AVIATION AUTHORITY | false |
United States | AS399653 | Charleston County Aviation Authority | false |
United States | AS40429 | SETEL | false |
此 ASN 有 2 个 IPv4 上游。
此 ASN 有 20 个 IPv4 下游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
United States | AS13335 | Cloudflare, Inc. | true |
United States | AS14625 | PGA Tour | false |
United States | AS17073 | Allegis Group | false |
United States | AS17145 | THE ENERGY AUTHORITY | false |
United States | AS17322 | Navigy Holdings, Inc. | false |
Canada | AS17397 | Paysafe | false |
United States | AS19047 | Amazon.com, Inc. | false |
United States | AS21792 | Flagler Hospital, Inc | false |
AS26298 | false | ||
United States | AS29871 | Savannah College of Art and Design | false |
United States | AS29919 | SELECT PORTFOLIO SERVICING INC | false |
United States | AS31977 | Florida East Coast Railway LLC | false |
United States | AS36174 | Baptist Health System | false |
United States | AS395202 | Bradford County Board of County Commissioners | false |
United States | AS395398 | Putnam County School District | false |
United States | AS395955 | Interline Brands, Inc. | false |
United States | AS398990 | JACKSONVILLE AVIATION AUTHORITY | false |
United States | AS399653 | Charleston County Aviation Authority | false |
United States | AS40429 | SETEL | false |
United States | AS54135 | TEGNA Inc. | false |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
暂无数据 |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
暂无数据 |
此 ASN 有 12 个 IPv4 前缀。
国家 | 公布的前缀 | 描述 | 父前缀 | RIR |
---|---|---|---|---|
United States | 198.204.31.0/24 | Stillwater Insurance Services, Inc | 198.204.30.0/23 | ARIN |
United States | 209.12.49.0/24 | Level 3 Parent, LLC | 209.12.0.0/16 | ARIN |
United States | 216.85.81.0/24 | Northeast Florida MLS | 216.84.0.0/15 | ARIN |
United States | 50.200.193.0/24 | Comcast Cable Communications, LLC | 50.128.0.0/9 | ARIN |
United States | 50.201.41.0/24 | Comcast Cable Communications, LLC | 50.128.0.0/9 | ARIN |
United States | 50.202.221.0/24 | Comcast Cable Communications, LLC | 50.128.0.0/9 | ARIN |
United States | 50.205.34.0/24 | Comcast Cable Communications, LLC | 50.128.0.0/9 | ARIN |
United States | 50.206.228.0/24 | Comcast Cable Communications, LLC | 50.128.0.0/9 | ARIN |
United States | 50.226.83.0/24 | Comcast Cable Communications, LLC | 50.128.0.0/9 | ARIN |
United States | 50.227.73.0/24 | Comcast Cable Communications, LLC | 50.128.0.0/9 | ARIN |
United States | 50.230.87.0/24 | Comcast Cable Communications, LLC | 50.128.0.0/9 | ARIN |
United States | 50.238.249.0/24 | Comcast Cable Communications, LLC | 50.128.0.0/9 | ARIN |
此 ASN 有 22 个 IPv4 对等点。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
United States | AS13335 | Cloudflare, Inc. | true |
United States | AS14625 | PGA Tour | false |
United States | AS17073 | Allegis Group | false |
United States | AS17145 | THE ENERGY AUTHORITY | false |
United States | AS17322 | Navigy Holdings, Inc. | false |
Canada | AS17397 | Paysafe | false |
United States | AS19047 | Amazon.com, Inc. | false |
United States | AS21792 | Flagler Hospital, Inc | false |
AS26298 | false | ||
United States | AS29871 | Savannah College of Art and Design | false |
United States | AS29919 | SELECT PORTFOLIO SERVICING INC | false |
United States | AS31977 | Florida East Coast Railway LLC | false |
United States | AS3356 | Level 3 Parent, LLC | false |
United States | AS36174 | Baptist Health System | false |
United States | AS395202 | Bradford County Board of County Commissioners | false |
United States | AS395398 | Putnam County School District | false |
United States | AS395955 | Interline Brands, Inc. | false |
United States | AS398990 | JACKSONVILLE AVIATION AUTHORITY | false |
United States | AS399653 | Charleston County Aviation Authority | false |
United States | AS40429 | SETEL | false |
此 ASN 有 2 个 IPv4 上游。
此 ASN 有 20 个 IPv4 下游。
国家 | ASN | 描述 | IPv6 |
---|---|---|---|
United States | AS13335 | Cloudflare, Inc. | true |
United States | AS14625 | PGA Tour | false |
United States | AS17073 | Allegis Group | false |
United States | AS17145 | THE ENERGY AUTHORITY | false |
United States | AS17322 | Navigy Holdings, Inc. | false |
Canada | AS17397 | Paysafe | false |
United States | AS19047 | Amazon.com, Inc. | false |
United States | AS21792 | Flagler Hospital, Inc | false |
AS26298 | false | ||
United States | AS29871 | Savannah College of Art and Design | false |
United States | AS29919 | SELECT PORTFOLIO SERVICING INC | false |
United States | AS31977 | Florida East Coast Railway LLC | false |
United States | AS36174 | Baptist Health System | false |
United States | AS395202 | Bradford County Board of County Commissioners | false |
United States | AS395398 | Putnam County School District | false |
United States | AS395955 | Interline Brands, Inc. | false |
United States | AS398990 | JACKSONVILLE AVIATION AUTHORITY | false |
United States | AS399653 | Charleston County Aviation Authority | false |
United States | AS40429 | SETEL | false |
United States | AS54135 | TEGNA Inc. | false |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
暂无数据 |
国家 | IX | IPv4 | IPv6 | 端口速度 |
---|---|---|---|---|
暂无数据 |