There are 51 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Japan | 103.10.39.0/24 | ITCNW | 103.10.36.0/22 | APNIC |
Japan | 103.173.237.0/24 | bridgeinfotech | 103.173.236.0/23 | APNIC |
Japan | 103.23.12.0/22 | VERVE Inc | -- | APNIC |
Japan | 103.23.222.0/24 | IC-LABO-JP | 103.23.220.0/22 | APNIC |
Japan | 110.50.64.0/21 | Colt Technology Services Co., Ltd. | 110.50.64.0/20 | APNIC |
Japan | 110.50.72.0/22 | Colt Technology Services Co., Ltd. | 110.50.64.0/20 | APNIC |
Japan | 110.50.76.0/23 | Colt Technology Services Co., Ltd. | 110.50.64.0/20 | APNIC |
Japan | 114.31.80.0/21 | Colt Technology Services Co., Ltd. | 114.31.80.0/20 | APNIC |
Japan | 114.31.88.0/21 | Colt Technology Services Co., Ltd. | 114.31.80.0/20 | APNIC |
Japan | 117.55.208.0/21 | Colt Technology Services Co., Ltd. | 117.55.208.0/20 | APNIC |
Japan | 117.55.216.0/21 | Colt Technology Services Co., Ltd. | 117.55.208.0/20 | APNIC |
Japan | 133.148.0.0/16 | Japan Network Information Center | 133.0.0.0/8 | APNIC |
Japan | 157.2.101.0/24 | Net One Systems Co.,Ltd. | 157.2.0.0/16 | APNIC |
Japan | 157.2.120.0/22 | Net One Systems Co.,Ltd. | 157.2.0.0/16 | APNIC |
Japan | 157.2.32.0/19 | Net One Systems Co.,Ltd. | 157.2.0.0/16 | APNIC |
Japan | 157.2.48.0/21 | Net One Systems Co.,Ltd. | 157.2.0.0/16 | APNIC |
Japan | 174.138.236.0/24 | Millennium Capital Management Asia Limited | 174.138.224.0/19 | ARIN |
Japan | 192.51.55.0/24 | TOYOBO CO., LTD | -- | APNIC |
United Kingdom | 194.34.67.0/24 | AstraZeneca PLC | 194.34.64.0/19 | RIPE |
Japan | 202.255.101.0/24 | Mainichi Broadcasting System,Inc. | 202.240.0.0/12 | APNIC |
There are 18 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Hong Kong | AS10108 | DRESDNER KLEINWORT WASSERSTEIN, | false |
AS131901 | FIDESSA KK | false | |
AS131903 | Nomura Research Institute,Ltd. | false | |
AS131936 | UNIVERSAL MUSIC LLC | false | |
Japan | AS132827 | GATEWAY INC | false |
Japan | AS133203 | SBI BITS Co., Ltd. | false |
Singapore | AS137269 | Novartis Singapore Pte Ltd | false |
Japan | AS137462 | Rakuten Mobile Network, Inc. | false |
United States | AS17088 | Currenex, Inc. | false |
Australia | AS17978 | SERVCORP AUSTRALIAN HOLDINGS LTD | false |
United States | AS22330 | Catalina Marketing Corporation | false |
Japan | AS23761 | Xpedite Systems | false |
Australia | AS24507 | Level 29, Tower Building | false |
United States | AS25844 | Skadden, Arps, Slate, Meagher & Flom LLP | false |
United States | AS31747 | BlackRock Financial Management, Inc. | false |
AS55894 | Who's Next | false | |
South Korea | AS6619 | SamsungSDS Inc. | false |
United Kingdom | AS8220 | COLT Technology Services Group Limited | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
United Kingdom | AS8220 | COLT Technology Services Group Limited | true |
There are 18 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Hong Kong | AS10108 | DRESDNER KLEINWORT WASSERSTEIN, | true |
United States | AS10780 | Pure Storage, INC. | true |
AS131901 | FIDESSA KK | true | |
AS131903 | Nomura Research Institute,Ltd. | true | |
AS131936 | UNIVERSAL MUSIC LLC | true | |
Japan | AS132827 | GATEWAY INC | true |
Japan | AS133203 | SBI BITS Co., Ltd. | true |
Singapore | AS137269 | Novartis Singapore Pte Ltd | true |
Japan | AS137462 | Rakuten Mobile Network, Inc. | true |
United States | AS17088 | Currenex, Inc. | true |
Australia | AS17978 | SERVCORP AUSTRALIAN HOLDINGS LTD | true |
United States | AS22330 | Catalina Marketing Corporation | true |
Japan | AS23761 | Xpedite Systems | true |
Australia | AS24507 | Level 29, Tower Building | true |
United States | AS25844 | Skadden, Arps, Slate, Meagher & Flom LLP | true |
United States | AS31747 | BlackRock Financial Management, Inc. | true |
AS55894 | Who's Next | true | |
South Korea | AS6619 | SamsungSDS Inc. | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 51 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Japan | 103.10.39.0/24 | ITCNW | 103.10.36.0/22 | APNIC |
Japan | 103.173.237.0/24 | bridgeinfotech | 103.173.236.0/23 | APNIC |
Japan | 103.23.12.0/22 | VERVE Inc | -- | APNIC |
Japan | 103.23.222.0/24 | IC-LABO-JP | 103.23.220.0/22 | APNIC |
Japan | 110.50.64.0/21 | Colt Technology Services Co., Ltd. | 110.50.64.0/20 | APNIC |
Japan | 110.50.72.0/22 | Colt Technology Services Co., Ltd. | 110.50.64.0/20 | APNIC |
Japan | 110.50.76.0/23 | Colt Technology Services Co., Ltd. | 110.50.64.0/20 | APNIC |
Japan | 114.31.80.0/21 | Colt Technology Services Co., Ltd. | 114.31.80.0/20 | APNIC |
Japan | 114.31.88.0/21 | Colt Technology Services Co., Ltd. | 114.31.80.0/20 | APNIC |
Japan | 117.55.208.0/21 | Colt Technology Services Co., Ltd. | 117.55.208.0/20 | APNIC |
Japan | 117.55.216.0/21 | Colt Technology Services Co., Ltd. | 117.55.208.0/20 | APNIC |
Japan | 133.148.0.0/16 | Japan Network Information Center | 133.0.0.0/8 | APNIC |
Japan | 157.2.101.0/24 | Net One Systems Co.,Ltd. | 157.2.0.0/16 | APNIC |
Japan | 157.2.120.0/22 | Net One Systems Co.,Ltd. | 157.2.0.0/16 | APNIC |
Japan | 157.2.32.0/19 | Net One Systems Co.,Ltd. | 157.2.0.0/16 | APNIC |
Japan | 157.2.48.0/21 | Net One Systems Co.,Ltd. | 157.2.0.0/16 | APNIC |
Japan | 174.138.236.0/24 | Millennium Capital Management Asia Limited | 174.138.224.0/19 | ARIN |
Japan | 192.51.55.0/24 | TOYOBO CO., LTD | -- | APNIC |
United Kingdom | 194.34.67.0/24 | AstraZeneca PLC | 194.34.64.0/19 | RIPE |
Japan | 202.255.101.0/24 | Mainichi Broadcasting System,Inc. | 202.240.0.0/12 | APNIC |
There are 18 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Hong Kong | AS10108 | DRESDNER KLEINWORT WASSERSTEIN, | false |
AS131901 | FIDESSA KK | false | |
AS131903 | Nomura Research Institute,Ltd. | false | |
AS131936 | UNIVERSAL MUSIC LLC | false | |
Japan | AS132827 | GATEWAY INC | false |
Japan | AS133203 | SBI BITS Co., Ltd. | false |
Singapore | AS137269 | Novartis Singapore Pte Ltd | false |
Japan | AS137462 | Rakuten Mobile Network, Inc. | false |
United States | AS17088 | Currenex, Inc. | false |
Australia | AS17978 | SERVCORP AUSTRALIAN HOLDINGS LTD | false |
United States | AS22330 | Catalina Marketing Corporation | false |
Japan | AS23761 | Xpedite Systems | false |
Australia | AS24507 | Level 29, Tower Building | false |
United States | AS25844 | Skadden, Arps, Slate, Meagher & Flom LLP | false |
United States | AS31747 | BlackRock Financial Management, Inc. | false |
AS55894 | Who's Next | false | |
South Korea | AS6619 | SamsungSDS Inc. | false |
United Kingdom | AS8220 | COLT Technology Services Group Limited | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
United Kingdom | AS8220 | COLT Technology Services Group Limited | true |
There are 18 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Hong Kong | AS10108 | DRESDNER KLEINWORT WASSERSTEIN, | true |
United States | AS10780 | Pure Storage, INC. | true |
AS131901 | FIDESSA KK | true | |
AS131903 | Nomura Research Institute,Ltd. | true | |
AS131936 | UNIVERSAL MUSIC LLC | true | |
Japan | AS132827 | GATEWAY INC | true |
Japan | AS133203 | SBI BITS Co., Ltd. | true |
Singapore | AS137269 | Novartis Singapore Pte Ltd | true |
Japan | AS137462 | Rakuten Mobile Network, Inc. | true |
United States | AS17088 | Currenex, Inc. | true |
Australia | AS17978 | SERVCORP AUSTRALIAN HOLDINGS LTD | true |
United States | AS22330 | Catalina Marketing Corporation | true |
Japan | AS23761 | Xpedite Systems | true |
Australia | AS24507 | Level 29, Tower Building | true |
United States | AS25844 | Skadden, Arps, Slate, Meagher & Flom LLP | true |
United States | AS31747 | BlackRock Financial Management, Inc. | true |
AS55894 | Who's Next | true | |
South Korea | AS6619 | SamsungSDS Inc. | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |