There are 16 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
China | 103.149.181.0/24 | Zeofast Network | -- | APNIC |
Hong Kong | 103.172.52.0/24 | CHENGYI CO., LIMITED t/a miaola | 103.172.52.0/23 | APNIC |
Hong Kong | 103.172.80.0/24 | NEXET LIMITED | 103.172.80.0/23 | APNIC |
Hong Kong | 103.183.218.0/24 | FLARESPEED HK CO. LIMITED | 103.183.218.0/23 | APNIC |
Hong Kong | 103.183.219.0/24 | FLARESPEED HK CO. LIMITED | 103.183.218.0/23 | APNIC |
Hong Kong | 103.231.56.0/24 | IPXO | 103.231.56.0/22 | APNIC |
Hong Kong | 103.37.7.0/24 | HuangWeilong-HKG | 103.37.6.0/23 | APNIC |
United States | 128.254.240.0/24 | HEIYO CLOUD CORP. | 128.254.240.0/22 | ARIN |
United States | 128.254.241.0/24 | HEIYO CLOUD CORP. | 128.254.240.0/22 | ARIN |
United States | 202.134.56.0/24 | NameSolve | 202.134.56.0/23 | APNIC |
United States | 38.111.220.0/24 | PSINet, Inc. | 38.0.0.0/8 | ARIN |
United States | 38.111.221.0/24 | PSINet, Inc. | 38.0.0.0/8 | ARIN |
Australia | 45.114.189.0/24 | TSC Networks Inc | 45.114.188.0/22 | APNIC |
Lithuania | 45.151.47.0/24 | 45.151.44.0/22 | RIPE | |
United States | 8.244.36.0/24 | Level 3 Parent, LLC | 8.244.0.0/14 | ARIN |
United States | 8.244.68.0/24 | Level 3 Parent, LLC | 8.244.0.0/14 | ARIN |
There are 13 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
United States | AS174 | Cogent Communications | false |
United States | AS22427 | GNET INC. | false |
Cambodia | AS23673 | Cogetel Online, Cambodia, ISP | false |
United States | AS33403 | HEIYO CLOUD CORP. | false |
United States | AS3356 | Level 3 Parent, LLC | true |
United States | AS3491 | PCCW Global, Inc. | true |
United States | AS399077 | Tcloudnet | false |
Hong Kong | AS4637 | Telstra Global | true |
Singapore | AS4657 | StarHub Ltd | false |
Anguilla | AS50118 | Caribbean Telecom S.A | false |
United States | AS6939 | Hurricane Electric LLC | true |
United States | AS7720 | Skywolf Technology LLC | true |
There are 7 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
United States | AS174 | Cogent Communications | false |
United States | AS22427 | GNET INC. | false |
United States | AS3356 | Level 3 Parent, LLC | true |
United States | AS3491 | PCCW Global, Inc. | true |
United States | AS399077 | Tcloudnet | false |
Hong Kong | AS4637 | Telstra Global | false |
There are 3 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Hong Kong | Equinix Hong Kong | 36.255.57.123 | 20 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Hong Kong | Equinix Hong Kong | 36.255.57.123 | 20 Gbps |
There are 16 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
China | 103.149.181.0/24 | Zeofast Network | -- | APNIC |
Hong Kong | 103.172.52.0/24 | CHENGYI CO., LIMITED t/a miaola | 103.172.52.0/23 | APNIC |
Hong Kong | 103.172.80.0/24 | NEXET LIMITED | 103.172.80.0/23 | APNIC |
Hong Kong | 103.183.218.0/24 | FLARESPEED HK CO. LIMITED | 103.183.218.0/23 | APNIC |
Hong Kong | 103.183.219.0/24 | FLARESPEED HK CO. LIMITED | 103.183.218.0/23 | APNIC |
Hong Kong | 103.231.56.0/24 | IPXO | 103.231.56.0/22 | APNIC |
Hong Kong | 103.37.7.0/24 | HuangWeilong-HKG | 103.37.6.0/23 | APNIC |
United States | 128.254.240.0/24 | HEIYO CLOUD CORP. | 128.254.240.0/22 | ARIN |
United States | 128.254.241.0/24 | HEIYO CLOUD CORP. | 128.254.240.0/22 | ARIN |
United States | 202.134.56.0/24 | NameSolve | 202.134.56.0/23 | APNIC |
United States | 38.111.220.0/24 | PSINet, Inc. | 38.0.0.0/8 | ARIN |
United States | 38.111.221.0/24 | PSINet, Inc. | 38.0.0.0/8 | ARIN |
Australia | 45.114.189.0/24 | TSC Networks Inc | 45.114.188.0/22 | APNIC |
Lithuania | 45.151.47.0/24 | 45.151.44.0/22 | RIPE | |
United States | 8.244.36.0/24 | Level 3 Parent, LLC | 8.244.0.0/14 | ARIN |
United States | 8.244.68.0/24 | Level 3 Parent, LLC | 8.244.0.0/14 | ARIN |
There are 13 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
United States | AS174 | Cogent Communications | false |
United States | AS22427 | GNET INC. | false |
Cambodia | AS23673 | Cogetel Online, Cambodia, ISP | false |
United States | AS33403 | HEIYO CLOUD CORP. | false |
United States | AS3356 | Level 3 Parent, LLC | true |
United States | AS3491 | PCCW Global, Inc. | true |
United States | AS399077 | Tcloudnet | false |
Hong Kong | AS4637 | Telstra Global | true |
Singapore | AS4657 | StarHub Ltd | false |
Anguilla | AS50118 | Caribbean Telecom S.A | false |
United States | AS6939 | Hurricane Electric LLC | true |
United States | AS7720 | Skywolf Technology LLC | true |
There are 7 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
United States | AS174 | Cogent Communications | false |
United States | AS22427 | GNET INC. | false |
United States | AS3356 | Level 3 Parent, LLC | true |
United States | AS3491 | PCCW Global, Inc. | true |
United States | AS399077 | Tcloudnet | false |
Hong Kong | AS4637 | Telstra Global | false |
There are 3 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Hong Kong | Equinix Hong Kong | 36.255.57.123 | 20 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Hong Kong | Equinix Hong Kong | 36.255.57.123 | 20 Gbps |