There are 6 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Argentina | 181.167.167.0/24 | Telecom Argentina S.A. | -- | IANA |
Argentina | 201.212.182.0/24 | Telecom Argentina S.A. | -- | IANA |
Argentina | 201.212.205.0/24 | Telecom Argentina S.A. | -- | IANA |
Argentina | 201.212.206.0/24 | Telecom Argentina S.A. | -- | IANA |
Argentina | 201.212.207.0/24 | Telecom Argentina S.A. | -- | IANA |
Argentina | 201.213.24.0/24 | Telecom Argentina S.A. | -- | IANA |
There are 28 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Argentina | AS14339 | SADESA S.A. | false |
Argentina | AS263200 | Edenor S.A. | false |
Argentina | AS263244 | Iperactive SA | false |
Argentina | AS264638 | CABAL COOP. DE PROVISION DE SERV. LTDA | false |
Argentina | AS264683 | Universidad Nacional del Noroeste de Buenos Aires (UNNOBA) | false |
Argentina | AS265690 | FRAVEGA S A C I E I | false |
Argentina | AS26593 | Telespazio Argentina | false |
Argentina | AS26621 | FEROGLIO JULIA ELENA | false |
Argentina | AS266725 | SOLUTION LAN S.A | true |
Argentina | AS266729 | IRSA PROPIEDADES COMERCIALES S.A | false |
Argentina | AS266850 | NODO ZERO BAHIA SRL | false |
Argentina | AS269819 | LE PERA SERGIO PATRICIO(NEO) | true |
Argentina | AS269987 | PABLO MARTIN HEGUIABEHERE (DEXTER WIFI) | true |
Argentina | AS270017 | COOPERATIVA DE PROVISION DE ELECTRICIDAD Y OTRO SERVICIOS PUBLICOS DE CREDITO Y VIVIENDA DE CORONEL DORREGO LTDA | false |
Argentina | AS270022 | FULLNET SRL | false |
Argentina | AS271797 | NEXODIGITAL S.A. | false |
Argentina | AS27851 | COOPERATIVA ELECTRICA Y DE SERVICIOS PUBLICOS LUJANENSE LIMITADA | true |
Argentina | AS27967 | Gobernacion de la Provincia de Buenos Aires | false |
Argentina | AS27983 | Red Intercable Digital S.A. | false |
Argentina | AS28035 | BANCO SUPERVIELLE SOCIEDAD ANONIMA | false |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Argentina | AS7303 | Telecom Argentina S.A. | true |
There are 27 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Argentina | AS14339 | SADESA S.A. | false |
Argentina | AS263200 | Edenor S.A. | false |
Argentina | AS263244 | Iperactive SA | false |
Argentina | AS264638 | CABAL COOP. DE PROVISION DE SERV. LTDA | false |
Argentina | AS264683 | Universidad Nacional del Noroeste de Buenos Aires (UNNOBA) | false |
Argentina | AS265690 | FRAVEGA S A C I E I | false |
Argentina | AS26593 | Telespazio Argentina | false |
Argentina | AS26621 | FEROGLIO JULIA ELENA | false |
Argentina | AS266725 | SOLUTION LAN S.A | true |
Argentina | AS266729 | IRSA PROPIEDADES COMERCIALES S.A | false |
Argentina | AS266850 | NODO ZERO BAHIA SRL | false |
Argentina | AS269819 | LE PERA SERGIO PATRICIO(NEO) | true |
Argentina | AS269987 | PABLO MARTIN HEGUIABEHERE (DEXTER WIFI) | true |
Argentina | AS270017 | COOPERATIVA DE PROVISION DE ELECTRICIDAD Y OTRO SERVICIOS PUBLICOS DE CREDITO Y VIVIENDA DE CORONEL DORREGO LTDA | false |
Argentina | AS270022 | FULLNET SRL | false |
Argentina | AS271797 | NEXODIGITAL S.A. | false |
Argentina | AS27851 | COOPERATIVA ELECTRICA Y DE SERVICIOS PUBLICOS LUJANENSE LIMITADA | true |
Argentina | AS27967 | Gobernacion de la Provincia de Buenos Aires | false |
Argentina | AS27983 | Red Intercable Digital S.A. | false |
Argentina | AS28035 | BANCO SUPERVIELLE SOCIEDAD ANONIMA | false |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 6 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Argentina | 181.167.167.0/24 | Telecom Argentina S.A. | -- | IANA |
Argentina | 201.212.182.0/24 | Telecom Argentina S.A. | -- | IANA |
Argentina | 201.212.205.0/24 | Telecom Argentina S.A. | -- | IANA |
Argentina | 201.212.206.0/24 | Telecom Argentina S.A. | -- | IANA |
Argentina | 201.212.207.0/24 | Telecom Argentina S.A. | -- | IANA |
Argentina | 201.213.24.0/24 | Telecom Argentina S.A. | -- | IANA |
There are 28 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Argentina | AS14339 | SADESA S.A. | false |
Argentina | AS263200 | Edenor S.A. | false |
Argentina | AS263244 | Iperactive SA | false |
Argentina | AS264638 | CABAL COOP. DE PROVISION DE SERV. LTDA | false |
Argentina | AS264683 | Universidad Nacional del Noroeste de Buenos Aires (UNNOBA) | false |
Argentina | AS265690 | FRAVEGA S A C I E I | false |
Argentina | AS26593 | Telespazio Argentina | false |
Argentina | AS26621 | FEROGLIO JULIA ELENA | false |
Argentina | AS266725 | SOLUTION LAN S.A | true |
Argentina | AS266729 | IRSA PROPIEDADES COMERCIALES S.A | false |
Argentina | AS266850 | NODO ZERO BAHIA SRL | false |
Argentina | AS269819 | LE PERA SERGIO PATRICIO(NEO) | true |
Argentina | AS269987 | PABLO MARTIN HEGUIABEHERE (DEXTER WIFI) | true |
Argentina | AS270017 | COOPERATIVA DE PROVISION DE ELECTRICIDAD Y OTRO SERVICIOS PUBLICOS DE CREDITO Y VIVIENDA DE CORONEL DORREGO LTDA | false |
Argentina | AS270022 | FULLNET SRL | false |
Argentina | AS271797 | NEXODIGITAL S.A. | false |
Argentina | AS27851 | COOPERATIVA ELECTRICA Y DE SERVICIOS PUBLICOS LUJANENSE LIMITADA | true |
Argentina | AS27967 | Gobernacion de la Provincia de Buenos Aires | false |
Argentina | AS27983 | Red Intercable Digital S.A. | false |
Argentina | AS28035 | BANCO SUPERVIELLE SOCIEDAD ANONIMA | false |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Argentina | AS7303 | Telecom Argentina S.A. | true |
There are 27 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Argentina | AS14339 | SADESA S.A. | false |
Argentina | AS263200 | Edenor S.A. | false |
Argentina | AS263244 | Iperactive SA | false |
Argentina | AS264638 | CABAL COOP. DE PROVISION DE SERV. LTDA | false |
Argentina | AS264683 | Universidad Nacional del Noroeste de Buenos Aires (UNNOBA) | false |
Argentina | AS265690 | FRAVEGA S A C I E I | false |
Argentina | AS26593 | Telespazio Argentina | false |
Argentina | AS26621 | FEROGLIO JULIA ELENA | false |
Argentina | AS266725 | SOLUTION LAN S.A | true |
Argentina | AS266729 | IRSA PROPIEDADES COMERCIALES S.A | false |
Argentina | AS266850 | NODO ZERO BAHIA SRL | false |
Argentina | AS269819 | LE PERA SERGIO PATRICIO(NEO) | true |
Argentina | AS269987 | PABLO MARTIN HEGUIABEHERE (DEXTER WIFI) | true |
Argentina | AS270017 | COOPERATIVA DE PROVISION DE ELECTRICIDAD Y OTRO SERVICIOS PUBLICOS DE CREDITO Y VIVIENDA DE CORONEL DORREGO LTDA | false |
Argentina | AS270022 | FULLNET SRL | false |
Argentina | AS271797 | NEXODIGITAL S.A. | false |
Argentina | AS27851 | COOPERATIVA ELECTRICA Y DE SERVICIOS PUBLICOS LUJANENSE LIMITADA | true |
Argentina | AS27967 | Gobernacion de la Provincia de Buenos Aires | false |
Argentina | AS27983 | Red Intercable Digital S.A. | false |
Argentina | AS28035 | BANCO SUPERVIELLE SOCIEDAD ANONIMA | false |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |