There are 178 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Argentina | 143.0.76.0/24 | CPS | 143.0.76.0/22 | Lacnic |
Argentina | 143.0.77.0/24 | CPS | -- | IANA |
Argentina | 143.0.78.0/24 | CPS | 143.0.76.0/22 | Lacnic |
Argentina | 143.0.79.0/24 | CPS | -- | IANA |
Argentina | 170.150.152.0/24 | CPS | -- | IANA |
Argentina | 170.150.153.0/24 | CPS | -- | IANA |
Argentina | 170.150.154.0/24 | CPS | -- | IANA |
Argentina | 170.150.155.0/24 | CPS | -- | IANA |
Argentina | 170.83.5.0/24 | CPS | -- | IANA |
Argentina | 170.83.6.0/24 | CPS | -- | IANA |
Argentina | 170.83.7.0/24 | CPS | -- | IANA |
Argentina | 190.104.194.0/24 | CPS | -- | IANA |
Argentina | 190.104.195.0/24 | CPS | -- | IANA |
Argentina | 190.104.196.0/24 | CPS | -- | IANA |
Argentina | 190.104.197.0/24 | CPS | -- | IANA |
Argentina | 190.104.198.0/24 | CPS | -- | IANA |
Argentina | 190.104.199.0/24 | CPS | -- | IANA |
190.104.200.0/24 | -- | |||
Argentina | 190.104.201.0/24 | CPS | -- | IANA |
Argentina | 190.104.202.0/24 | CPS | -- | IANA |
There are 102 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Argentina | AS10964 | Banco Credicoop Cooperativo Limitado | false |
Argentina | AS11058 | CABASE Camara Arg de Base de Datos y Serv en Linea | false |
Argentina | AS11514 | Transdatos | false |
Argentina | AS15034 | TIBA S.A. | false |
United States | AS17060 | NBCUniversal | false |
United States | AS1766 | Exxon Mobil Corporation | false |
Argentina | AS262192 | Skycorp S.A. | false |
Argentina | AS262230 | HORUS SISTEMAS INFORMATICOS SRL | true |
Argentina | AS262259 | StarNetworks | false |
Argentina | AS263181 | Cooperativa TelefA³nica de Grand Bourg | false |
Argentina | AS263194 | Advantun SRL | true |
Argentina | AS263754 | SN COMUNICACIONES | false |
Argentina | AS263768 | EUROSAT S.A. | false |
Argentina | AS263789 | CORTUC S.A. | true |
Argentina | AS264625 | SANTA CRUZ AUGUSTO JULIAN (SONYTEL) | false |
Argentina | AS264725 | COOP. DE PROV. DE SERV. TELEF. PRESIDENTE DERQUI LTDA | false |
Argentina | AS264737 | Juan Pablo Florentin ( JUAMPY.NET) | false |
Argentina | AS264757 | GALLO VICENTE | false |
Argentina | AS264760 | Allocati Santiago Mario | false |
Argentina | AS264765 | VANET TELECOMUNICACIONES S.R.L. | true |
There are 3 IPv4 Upstreams for this ASN.
There are 97 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Argentina | AS10964 | Banco Credicoop Cooperativo Limitado | false |
Argentina | AS11514 | Transdatos | false |
Argentina | AS15034 | TIBA S.A. | false |
United States | AS17060 | NBCUniversal | false |
United States | AS1766 | Exxon Mobil Corporation | false |
Argentina | AS262192 | Skycorp S.A. | false |
Argentina | AS262230 | HORUS SISTEMAS INFORMATICOS SRL | true |
Argentina | AS262259 | StarNetworks | false |
Argentina | AS263181 | Cooperativa TelefA³nica de Grand Bourg | false |
Argentina | AS263194 | Advantun SRL | true |
Argentina | AS263754 | SN COMUNICACIONES | false |
Argentina | AS263768 | EUROSAT S.A. | false |
Argentina | AS263789 | CORTUC S.A. | true |
Argentina | AS264625 | SANTA CRUZ AUGUSTO JULIAN (SONYTEL) | false |
Argentina | AS264725 | COOP. DE PROV. DE SERV. TELEF. PRESIDENTE DERQUI LTDA | false |
Argentina | AS264737 | Juan Pablo Florentin ( JUAMPY.NET) | false |
Argentina | AS264757 | GALLO VICENTE | false |
Argentina | AS264760 | Allocati Santiago Mario | false |
Argentina | AS264765 | VANET TELECOMUNICACIONES S.R.L. | true |
Argentina | AS264768 | ANTENA DELTA SRL | false |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Argentina | AR-IX Cabase | 200.0.17.126 | 40 Gbps | |
Brazil | IX.br (PTT.br) São Paulo | 187.16.218.8 | 15 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Argentina | AR-IX Cabase | 200.0.17.126 | 40 Gbps | |
Brazil | IX.br (PTT.br) São Paulo | 187.16.218.8 | 15 Gbps |
There are 178 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Argentina | 143.0.76.0/24 | CPS | 143.0.76.0/22 | Lacnic |
Argentina | 143.0.77.0/24 | CPS | -- | IANA |
Argentina | 143.0.78.0/24 | CPS | 143.0.76.0/22 | Lacnic |
Argentina | 143.0.79.0/24 | CPS | -- | IANA |
Argentina | 170.150.152.0/24 | CPS | -- | IANA |
Argentina | 170.150.153.0/24 | CPS | -- | IANA |
Argentina | 170.150.154.0/24 | CPS | -- | IANA |
Argentina | 170.150.155.0/24 | CPS | -- | IANA |
Argentina | 170.83.5.0/24 | CPS | -- | IANA |
Argentina | 170.83.6.0/24 | CPS | -- | IANA |
Argentina | 170.83.7.0/24 | CPS | -- | IANA |
Argentina | 190.104.194.0/24 | CPS | -- | IANA |
Argentina | 190.104.195.0/24 | CPS | -- | IANA |
Argentina | 190.104.196.0/24 | CPS | -- | IANA |
Argentina | 190.104.197.0/24 | CPS | -- | IANA |
Argentina | 190.104.198.0/24 | CPS | -- | IANA |
Argentina | 190.104.199.0/24 | CPS | -- | IANA |
190.104.200.0/24 | -- | |||
Argentina | 190.104.201.0/24 | CPS | -- | IANA |
Argentina | 190.104.202.0/24 | CPS | -- | IANA |
There are 102 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Argentina | AS10964 | Banco Credicoop Cooperativo Limitado | false |
Argentina | AS11058 | CABASE Camara Arg de Base de Datos y Serv en Linea | false |
Argentina | AS11514 | Transdatos | false |
Argentina | AS15034 | TIBA S.A. | false |
United States | AS17060 | NBCUniversal | false |
United States | AS1766 | Exxon Mobil Corporation | false |
Argentina | AS262192 | Skycorp S.A. | false |
Argentina | AS262230 | HORUS SISTEMAS INFORMATICOS SRL | true |
Argentina | AS262259 | StarNetworks | false |
Argentina | AS263181 | Cooperativa TelefA³nica de Grand Bourg | false |
Argentina | AS263194 | Advantun SRL | true |
Argentina | AS263754 | SN COMUNICACIONES | false |
Argentina | AS263768 | EUROSAT S.A. | false |
Argentina | AS263789 | CORTUC S.A. | true |
Argentina | AS264625 | SANTA CRUZ AUGUSTO JULIAN (SONYTEL) | false |
Argentina | AS264725 | COOP. DE PROV. DE SERV. TELEF. PRESIDENTE DERQUI LTDA | false |
Argentina | AS264737 | Juan Pablo Florentin ( JUAMPY.NET) | false |
Argentina | AS264757 | GALLO VICENTE | false |
Argentina | AS264760 | Allocati Santiago Mario | false |
Argentina | AS264765 | VANET TELECOMUNICACIONES S.R.L. | true |
There are 3 IPv4 Upstreams for this ASN.
There are 97 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Argentina | AS10964 | Banco Credicoop Cooperativo Limitado | false |
Argentina | AS11514 | Transdatos | false |
Argentina | AS15034 | TIBA S.A. | false |
United States | AS17060 | NBCUniversal | false |
United States | AS1766 | Exxon Mobil Corporation | false |
Argentina | AS262192 | Skycorp S.A. | false |
Argentina | AS262230 | HORUS SISTEMAS INFORMATICOS SRL | true |
Argentina | AS262259 | StarNetworks | false |
Argentina | AS263181 | Cooperativa TelefA³nica de Grand Bourg | false |
Argentina | AS263194 | Advantun SRL | true |
Argentina | AS263754 | SN COMUNICACIONES | false |
Argentina | AS263768 | EUROSAT S.A. | false |
Argentina | AS263789 | CORTUC S.A. | true |
Argentina | AS264625 | SANTA CRUZ AUGUSTO JULIAN (SONYTEL) | false |
Argentina | AS264725 | COOP. DE PROV. DE SERV. TELEF. PRESIDENTE DERQUI LTDA | false |
Argentina | AS264737 | Juan Pablo Florentin ( JUAMPY.NET) | false |
Argentina | AS264757 | GALLO VICENTE | false |
Argentina | AS264760 | Allocati Santiago Mario | false |
Argentina | AS264765 | VANET TELECOMUNICACIONES S.R.L. | true |
Argentina | AS264768 | ANTENA DELTA SRL | false |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Argentina | AR-IX Cabase | 200.0.17.126 | 40 Gbps | |
Brazil | IX.br (PTT.br) São Paulo | 187.16.218.8 | 15 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Argentina | AR-IX Cabase | 200.0.17.126 | 40 Gbps | |
Brazil | IX.br (PTT.br) São Paulo | 187.16.218.8 | 15 Gbps |