There are 40 IPv4 Prefixes for this ASN.
There are 36 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Bulgaria | AS12436 | Bergon Internet, Dobrich, Bulgaria | false |
| European Union | AS1273 | Vodafone Group PLC | true |
| Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
| United States | AS174 | Cogent Communications | true |
| Bulgaria | AS199191 | Dimitar Vasilev-9 EOOD | false |
| Bulgaria | AS200024 | Kentavar M LTD. | false |
| Bulgaria | AS203917 | Hashlink Ltd | false |
| Ireland | AS204210 | Zeus Packaging Limited | false |
| Turkey | AS204457 | Atlantis Telekomunikasyon Bilisim Hizmetleri San. Tic. Ltd | false |
| Bulgaria | AS205352 | KABELNET LTD | false |
| Bulgaria | AS29622 | ICON | false |
| Switzerland | AS3303 | Swisscom (Switzerland) Ltd | false |
| United States | AS3356 | Level 3 Parent, LLC | true |
| Bulgaria | AS35773 | Pazardjik, Bulgaria | true |
| Bulgaria | AS38932 | Rimex Ltd. | false |
| Bulgaria | AS39401 | Link+ Ltd | false |
| Bulgaria | AS41019 | Burgasnet LTD | false |
| Bulgaria | AS41624 | Elektronika NS Ltd. | false |
| Bulgaria | AS42086 | RO&NI EOOD | true |
| Bulgaria | AS42100 | Witmind Ltd | false |
There are 7 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| European Union | AS1273 | Vodafone Group PLC | true |
| Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
| United States | AS174 | Cogent Communications | true |
| United States | AS3356 | Level 3 Parent, LLC | true |
| Bulgaria | AS44901 | Premium IP transit network | false |
| Italy | AS6762 | TELECOM ITALIA SPARKLE S.p.A. | false |
| United States | AS6939 | Hurricane Electric LLC | false |
There are 25 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Bulgaria | AS12436 | Bergon Internet, Dobrich, Bulgaria | false |
| Bulgaria | AS199191 | Dimitar Vasilev-9 EOOD | false |
| Bulgaria | AS200024 | Kentavar M LTD. | false |
| Bulgaria | AS203917 | Hashlink Ltd | false |
| Ireland | AS204210 | Zeus Packaging Limited | false |
| Bulgaria | AS205352 | KABELNET LTD | false |
| Bulgaria | AS29622 | ICON | false |
| Bulgaria | AS35773 | Pazardjik, Bulgaria | true |
| Bulgaria | AS38932 | Rimex Ltd. | false |
| Bulgaria | AS39401 | Link+ Ltd | false |
| Bulgaria | AS41019 | Burgasnet LTD | false |
| Bulgaria | AS41624 | Elektronika NS Ltd. | false |
| Bulgaria | AS42086 | RO&NI EOOD | true |
| Bulgaria | AS42100 | Witmind Ltd | false |
| Bulgaria | AS42878 | General Partnership "Compas - Karadjov & Co." | false |
| Bulgaria | AS44313 | Set Service Ltd. | false |
| Bulgaria | AS44967 | Tasio LTD. | false |
| Bulgaria | AS47453 | ITservice 2009 LTD | true |
| Bulgaria | AS49040 | K and D UNISAT -TV LLC | false |
| Bulgaria | AS49188 | Three A Hub EOOD | false |
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
| Bulgaria | B-IX | 185.1.30.16 | 10 Gbps | |
| Bulgaria | BIX.BG | 193.169.198.156 | 10 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
| Bulgaria | B-IX | 185.1.30.16 | 10 Gbps | |
| Bulgaria | BIX.BG | 193.169.198.156 | 10 Gbps |
There are 40 IPv4 Prefixes for this ASN.
There are 36 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Bulgaria | AS12436 | Bergon Internet, Dobrich, Bulgaria | false |
| European Union | AS1273 | Vodafone Group PLC | true |
| Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
| United States | AS174 | Cogent Communications | true |
| Bulgaria | AS199191 | Dimitar Vasilev-9 EOOD | false |
| Bulgaria | AS200024 | Kentavar M LTD. | false |
| Bulgaria | AS203917 | Hashlink Ltd | false |
| Ireland | AS204210 | Zeus Packaging Limited | false |
| Turkey | AS204457 | Atlantis Telekomunikasyon Bilisim Hizmetleri San. Tic. Ltd | false |
| Bulgaria | AS205352 | KABELNET LTD | false |
| Bulgaria | AS29622 | ICON | false |
| Switzerland | AS3303 | Swisscom (Switzerland) Ltd | false |
| United States | AS3356 | Level 3 Parent, LLC | true |
| Bulgaria | AS35773 | Pazardjik, Bulgaria | true |
| Bulgaria | AS38932 | Rimex Ltd. | false |
| Bulgaria | AS39401 | Link+ Ltd | false |
| Bulgaria | AS41019 | Burgasnet LTD | false |
| Bulgaria | AS41624 | Elektronika NS Ltd. | false |
| Bulgaria | AS42086 | RO&NI EOOD | true |
| Bulgaria | AS42100 | Witmind Ltd | false |
There are 7 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| European Union | AS1273 | Vodafone Group PLC | true |
| Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
| United States | AS174 | Cogent Communications | true |
| United States | AS3356 | Level 3 Parent, LLC | true |
| Bulgaria | AS44901 | Premium IP transit network | false |
| Italy | AS6762 | TELECOM ITALIA SPARKLE S.p.A. | false |
| United States | AS6939 | Hurricane Electric LLC | false |
There are 25 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Bulgaria | AS12436 | Bergon Internet, Dobrich, Bulgaria | false |
| Bulgaria | AS199191 | Dimitar Vasilev-9 EOOD | false |
| Bulgaria | AS200024 | Kentavar M LTD. | false |
| Bulgaria | AS203917 | Hashlink Ltd | false |
| Ireland | AS204210 | Zeus Packaging Limited | false |
| Bulgaria | AS205352 | KABELNET LTD | false |
| Bulgaria | AS29622 | ICON | false |
| Bulgaria | AS35773 | Pazardjik, Bulgaria | true |
| Bulgaria | AS38932 | Rimex Ltd. | false |
| Bulgaria | AS39401 | Link+ Ltd | false |
| Bulgaria | AS41019 | Burgasnet LTD | false |
| Bulgaria | AS41624 | Elektronika NS Ltd. | false |
| Bulgaria | AS42086 | RO&NI EOOD | true |
| Bulgaria | AS42100 | Witmind Ltd | false |
| Bulgaria | AS42878 | General Partnership "Compas - Karadjov & Co." | false |
| Bulgaria | AS44313 | Set Service Ltd. | false |
| Bulgaria | AS44967 | Tasio LTD. | false |
| Bulgaria | AS47453 | ITservice 2009 LTD | true |
| Bulgaria | AS49040 | K and D UNISAT -TV LLC | false |
| Bulgaria | AS49188 | Three A Hub EOOD | false |
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
| Bulgaria | B-IX | 185.1.30.16 | 10 Gbps | |
| Bulgaria | BIX.BG | 193.169.198.156 | 10 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
| Bulgaria | B-IX | 185.1.30.16 | 10 Gbps | |
| Bulgaria | BIX.BG | 193.169.198.156 | 10 Gbps |