There are 21 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Bangladesh | 103.109.96.0/23 | M/s. Patriot | 103.109.96.0/22 | APNIC |
Bangladesh | 103.109.96.0/24 | Digi Jadoo Broadband Ltd | 103.109.96.0/22 | APNIC |
Bangladesh | 103.109.97.0/24 | Digi Jadoo Broadband Ltd | 103.109.96.0/22 | APNIC |
Bangladesh | 103.109.98.0/24 | Digi Jadoo Broadband Ltd | 103.109.96.0/22 | APNIC |
Bangladesh | 103.109.99.0/24 | Digi Jadoo Broadband Ltd | 103.109.96.0/22 | APNIC |
Bangladesh | 103.115.242.0/23 | MS Rainbow D Net | 103.115.240.0/22 | APNIC |
Bangladesh | 103.115.242.0/24 | M/s. Rainbow D Net | 103.115.240.0/22 | APNIC |
Bangladesh | 103.115.243.0/24 | M/s. Rainbow D Net | 103.115.240.0/22 | APNIC |
Bangladesh | 103.198.133.0/24 | Velocity Networks Limited | 103.198.132.0/22 | APNIC |
Bangladesh | 103.198.134.0/24 | Velocity Networks Limited | 103.198.132.0/22 | APNIC |
Bangladesh | 103.198.135.0/24 | Velocity Networks Limited | 103.198.132.0/22 | APNIC |
Bangladesh | 103.69.148.0/24 | Digi Jadoo Broadband Ltd | 103.69.148.0/22 | APNIC |
Bangladesh | 103.69.149.0/24 | Digi Jadoo Broadband Ltd | 103.69.148.0/22 | APNIC |
Bangladesh | 103.69.150.0/23 | Digi Jadoo Broadband Ltd | 103.69.148.0/22 | APNIC |
Bangladesh | 103.69.150.0/24 | Digi Jadoo Broadband Ltd | 103.69.148.0/22 | APNIC |
Bangladesh | 103.69.151.0/24 | Digi Jadoo Broadband Ltd | 103.69.148.0/22 | APNIC |
Bangladesh | 180.149.232.0/23 | Digi Jadoo Broadband Ltd | 180.149.232.0/22 | APNIC |
Bangladesh | 180.149.232.0/24 | Digi Jadoo Broadband Ltd | 180.149.232.0/22 | APNIC |
Bangladesh | 180.149.233.0/24 | Digi Jadoo Broadband Ltd | 180.149.232.0/22 | APNIC |
Bangladesh | 180.149.234.0/24 | Digi Jadoo Broadband Ltd | 180.149.232.0/22 | APNIC |
There are 4 IPv4 Peers for this ASN.
There are 2 IPv4 Upstreams for this ASN.
There are 1 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Bangladesh | AS150156 | 99IT | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 21 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Bangladesh | 103.109.96.0/23 | M/s. Patriot | 103.109.96.0/22 | APNIC |
Bangladesh | 103.109.96.0/24 | Digi Jadoo Broadband Ltd | 103.109.96.0/22 | APNIC |
Bangladesh | 103.109.97.0/24 | Digi Jadoo Broadband Ltd | 103.109.96.0/22 | APNIC |
Bangladesh | 103.109.98.0/24 | Digi Jadoo Broadband Ltd | 103.109.96.0/22 | APNIC |
Bangladesh | 103.109.99.0/24 | Digi Jadoo Broadband Ltd | 103.109.96.0/22 | APNIC |
Bangladesh | 103.115.242.0/23 | MS Rainbow D Net | 103.115.240.0/22 | APNIC |
Bangladesh | 103.115.242.0/24 | M/s. Rainbow D Net | 103.115.240.0/22 | APNIC |
Bangladesh | 103.115.243.0/24 | M/s. Rainbow D Net | 103.115.240.0/22 | APNIC |
Bangladesh | 103.198.133.0/24 | Velocity Networks Limited | 103.198.132.0/22 | APNIC |
Bangladesh | 103.198.134.0/24 | Velocity Networks Limited | 103.198.132.0/22 | APNIC |
Bangladesh | 103.198.135.0/24 | Velocity Networks Limited | 103.198.132.0/22 | APNIC |
Bangladesh | 103.69.148.0/24 | Digi Jadoo Broadband Ltd | 103.69.148.0/22 | APNIC |
Bangladesh | 103.69.149.0/24 | Digi Jadoo Broadband Ltd | 103.69.148.0/22 | APNIC |
Bangladesh | 103.69.150.0/23 | Digi Jadoo Broadband Ltd | 103.69.148.0/22 | APNIC |
Bangladesh | 103.69.150.0/24 | Digi Jadoo Broadband Ltd | 103.69.148.0/22 | APNIC |
Bangladesh | 103.69.151.0/24 | Digi Jadoo Broadband Ltd | 103.69.148.0/22 | APNIC |
Bangladesh | 180.149.232.0/23 | Digi Jadoo Broadband Ltd | 180.149.232.0/22 | APNIC |
Bangladesh | 180.149.232.0/24 | Digi Jadoo Broadband Ltd | 180.149.232.0/22 | APNIC |
Bangladesh | 180.149.233.0/24 | Digi Jadoo Broadband Ltd | 180.149.232.0/22 | APNIC |
Bangladesh | 180.149.234.0/24 | Digi Jadoo Broadband Ltd | 180.149.232.0/22 | APNIC |
There are 4 IPv4 Peers for this ASN.
There are 2 IPv4 Upstreams for this ASN.
There are 1 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Bangladesh | AS150156 | 99IT | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |