There are 121 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
India | 103.100.4.0/24 | Doordrishti Network Pvt Ltd | 103.100.4.0/22 | APNIC |
India | 103.100.6.0/24 | Doordrishti Network Pvt Ltd | 103.100.4.0/22 | APNIC |
India | 103.100.7.0/24 | Doordrishti Network Pvt Ltd | 103.100.4.0/22 | APNIC |
India | 103.124.120.0/23 | STYLEFIX | -- | APNIC |
India | 103.124.120.0/24 | STYLEFIX | 103.124.120.0/23 | APNIC |
India | 103.124.121.0/24 | STYLEFIX | 103.124.120.0/23 | APNIC |
India | 103.158.90.0/24 | Ani Telecom | 103.158.90.0/23 | APNIC |
India | 103.158.91.0/24 | Ani Telecom | 103.158.90.0/23 | APNIC |
India | 103.16.28.0/24 | s 561 school block shakarpur delhi | 103.16.28.0/22 | APNIC |
India | 103.16.29.0/24 | s 561 school block shakarpur delhi | 103.16.28.0/22 | APNIC |
India | 103.16.30.0/24 | s 561 school block shakarpur delhi | 103.16.28.0/22 | APNIC |
India | 103.16.31.0/24 | s 561 school block shakarpur delhi | 103.16.28.0/22 | APNIC |
India | 103.164.141.0/24 | Digital Telecom | 103.164.140.0/23 | APNIC |
India | 103.183.233.0/24 | FUEL NETWORKS | 103.183.232.0/23 | APNIC |
India | 103.183.86.0/23 | SKYWAY BROADBAND AND TELESERVICES PVT LTD | -- | APNIC |
India | 103.198.172.0/24 | Ani Network Pvt Ltd | 103.198.172.0/22 | APNIC |
India | 103.198.173.0/24 | ANI TELESERVICES | 103.198.172.0/22 | APNIC |
India | 103.198.174.0/24 | ANI TELESERVICES | 103.198.172.0/22 | APNIC |
India | 103.198.175.0/24 | ANI TELESERVICES | 103.198.172.0/22 | APNIC |
India | 103.216.140.0/24 | Apna Infotech Private Limited | 103.216.140.0/22 | APNIC |
There are 37 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
India | AS132746 | Infolink System | false |
AS132754 | Realtel Network Services Pvt Ltd | false | |
AS132927 | PING PLUS TECHNOLOGIES PRIVATE LIMITED | false | |
AS132978 | Airline Internet Solutions India Private Limited | false | |
AS133255 | Elxer Communications Private Limited | false | |
AS133270 | Hps Digital Broadband Pvt Ltd | false | |
AS134028 | AKASI NETWORKS PVT LTD | false | |
AS134046 | ACN DIGICOM INDIA PVT LTD | false | |
AS134308 | Clickian Network Pvt. Ltd. | true | |
AS134940 | Faridabad Netcom Pvt. Ltd. | false | |
AS135219 | Sai Net Solutions | false | |
AS135692 | Global Ra Net Services Pvt. Ltd. | false | |
AS135723 | Prime Fibernet | false | |
India | AS135817 | ESTO MEDIA PRIVATE LIMITED | false |
AS135848 | Digitax India Communications Pvt Ltd. | false | |
AS136322 | Gigacast Network Pvt Ltd | false | |
AS137085 | ANO Broadband Service Pvt Ltd | true | |
AS137121 | OMNET Broadband Services PVT LTD. | false | |
AS138774 | skynet internet | false | |
AS139538 | MOVEX DIGITAL TECHNOLOGY PRIVATE LIMITED | true |
There are 3 IPv4 Upstreams for this ASN.
There are 27 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS132754 | Realtel Network Services Pvt Ltd | false | |
AS132978 | Airline Internet Solutions India Private Limited | false | |
AS133270 | Hps Digital Broadband Pvt Ltd | false | |
AS134028 | AKASI NETWORKS PVT LTD | false | |
AS134046 | ACN DIGICOM INDIA PVT LTD | false | |
AS134308 | Clickian Network Pvt. Ltd. | true | |
AS135219 | Sai Net Solutions | false | |
AS135692 | Global Ra Net Services Pvt. Ltd. | false | |
AS135723 | Prime Fibernet | false | |
AS135848 | Digitax India Communications Pvt Ltd. | false | |
AS136322 | Gigacast Network Pvt Ltd | false | |
AS137085 | ANO Broadband Service Pvt Ltd | true | |
AS137121 | OMNET Broadband Services PVT LTD. | false | |
AS138774 | skynet internet | false | |
AS139538 | MOVEX DIGITAL TECHNOLOGY PRIVATE LIMITED | true | |
AS141257 | Om Computer World | false | |
AS141820 | Digital Telecom | false | |
AS141826 | GUNGUN FIBER BROADBAND | false | |
AS141865 | N4U BROADBAND PRIVATE LIMITED | true | |
AS146915 | GREEN ARROW TECHNOLOGY PRIVATE LIMITED | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
India | Extreme IX Mumbai | 103.77.108.252 | 10 Gbps | |
India | Extreme IX Delhi | 45.120.248.72 | 100 Gbps | |
India | AMS-IX Mumbai | 223.31.200.28 | 10 Gbps | |
India | ANI-IX Delhi | 163.53.87.3 | 100 Gbps | |
India | DE-CIX Mumbai | 103.27.170.93 | 10 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
India | Extreme IX Mumbai | 103.77.108.252 | 10 Gbps | |
India | Extreme IX Delhi | 45.120.248.72 | 100 Gbps | |
India | AMS-IX Mumbai | 223.31.200.28 | 10 Gbps | |
India | ANI-IX Delhi | 163.53.87.3 | 100 Gbps | |
India | DE-CIX Mumbai | 103.27.170.93 | 10 Gbps |
There are 121 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
India | 103.100.4.0/24 | Doordrishti Network Pvt Ltd | 103.100.4.0/22 | APNIC |
India | 103.100.6.0/24 | Doordrishti Network Pvt Ltd | 103.100.4.0/22 | APNIC |
India | 103.100.7.0/24 | Doordrishti Network Pvt Ltd | 103.100.4.0/22 | APNIC |
India | 103.124.120.0/23 | STYLEFIX | -- | APNIC |
India | 103.124.120.0/24 | STYLEFIX | 103.124.120.0/23 | APNIC |
India | 103.124.121.0/24 | STYLEFIX | 103.124.120.0/23 | APNIC |
India | 103.158.90.0/24 | Ani Telecom | 103.158.90.0/23 | APNIC |
India | 103.158.91.0/24 | Ani Telecom | 103.158.90.0/23 | APNIC |
India | 103.16.28.0/24 | s 561 school block shakarpur delhi | 103.16.28.0/22 | APNIC |
India | 103.16.29.0/24 | s 561 school block shakarpur delhi | 103.16.28.0/22 | APNIC |
India | 103.16.30.0/24 | s 561 school block shakarpur delhi | 103.16.28.0/22 | APNIC |
India | 103.16.31.0/24 | s 561 school block shakarpur delhi | 103.16.28.0/22 | APNIC |
India | 103.164.141.0/24 | Digital Telecom | 103.164.140.0/23 | APNIC |
India | 103.183.233.0/24 | FUEL NETWORKS | 103.183.232.0/23 | APNIC |
India | 103.183.86.0/23 | SKYWAY BROADBAND AND TELESERVICES PVT LTD | -- | APNIC |
India | 103.198.172.0/24 | Ani Network Pvt Ltd | 103.198.172.0/22 | APNIC |
India | 103.198.173.0/24 | ANI TELESERVICES | 103.198.172.0/22 | APNIC |
India | 103.198.174.0/24 | ANI TELESERVICES | 103.198.172.0/22 | APNIC |
India | 103.198.175.0/24 | ANI TELESERVICES | 103.198.172.0/22 | APNIC |
India | 103.216.140.0/24 | Apna Infotech Private Limited | 103.216.140.0/22 | APNIC |
There are 37 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
India | AS132746 | Infolink System | false |
AS132754 | Realtel Network Services Pvt Ltd | false | |
AS132927 | PING PLUS TECHNOLOGIES PRIVATE LIMITED | false | |
AS132978 | Airline Internet Solutions India Private Limited | false | |
AS133255 | Elxer Communications Private Limited | false | |
AS133270 | Hps Digital Broadband Pvt Ltd | false | |
AS134028 | AKASI NETWORKS PVT LTD | false | |
AS134046 | ACN DIGICOM INDIA PVT LTD | false | |
AS134308 | Clickian Network Pvt. Ltd. | true | |
AS134940 | Faridabad Netcom Pvt. Ltd. | false | |
AS135219 | Sai Net Solutions | false | |
AS135692 | Global Ra Net Services Pvt. Ltd. | false | |
AS135723 | Prime Fibernet | false | |
India | AS135817 | ESTO MEDIA PRIVATE LIMITED | false |
AS135848 | Digitax India Communications Pvt Ltd. | false | |
AS136322 | Gigacast Network Pvt Ltd | false | |
AS137085 | ANO Broadband Service Pvt Ltd | true | |
AS137121 | OMNET Broadband Services PVT LTD. | false | |
AS138774 | skynet internet | false | |
AS139538 | MOVEX DIGITAL TECHNOLOGY PRIVATE LIMITED | true |
There are 3 IPv4 Upstreams for this ASN.
There are 27 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS132754 | Realtel Network Services Pvt Ltd | false | |
AS132978 | Airline Internet Solutions India Private Limited | false | |
AS133270 | Hps Digital Broadband Pvt Ltd | false | |
AS134028 | AKASI NETWORKS PVT LTD | false | |
AS134046 | ACN DIGICOM INDIA PVT LTD | false | |
AS134308 | Clickian Network Pvt. Ltd. | true | |
AS135219 | Sai Net Solutions | false | |
AS135692 | Global Ra Net Services Pvt. Ltd. | false | |
AS135723 | Prime Fibernet | false | |
AS135848 | Digitax India Communications Pvt Ltd. | false | |
AS136322 | Gigacast Network Pvt Ltd | false | |
AS137085 | ANO Broadband Service Pvt Ltd | true | |
AS137121 | OMNET Broadband Services PVT LTD. | false | |
AS138774 | skynet internet | false | |
AS139538 | MOVEX DIGITAL TECHNOLOGY PRIVATE LIMITED | true | |
AS141257 | Om Computer World | false | |
AS141820 | Digital Telecom | false | |
AS141826 | GUNGUN FIBER BROADBAND | false | |
AS141865 | N4U BROADBAND PRIVATE LIMITED | true | |
AS146915 | GREEN ARROW TECHNOLOGY PRIVATE LIMITED | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
India | Extreme IX Mumbai | 103.77.108.252 | 10 Gbps | |
India | Extreme IX Delhi | 45.120.248.72 | 100 Gbps | |
India | AMS-IX Mumbai | 223.31.200.28 | 10 Gbps | |
India | ANI-IX Delhi | 163.53.87.3 | 100 Gbps | |
India | DE-CIX Mumbai | 103.27.170.93 | 10 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
India | Extreme IX Mumbai | 103.77.108.252 | 10 Gbps | |
India | Extreme IX Delhi | 45.120.248.72 | 100 Gbps | |
India | AMS-IX Mumbai | 223.31.200.28 | 10 Gbps | |
India | ANI-IX Delhi | 163.53.87.3 | 100 Gbps | |
India | DE-CIX Mumbai | 103.27.170.93 | 10 Gbps |