There are 6 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Australia | 103.227.64.0/23 | Streamline Network Solutions PTY LTD 27 McMillan Drive, Warragul Victoria 3820 | 103.227.64.0/22 | APNIC |
Australia | 125.254.110.0/23 | Cirrus Communications Pty Ltd | 125.254.96.0/19 | APNIC |
Australia | 14.192.56.0/22 | Eye Media Australia Pty Ltd | -- | APNIC |
Australia | 14.192.56.0/23 | Eye Media Australia Pty Ltd | 14.192.56.0/22 | APNIC |
Australia | 14.192.58.0/23 | Anycast Holdings Pty Ltd | 14.192.56.0/22 | APNIC |
Australia | 210.56.224.0/22 | Swoop Telecommunications Pty Ltd | 210.56.224.0/19 | APNIC |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Australia | AS132072 | Anycast Access | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Australia | AS132072 | Anycast Access | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 6 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Australia | 103.227.64.0/23 | Streamline Network Solutions PTY LTD 27 McMillan Drive, Warragul Victoria 3820 | 103.227.64.0/22 | APNIC |
Australia | 125.254.110.0/23 | Cirrus Communications Pty Ltd | 125.254.96.0/19 | APNIC |
Australia | 14.192.56.0/22 | Eye Media Australia Pty Ltd | -- | APNIC |
Australia | 14.192.56.0/23 | Eye Media Australia Pty Ltd | 14.192.56.0/22 | APNIC |
Australia | 14.192.58.0/23 | Anycast Holdings Pty Ltd | 14.192.56.0/22 | APNIC |
Australia | 210.56.224.0/22 | Swoop Telecommunications Pty Ltd | 210.56.224.0/19 | APNIC |
There are 1 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Australia | AS132072 | Anycast Access | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Australia | AS132072 | Anycast Access | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |