There are 6 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
India | 103.138.4.0/24 | Fastnet Internet Service And Security System | 103.138.4.0/23 | APNIC |
India | 103.138.5.0/24 | Fastnet Internet Service And Security System | 103.138.4.0/23 | APNIC |
India | 103.47.216.0/24 | Fastnet Communication Pvt. Ltd. | 103.47.216.0/22 | APNIC |
India | 103.47.217.0/24 | Fastnet Communication Pvt. Ltd. | 103.47.216.0/22 | APNIC |
India | 103.47.218.0/24 | Fastnet Communication Pvt. Ltd. | 103.47.216.0/22 | APNIC |
India | 103.47.219.0/24 | Fastnet Communication Pvt. Ltd. | 103.47.216.0/22 | APNIC |
There are 2 IPv4 Peers for this ASN.
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
India | AS18229 | CtrlS | true |
There are 1 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS136722 | Sai Technix Pvt. Ltd. | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
India | NIXI Delhi | 103.218.245.129 | 1 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
India | NIXI Delhi | 103.218.245.129 | 1 Gbps |
There are 6 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
India | 103.138.4.0/24 | Fastnet Internet Service And Security System | 103.138.4.0/23 | APNIC |
India | 103.138.5.0/24 | Fastnet Internet Service And Security System | 103.138.4.0/23 | APNIC |
India | 103.47.216.0/24 | Fastnet Communication Pvt. Ltd. | 103.47.216.0/22 | APNIC |
India | 103.47.217.0/24 | Fastnet Communication Pvt. Ltd. | 103.47.216.0/22 | APNIC |
India | 103.47.218.0/24 | Fastnet Communication Pvt. Ltd. | 103.47.216.0/22 | APNIC |
India | 103.47.219.0/24 | Fastnet Communication Pvt. Ltd. | 103.47.216.0/22 | APNIC |
There are 2 IPv4 Peers for this ASN.
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
India | AS18229 | CtrlS | true |
There are 1 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS136722 | Sai Technix Pvt. Ltd. | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
India | NIXI Delhi | 103.218.245.129 | 1 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
India | NIXI Delhi | 103.218.245.129 | 1 Gbps |