There are 7 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
India | 103.144.118.0/24 | Aconstant Network Solutions Pvt Ltd | 103.144.118.0/23 | APNIC |
India | 103.144.119.0/24 | Aconstant Network Solutions Pvt Ltd | 103.144.118.0/23 | APNIC |
India | 103.99.12.0/22 | Linkwave Technologies Pvt. Ltd | -- | APNIC |
India | 103.99.12.0/24 | Linkwave Technologies Pvt. Ltd | 103.99.12.0/22 | APNIC |
India | 103.99.13.0/24 | Linkwave Technologies Pvt. Ltd | 103.99.12.0/22 | APNIC |
India | 103.99.14.0/24 | Linkwave Technologies Pvt. Ltd | 103.99.12.0/22 | APNIC |
India | 103.99.15.0/24 | Linkwave Technologies Pvt. Ltd | 103.99.12.0/22 | APNIC |
There are 3 IPv4 Peers for this ASN.
There are 2 IPv4 Upstreams for this ASN.
There are 1 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS138758 | Rocketwire Internet Solutions Pvt Ltd | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
India | Extreme IX Delhi | 45.120.248.103 | 3 Gbps | |
India | DE-CIX Mumbai | 103.27.170.205 | 1 Gbps | |
India | DE-CIX Delhi | 103.27.168.44 | 3 Gbps | |
India | NIXI Mumbai | 218.100.48.100 | 1 Gbps | |
India | NIXI Delhi | 103.218.244.246 | 1 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
India | Extreme IX Delhi | 45.120.248.103 | 3 Gbps | |
India | DE-CIX Mumbai | 103.27.170.205 | 1 Gbps | |
India | DE-CIX Delhi | 103.27.168.44 | 3 Gbps | |
India | NIXI Mumbai | 218.100.48.100 | 1 Gbps | |
India | NIXI Delhi | 103.218.244.246 | 1 Gbps |
There are 7 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
India | 103.144.118.0/24 | Aconstant Network Solutions Pvt Ltd | 103.144.118.0/23 | APNIC |
India | 103.144.119.0/24 | Aconstant Network Solutions Pvt Ltd | 103.144.118.0/23 | APNIC |
India | 103.99.12.0/22 | Linkwave Technologies Pvt. Ltd | -- | APNIC |
India | 103.99.12.0/24 | Linkwave Technologies Pvt. Ltd | 103.99.12.0/22 | APNIC |
India | 103.99.13.0/24 | Linkwave Technologies Pvt. Ltd | 103.99.12.0/22 | APNIC |
India | 103.99.14.0/24 | Linkwave Technologies Pvt. Ltd | 103.99.12.0/22 | APNIC |
India | 103.99.15.0/24 | Linkwave Technologies Pvt. Ltd | 103.99.12.0/22 | APNIC |
There are 3 IPv4 Peers for this ASN.
There are 2 IPv4 Upstreams for this ASN.
There are 1 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS138758 | Rocketwire Internet Solutions Pvt Ltd | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
India | Extreme IX Delhi | 45.120.248.103 | 3 Gbps | |
India | DE-CIX Mumbai | 103.27.170.205 | 1 Gbps | |
India | DE-CIX Delhi | 103.27.168.44 | 3 Gbps | |
India | NIXI Mumbai | 218.100.48.100 | 1 Gbps | |
India | NIXI Delhi | 103.218.244.246 | 1 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
India | Extreme IX Delhi | 45.120.248.103 | 3 Gbps | |
India | DE-CIX Mumbai | 103.27.170.205 | 1 Gbps | |
India | DE-CIX Delhi | 103.27.168.44 | 3 Gbps | |
India | NIXI Mumbai | 218.100.48.100 | 1 Gbps | |
India | NIXI Delhi | 103.218.244.246 | 1 Gbps |