There are 428 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Colombia | 102.217.238.0/24 | KAOPUCLOUD Data Center | 102.217.236.0/22 | AfriNIC |
Thailand | 103.136.248.0/24 | Kaopu Cloud Inc True Internet Data Center | 103.136.248.0/22 | APNIC |
Singapore | 103.136.249.0/24 | Kaopu Cloud Inc Data Center | 103.136.248.0/22 | APNIC |
Taiwan | 103.136.250.0/24 | Kaopu Cloud Inc Taiwan Data Center | 103.136.248.0/22 | APNIC |
Hong Kong | 103.136.251.0/24 | Kaopu Cloud Inc HK Data Center | 103.136.248.0/22 | APNIC |
Hong Kong | 103.145.73.0/24 | Kaopu Cloud Inc Data Center | 103.145.72.0/23 | APNIC |
South Korea | 103.151.138.0/24 | Kaopu Cloud Inc Data Center | 103.151.138.0/23 | APNIC |
Japan | 103.151.139.0/24 | Kaopu Cloud Inc Data Center | 103.151.138.0/23 | APNIC |
United Arab Emirates | 103.152.14.0/24 | Kaopu Cloud Inc ARE Data Center | 103.152.14.0/23 | APNIC |
United Arab Emirates | 103.152.15.0/24 | Kaopu Cloud Inc ARE Data Center | 103.152.14.0/23 | APNIC |
Cambodia | 103.152.98.0/24 | Kaopu Cloud Inc KH Data Center | 103.152.98.0/23 | APNIC |
Bahrain | 103.152.99.0/24 | Kaopu Cloud Inc ARE Data Center | 103.152.98.0/23 | APNIC |
Saudi Arabia | 103.154.242.0/24 | Kaopu Cloud Data Center | 103.154.242.0/23 | APNIC |
Hong Kong | 103.154.243.0/24 | Kaopu Cloud Inc HK Data Center | 103.154.242.0/23 | APNIC |
Singapore | 103.155.16.0/24 | Kaopu Cloud Inc Data Center | 103.155.16.0/23 | APNIC |
Qatar | 103.155.17.0/24 | Kaopu Cloud Data Center | 103.155.16.0/23 | APNIC |
Singapore | 103.191.48.0/24 | Kaopucloud-datacenter | 103.191.48.0/23 | APNIC |
Hong Kong | 103.198.200.0/24 | Kaopu Cloud Inc Data Center | 103.198.200.0/22 | APNIC |
Saudi Arabia | 103.198.201.0/24 | Kaopu Cloud Inc Data Center | 103.198.200.0/22 | APNIC |
Egypt | 103.198.202.0/24 | Kaopu Cloud Inc Data Center | 103.198.200.0/22 | APNIC |
There are 65 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Taiwan | AS10133 | Chief Telecom Inc. | false |
Russian Federation | AS12389 | PJSC Rostelecom | true |
United States | AS1239 | Sprint | false |
Sweden | AS12552 | GlobalConnect AB | true |
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
Taiwan | AS131273 | CORE WINNER CO.,LIMITED | false |
Myanmar | AS136255 | Telecom International Myanmar Co., Ltd | true |
Nepal | AS138546 | Ncell Pty. Ltd. | true |
Singapore | AS139057 | LEGEND DYNASTY PTE. LTD. | true |
Singapore | AS139341 | ACE | false |
China | AS140709 | Beijing Kaopu Cloud technology co. LTD | false |
Mexico | AS14178 | Megacable Comunicaciones de Mexico, S.A. de C.V. | true |
Turkey | AS15924 | Vodafone Net Iletisim Hizmetler AS | false |
United States | AS174 | Cogent Communications | true |
Taiwan | AS17408 | AboveNet Communications Taiwan | true |
Pakistan | AS17557 | Pakistan Telecommunication Company Limited | false |
AS17676 | SoftBank Mobile Corp. | true | |
Singapore | AS18106 | Viewqwest Pte Ltd | true |
Iraq | AS203214 | Hulum Almustakbal Company for Communication Engineering and Services Ltd | false |
Iraq | AS203217 | Horizon Scope Mobile Telecom WLL | false |
There are 43 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Russian Federation | AS12389 | PJSC Rostelecom | true |
United States | AS1239 | Sprint | false |
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
Taiwan | AS131273 | CORE WINNER CO.,LIMITED | false |
Myanmar | AS136255 | Telecom International Myanmar Co., Ltd | true |
Nepal | AS138546 | Ncell Pty. Ltd. | true |
Philippines | AS138678 | Grandbo Technology Development Corporation | false |
Mexico | AS14178 | Megacable Comunicaciones de Mexico, S.A. de C.V. | true |
Turkey | AS15924 | Vodafone Net Iletisim Hizmetler AS | false |
United States | AS174 | Cogent Communications | true |
Taiwan | AS17408 | AboveNet Communications Taiwan | true |
Pakistan | AS17557 | Pakistan Telecommunication Company Limited | false |
AS17676 | SoftBank Mobile Corp. | true | |
Iraq | AS203217 | Horizon Scope Mobile Telecom WLL | false |
Bangladesh | AS24323 | aamra networks limited, | false |
United States | AS2914 | NTT America, Inc. | true |
United Kingdom | AS30844 | Liquid Telecommunications Ltd | true |
Russian Federation | AS3216 | PJSC "Vimpelcom" | false |
United States | AS3257 | GTT | true |
United States | AS3356 | Level 3 Parent, LLC | true |
There are 4 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
United Kingdom | LINX LON1 | 195.66.224.196 | 10 Gbps | |
United Arab Emirates | SH-IX | 185.1.15.34 | 10 Gbps | |
Hong Kong | Equinix Hong Kong | 36.255.57.32 | 100 Gbps | |
Singapore | Equinix Singapore | 27.111.229.29 | 100 Gbps | |
United Arab Emirates | UAE-IX | 185.1.8.95 | 10 Gbps | |
Germany | DE-CIX Frankfurt | 80.81.196.191 | 10 Gbps | |
Cambodia | CNX | 103.7.144.15 | 30 Gbps | |
Turkey | DE-CIX Istanbul | 185.1.48.18 | 10 Gbps | |
Thailand | JTIX | 167.179.252.13 | 200 Gbps | |
Japan | BBIX Tokyo | 101.203.89.109 | 100 Gbps | |
Thailand | BBIX Thailand | 103.127.88.20 | 100 Gbps | |
South Africa | NAPAfrica IX Johannesburg | 196.60.10.148 | 10 Gbps | |
United States | Equinix Ashburn | 206.126.239.64 | 10 Gbps | |
United States | Equinix San Jose | 206.223.117.36 | 10 Gbps | |
Philippines | GetaFIX Manila | 103.104.19.55 | 10 Gbps | |
Bahrain | Manama IX | 77.69.248.45 | 10 Gbps | |
Saudi Arabia | JEDIX | 185.1.126.77 | 100 Gbps | |
Bangladesh | BDIX | 103.151.196.214 | 10 Gbps | |
Saudi Arabia | SAIX Saudi Arabia Riyadh | 45.94.12.26 | 100 Gbps | |
Japan | JPNAP Tokyo | 210.173.177.56 | 10 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
United Kingdom | LINX LON1 | 195.66.224.196 | 10 Gbps | |
United Arab Emirates | SH-IX | 185.1.15.34 | 10 Gbps | |
Hong Kong | Equinix Hong Kong | 36.255.57.32 | 100 Gbps | |
Singapore | Equinix Singapore | 27.111.229.29 | 100 Gbps | |
United Arab Emirates | UAE-IX | 185.1.8.95 | 10 Gbps | |
Germany | DE-CIX Frankfurt | 80.81.196.191 | 10 Gbps | |
Cambodia | CNX | 103.7.144.15 | 30 Gbps | |
Turkey | DE-CIX Istanbul | 185.1.48.18 | 10 Gbps | |
Thailand | JTIX | 167.179.252.13 | 200 Gbps | |
Japan | BBIX Tokyo | 101.203.89.109 | 100 Gbps | |
Thailand | BBIX Thailand | 103.127.88.20 | 100 Gbps | |
South Africa | NAPAfrica IX Johannesburg | 196.60.10.148 | 10 Gbps | |
United States | Equinix Ashburn | 206.126.239.64 | 10 Gbps | |
United States | Equinix San Jose | 206.223.117.36 | 10 Gbps | |
Philippines | GetaFIX Manila | 103.104.19.55 | 10 Gbps | |
Bahrain | Manama IX | 77.69.248.45 | 10 Gbps | |
Saudi Arabia | JEDIX | 185.1.126.77 | 100 Gbps | |
Bangladesh | BDIX | 103.151.196.214 | 10 Gbps | |
Saudi Arabia | SAIX Saudi Arabia Riyadh | 45.94.12.26 | 100 Gbps | |
Japan | JPNAP Tokyo | 210.173.177.56 | 10 Gbps |
There are 428 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Colombia | 102.217.238.0/24 | KAOPUCLOUD Data Center | 102.217.236.0/22 | AfriNIC |
Thailand | 103.136.248.0/24 | Kaopu Cloud Inc True Internet Data Center | 103.136.248.0/22 | APNIC |
Singapore | 103.136.249.0/24 | Kaopu Cloud Inc Data Center | 103.136.248.0/22 | APNIC |
Taiwan | 103.136.250.0/24 | Kaopu Cloud Inc Taiwan Data Center | 103.136.248.0/22 | APNIC |
Hong Kong | 103.136.251.0/24 | Kaopu Cloud Inc HK Data Center | 103.136.248.0/22 | APNIC |
Hong Kong | 103.145.73.0/24 | Kaopu Cloud Inc Data Center | 103.145.72.0/23 | APNIC |
South Korea | 103.151.138.0/24 | Kaopu Cloud Inc Data Center | 103.151.138.0/23 | APNIC |
Japan | 103.151.139.0/24 | Kaopu Cloud Inc Data Center | 103.151.138.0/23 | APNIC |
United Arab Emirates | 103.152.14.0/24 | Kaopu Cloud Inc ARE Data Center | 103.152.14.0/23 | APNIC |
United Arab Emirates | 103.152.15.0/24 | Kaopu Cloud Inc ARE Data Center | 103.152.14.0/23 | APNIC |
Cambodia | 103.152.98.0/24 | Kaopu Cloud Inc KH Data Center | 103.152.98.0/23 | APNIC |
Bahrain | 103.152.99.0/24 | Kaopu Cloud Inc ARE Data Center | 103.152.98.0/23 | APNIC |
Saudi Arabia | 103.154.242.0/24 | Kaopu Cloud Data Center | 103.154.242.0/23 | APNIC |
Hong Kong | 103.154.243.0/24 | Kaopu Cloud Inc HK Data Center | 103.154.242.0/23 | APNIC |
Singapore | 103.155.16.0/24 | Kaopu Cloud Inc Data Center | 103.155.16.0/23 | APNIC |
Qatar | 103.155.17.0/24 | Kaopu Cloud Data Center | 103.155.16.0/23 | APNIC |
Singapore | 103.191.48.0/24 | Kaopucloud-datacenter | 103.191.48.0/23 | APNIC |
Hong Kong | 103.198.200.0/24 | Kaopu Cloud Inc Data Center | 103.198.200.0/22 | APNIC |
Saudi Arabia | 103.198.201.0/24 | Kaopu Cloud Inc Data Center | 103.198.200.0/22 | APNIC |
Egypt | 103.198.202.0/24 | Kaopu Cloud Inc Data Center | 103.198.200.0/22 | APNIC |
There are 65 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Taiwan | AS10133 | Chief Telecom Inc. | false |
Russian Federation | AS12389 | PJSC Rostelecom | true |
United States | AS1239 | Sprint | false |
Sweden | AS12552 | GlobalConnect AB | true |
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
Taiwan | AS131273 | CORE WINNER CO.,LIMITED | false |
Myanmar | AS136255 | Telecom International Myanmar Co., Ltd | true |
Nepal | AS138546 | Ncell Pty. Ltd. | true |
Singapore | AS139057 | LEGEND DYNASTY PTE. LTD. | true |
Singapore | AS139341 | ACE | false |
China | AS140709 | Beijing Kaopu Cloud technology co. LTD | false |
Mexico | AS14178 | Megacable Comunicaciones de Mexico, S.A. de C.V. | true |
Turkey | AS15924 | Vodafone Net Iletisim Hizmetler AS | false |
United States | AS174 | Cogent Communications | true |
Taiwan | AS17408 | AboveNet Communications Taiwan | true |
Pakistan | AS17557 | Pakistan Telecommunication Company Limited | false |
AS17676 | SoftBank Mobile Corp. | true | |
Singapore | AS18106 | Viewqwest Pte Ltd | true |
Iraq | AS203214 | Hulum Almustakbal Company for Communication Engineering and Services Ltd | false |
Iraq | AS203217 | Horizon Scope Mobile Telecom WLL | false |
There are 43 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Russian Federation | AS12389 | PJSC Rostelecom | true |
United States | AS1239 | Sprint | false |
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
Taiwan | AS131273 | CORE WINNER CO.,LIMITED | false |
Myanmar | AS136255 | Telecom International Myanmar Co., Ltd | true |
Nepal | AS138546 | Ncell Pty. Ltd. | true |
Philippines | AS138678 | Grandbo Technology Development Corporation | false |
Mexico | AS14178 | Megacable Comunicaciones de Mexico, S.A. de C.V. | true |
Turkey | AS15924 | Vodafone Net Iletisim Hizmetler AS | false |
United States | AS174 | Cogent Communications | true |
Taiwan | AS17408 | AboveNet Communications Taiwan | true |
Pakistan | AS17557 | Pakistan Telecommunication Company Limited | false |
AS17676 | SoftBank Mobile Corp. | true | |
Iraq | AS203217 | Horizon Scope Mobile Telecom WLL | false |
Bangladesh | AS24323 | aamra networks limited, | false |
United States | AS2914 | NTT America, Inc. | true |
United Kingdom | AS30844 | Liquid Telecommunications Ltd | true |
Russian Federation | AS3216 | PJSC "Vimpelcom" | false |
United States | AS3257 | GTT | true |
United States | AS3356 | Level 3 Parent, LLC | true |
There are 4 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
United Kingdom | LINX LON1 | 195.66.224.196 | 10 Gbps | |
United Arab Emirates | SH-IX | 185.1.15.34 | 10 Gbps | |
Hong Kong | Equinix Hong Kong | 36.255.57.32 | 100 Gbps | |
Singapore | Equinix Singapore | 27.111.229.29 | 100 Gbps | |
United Arab Emirates | UAE-IX | 185.1.8.95 | 10 Gbps | |
Germany | DE-CIX Frankfurt | 80.81.196.191 | 10 Gbps | |
Cambodia | CNX | 103.7.144.15 | 30 Gbps | |
Turkey | DE-CIX Istanbul | 185.1.48.18 | 10 Gbps | |
Thailand | JTIX | 167.179.252.13 | 200 Gbps | |
Japan | BBIX Tokyo | 101.203.89.109 | 100 Gbps | |
Thailand | BBIX Thailand | 103.127.88.20 | 100 Gbps | |
South Africa | NAPAfrica IX Johannesburg | 196.60.10.148 | 10 Gbps | |
United States | Equinix Ashburn | 206.126.239.64 | 10 Gbps | |
United States | Equinix San Jose | 206.223.117.36 | 10 Gbps | |
Philippines | GetaFIX Manila | 103.104.19.55 | 10 Gbps | |
Bahrain | Manama IX | 77.69.248.45 | 10 Gbps | |
Saudi Arabia | JEDIX | 185.1.126.77 | 100 Gbps | |
Bangladesh | BDIX | 103.151.196.214 | 10 Gbps | |
Saudi Arabia | SAIX Saudi Arabia Riyadh | 45.94.12.26 | 100 Gbps | |
Japan | JPNAP Tokyo | 210.173.177.56 | 10 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
United Kingdom | LINX LON1 | 195.66.224.196 | 10 Gbps | |
United Arab Emirates | SH-IX | 185.1.15.34 | 10 Gbps | |
Hong Kong | Equinix Hong Kong | 36.255.57.32 | 100 Gbps | |
Singapore | Equinix Singapore | 27.111.229.29 | 100 Gbps | |
United Arab Emirates | UAE-IX | 185.1.8.95 | 10 Gbps | |
Germany | DE-CIX Frankfurt | 80.81.196.191 | 10 Gbps | |
Cambodia | CNX | 103.7.144.15 | 30 Gbps | |
Turkey | DE-CIX Istanbul | 185.1.48.18 | 10 Gbps | |
Thailand | JTIX | 167.179.252.13 | 200 Gbps | |
Japan | BBIX Tokyo | 101.203.89.109 | 100 Gbps | |
Thailand | BBIX Thailand | 103.127.88.20 | 100 Gbps | |
South Africa | NAPAfrica IX Johannesburg | 196.60.10.148 | 10 Gbps | |
United States | Equinix Ashburn | 206.126.239.64 | 10 Gbps | |
United States | Equinix San Jose | 206.223.117.36 | 10 Gbps | |
Philippines | GetaFIX Manila | 103.104.19.55 | 10 Gbps | |
Bahrain | Manama IX | 77.69.248.45 | 10 Gbps | |
Saudi Arabia | JEDIX | 185.1.126.77 | 100 Gbps | |
Bangladesh | BDIX | 103.151.196.214 | 10 Gbps | |
Saudi Arabia | SAIX Saudi Arabia Riyadh | 45.94.12.26 | 100 Gbps | |
Japan | JPNAP Tokyo | 210.173.177.56 | 10 Gbps |