There are 186 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
|---|---|---|---|---|
| Singapore | 103.81.128.0/22 | Continent 8 Technologies (Asia) PTE. Ltd | -- | APNIC |
| Singapore | 103.81.128.0/23 | Continent 8 Technologies (Asia) PTE. Ltd | 103.81.128.0/22 | APNIC |
| Singapore | 103.81.130.0/23 | Continent 8 Technologies (Asia) PTE. Ltd | 103.81.128.0/22 | APNIC |
| 103.81.130.0/24 | -- | |||
| Hong Kong | 103.81.131.0/24 | Continent 8 Technologies | 103.81.128.0/22 | APNIC |
| 109.202.112.0/21 | -- | |||
| Isle of Man | 109.202.112.0/22 | 109.202.112.0/21 | RIPE | |
| Isle of Man | 109.202.112.0/23 | 109.202.112.0/21 | RIPE | |
| Gibraltar | 109.202.113.0/24 | Continent 8 Technologies (Gibraltar) Ltd | 109.202.112.0/21 | RIPE |
| Isle of Man | 109.202.114.0/24 | 109.202.112.0/21 | RIPE | |
| Isle of Man | 109.202.115.0/24 | 109.202.112.0/21 | RIPE | |
| 109.202.116.0/23 | -- | |||
| Isle of Man | 109.202.118.0/23 | 109.202.112.0/21 | RIPE | |
| Ireland | 109.202.118.0/24 | Continent 8 Technologies (Ireland) Limited | 109.202.112.0/21 | RIPE |
| Isle of Man | 109.202.119.0/24 | 109.202.112.0/21 | RIPE | |
| Singapore | 124.109.4.0/22 | Continent 8 Technologies (Asia) PTE. Ltd | -- | APNIC |
| Singapore | 124.109.4.0/23 | Continent 8 Technologies (Asia) PTE. Ltd | 124.109.4.0/22 | APNIC |
| Taiwan | 124.109.6.0/23 | Continent 8 Technologies | 124.109.4.0/22 | APNIC |
| United States | 130.250.100.0/22 | Continent 8 LLC | -- | ARIN |
| United States | 130.250.100.0/24 | Continent 8 LLC | 130.250.100.0/22 | ARIN |
There are 39 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Sweden | AS12552 | GlobalConnect AB | true |
| Gibraltar | AS12798 | Gibraltar | false |
| Sweden | AS1299 | Arelion, f/k/a Telia Carrier | false |
| United States | AS13649 | Flexential Colorado Corp. | false |
| AS1403 | EBOX | true | |
| United States | AS17378 | TierPoint, LLC | false |
| United States | AS174 | Cogent Communications | true |
| Singapore | AS18106 | Viewqwest Pte Ltd | true |
| Gibraltar | AS196904 | Evolution NetEnt (Gibraltar) Limited. | false |
| AS19691 | 888 US Inc. | false | |
| Gibraltar | AS198849 | Used in Telecity | false |
| Gibraltar | AS201071 | Virtual Internet Services Limited | false |
| Romania | AS204184 | PTR LIVE TECHNOLOGIES SRL | false |
| Turkey | AS204457 | Atlantis Telekomunikasyon Bilisim Hizmetleri San. Tic. Ltd | false |
| Romania | AS204616 | PTR LIVE TECHNOLOGIES SRL | false |
| Bulgaria | AS213037 | CoreTech Bulgaria EOOD | false |
| Canada | AS22652 | Videotron Ltee | true |
| United States | AS2914 | NTT America, Inc. | true |
| AS32249 | TECH VAULT, INC. | false | |
| Switzerland | AS3303 | Swisscom (Switzerland) Ltd | false |
There are 12 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Sweden | AS1299 | Arelion, f/k/a Telia Carrier | false |
| United States | AS13649 | Flexential Colorado Corp. | false |
| United States | AS174 | Cogent Communications | true |
| United States | AS2914 | NTT America, Inc. | true |
| United States | AS3356 | Level 3 Parent, LLC | true |
| AS33561 | Lunavi, Inc. | false | |
| Curacao | AS52391 | Curacao Technology Exchange N.V (CTEX) | false |
| Panama | AS52468 | UFINET PANAMA S.A. | false |
| AS5769 | Videotron Ltee | false | |
| United States | AS6453 | TATA COMMUNICATIONS (AMERICA) INC | false |
| United States | AS6461 | Zayo Bandwidth | false |
| United States | AS6939 | Hurricane Electric LLC | true |
There are 13 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Gibraltar | AS12798 | Gibraltar | false |
| Gibraltar | AS196904 | Evolution NetEnt (Gibraltar) Limited. | false |
| AS19691 | 888 US Inc. | false | |
| Gibraltar | AS198849 | Used in Telecity | false |
| Gibraltar | AS201071 | Virtual Internet Services Limited | false |
| Romania | AS204184 | PTR LIVE TECHNOLOGIES SRL | false |
| Romania | AS204616 | PTR LIVE TECHNOLOGIES SRL | false |
| Bulgaria | AS213037 | CoreTech Bulgaria EOOD | false |
| Guernsey | AS34738 | Webhost Limited | false |
| South Africa | AS36983 | Osiris Trading (PTY) LTD | false |
| Estonia | AS43937 | Playtech Estonia OU | false |
| Sweden | AS48768 | GTECH SWEDEN INTERACTIVE AB | false |
| United Kingdom | AS49937 | Interactive Sports Limited | false |
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
| United Kingdom | LINX LON1 | 195.66.224.118 | 100 Gbps | |
| France | Equinix Paris | 195.42.144.132 | 10 Gbps | |
| Italy | MIX-IT | 217.29.66.121 | 10 Gbps | |
| Canada | TorIX | 206.108.34.244 | 10 Gbps | |
| United States | DE-CIX New York | 206.82.104.34 | 100 Gbps | |
| United States | NYIIX New York | 198.32.160.117 | 100 Gbps | |
| United States | Any2West | 206.72.211.122 | 10 Gbps | |
| Japan | JPNAP Tokyo | 210.173.176.93 | 10 Gbps | |
| Japan | JPIX TOKYO | 210.171.224.37 | 10 Gbps | |
| Japan | Equinix Tokyo | 203.190.230.137 | 10 Gbps | |
| Hong Kong | Equinix Hong Kong | 36.255.56.160 | 10 Gbps | |
| United States | FL-IX | 206.41.108.106 | 100 Gbps | |
| Taiwan | TPIX-TW | 203.163.222.90 | 10 Gbps | |
| Singapore | Equinix Singapore | 27.111.229.78 | 100 Gbps | |
| Ireland | INEX LAN1 | 185.6.36.121 | 100 Gbps | |
| Hong Kong | HKIX | 123.255.91.100 | 100 Gbps | |
| United States | Equinix Chicago | 208.115.137.168 | 100 Gbps | |
| Bulgaria | BIX.BG | 193.169.198.90 | 10 Gbps | |
| Netherlands | AMS-IX | 80.249.210.242 | 100 Gbps | |
| France | France-IX Marseille | 37.49.232.101 | 100 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
| United Kingdom | LINX LON1 | 195.66.224.118 | 100 Gbps | |
| France | Equinix Paris | 195.42.144.132 | 10 Gbps | |
| Italy | MIX-IT | 217.29.66.121 | 10 Gbps | |
| Canada | TorIX | 206.108.34.244 | 10 Gbps | |
| United States | DE-CIX New York | 206.82.104.34 | 100 Gbps | |
| United States | NYIIX New York | 198.32.160.117 | 100 Gbps | |
| United States | Any2West | 206.72.211.122 | 10 Gbps | |
| Japan | JPNAP Tokyo | 210.173.176.93 | 10 Gbps | |
| Japan | JPIX TOKYO | 210.171.224.37 | 10 Gbps | |
| Japan | Equinix Tokyo | 203.190.230.137 | 10 Gbps | |
| Hong Kong | Equinix Hong Kong | 36.255.56.160 | 10 Gbps | |
| United States | FL-IX | 206.41.108.106 | 100 Gbps | |
| Taiwan | TPIX-TW | 203.163.222.90 | 10 Gbps | |
| Singapore | Equinix Singapore | 27.111.229.78 | 100 Gbps | |
| Ireland | INEX LAN1 | 185.6.36.121 | 100 Gbps | |
| Hong Kong | HKIX | 123.255.91.100 | 100 Gbps | |
| United States | Equinix Chicago | 208.115.137.168 | 100 Gbps | |
| Bulgaria | BIX.BG | 193.169.198.90 | 10 Gbps | |
| Netherlands | AMS-IX | 80.249.210.242 | 100 Gbps | |
| France | France-IX Marseille | 37.49.232.101 | 100 Gbps |
There are 186 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
|---|---|---|---|---|
| Singapore | 103.81.128.0/22 | Continent 8 Technologies (Asia) PTE. Ltd | -- | APNIC |
| Singapore | 103.81.128.0/23 | Continent 8 Technologies (Asia) PTE. Ltd | 103.81.128.0/22 | APNIC |
| Singapore | 103.81.130.0/23 | Continent 8 Technologies (Asia) PTE. Ltd | 103.81.128.0/22 | APNIC |
| 103.81.130.0/24 | -- | |||
| Hong Kong | 103.81.131.0/24 | Continent 8 Technologies | 103.81.128.0/22 | APNIC |
| 109.202.112.0/21 | -- | |||
| Isle of Man | 109.202.112.0/22 | 109.202.112.0/21 | RIPE | |
| Isle of Man | 109.202.112.0/23 | 109.202.112.0/21 | RIPE | |
| Gibraltar | 109.202.113.0/24 | Continent 8 Technologies (Gibraltar) Ltd | 109.202.112.0/21 | RIPE |
| Isle of Man | 109.202.114.0/24 | 109.202.112.0/21 | RIPE | |
| Isle of Man | 109.202.115.0/24 | 109.202.112.0/21 | RIPE | |
| 109.202.116.0/23 | -- | |||
| Isle of Man | 109.202.118.0/23 | 109.202.112.0/21 | RIPE | |
| Ireland | 109.202.118.0/24 | Continent 8 Technologies (Ireland) Limited | 109.202.112.0/21 | RIPE |
| Isle of Man | 109.202.119.0/24 | 109.202.112.0/21 | RIPE | |
| Singapore | 124.109.4.0/22 | Continent 8 Technologies (Asia) PTE. Ltd | -- | APNIC |
| Singapore | 124.109.4.0/23 | Continent 8 Technologies (Asia) PTE. Ltd | 124.109.4.0/22 | APNIC |
| Taiwan | 124.109.6.0/23 | Continent 8 Technologies | 124.109.4.0/22 | APNIC |
| United States | 130.250.100.0/22 | Continent 8 LLC | -- | ARIN |
| United States | 130.250.100.0/24 | Continent 8 LLC | 130.250.100.0/22 | ARIN |
There are 39 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Sweden | AS12552 | GlobalConnect AB | true |
| Gibraltar | AS12798 | Gibraltar | false |
| Sweden | AS1299 | Arelion, f/k/a Telia Carrier | false |
| United States | AS13649 | Flexential Colorado Corp. | false |
| AS1403 | EBOX | true | |
| United States | AS17378 | TierPoint, LLC | false |
| United States | AS174 | Cogent Communications | true |
| Singapore | AS18106 | Viewqwest Pte Ltd | true |
| Gibraltar | AS196904 | Evolution NetEnt (Gibraltar) Limited. | false |
| AS19691 | 888 US Inc. | false | |
| Gibraltar | AS198849 | Used in Telecity | false |
| Gibraltar | AS201071 | Virtual Internet Services Limited | false |
| Romania | AS204184 | PTR LIVE TECHNOLOGIES SRL | false |
| Turkey | AS204457 | Atlantis Telekomunikasyon Bilisim Hizmetleri San. Tic. Ltd | false |
| Romania | AS204616 | PTR LIVE TECHNOLOGIES SRL | false |
| Bulgaria | AS213037 | CoreTech Bulgaria EOOD | false |
| Canada | AS22652 | Videotron Ltee | true |
| United States | AS2914 | NTT America, Inc. | true |
| AS32249 | TECH VAULT, INC. | false | |
| Switzerland | AS3303 | Swisscom (Switzerland) Ltd | false |
There are 12 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Sweden | AS1299 | Arelion, f/k/a Telia Carrier | false |
| United States | AS13649 | Flexential Colorado Corp. | false |
| United States | AS174 | Cogent Communications | true |
| United States | AS2914 | NTT America, Inc. | true |
| United States | AS3356 | Level 3 Parent, LLC | true |
| AS33561 | Lunavi, Inc. | false | |
| Curacao | AS52391 | Curacao Technology Exchange N.V (CTEX) | false |
| Panama | AS52468 | UFINET PANAMA S.A. | false |
| AS5769 | Videotron Ltee | false | |
| United States | AS6453 | TATA COMMUNICATIONS (AMERICA) INC | false |
| United States | AS6461 | Zayo Bandwidth | false |
| United States | AS6939 | Hurricane Electric LLC | true |
There are 13 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Gibraltar | AS12798 | Gibraltar | false |
| Gibraltar | AS196904 | Evolution NetEnt (Gibraltar) Limited. | false |
| AS19691 | 888 US Inc. | false | |
| Gibraltar | AS198849 | Used in Telecity | false |
| Gibraltar | AS201071 | Virtual Internet Services Limited | false |
| Romania | AS204184 | PTR LIVE TECHNOLOGIES SRL | false |
| Romania | AS204616 | PTR LIVE TECHNOLOGIES SRL | false |
| Bulgaria | AS213037 | CoreTech Bulgaria EOOD | false |
| Guernsey | AS34738 | Webhost Limited | false |
| South Africa | AS36983 | Osiris Trading (PTY) LTD | false |
| Estonia | AS43937 | Playtech Estonia OU | false |
| Sweden | AS48768 | GTECH SWEDEN INTERACTIVE AB | false |
| United Kingdom | AS49937 | Interactive Sports Limited | false |
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
| United Kingdom | LINX LON1 | 195.66.224.118 | 100 Gbps | |
| France | Equinix Paris | 195.42.144.132 | 10 Gbps | |
| Italy | MIX-IT | 217.29.66.121 | 10 Gbps | |
| Canada | TorIX | 206.108.34.244 | 10 Gbps | |
| United States | DE-CIX New York | 206.82.104.34 | 100 Gbps | |
| United States | NYIIX New York | 198.32.160.117 | 100 Gbps | |
| United States | Any2West | 206.72.211.122 | 10 Gbps | |
| Japan | JPNAP Tokyo | 210.173.176.93 | 10 Gbps | |
| Japan | JPIX TOKYO | 210.171.224.37 | 10 Gbps | |
| Japan | Equinix Tokyo | 203.190.230.137 | 10 Gbps | |
| Hong Kong | Equinix Hong Kong | 36.255.56.160 | 10 Gbps | |
| United States | FL-IX | 206.41.108.106 | 100 Gbps | |
| Taiwan | TPIX-TW | 203.163.222.90 | 10 Gbps | |
| Singapore | Equinix Singapore | 27.111.229.78 | 100 Gbps | |
| Ireland | INEX LAN1 | 185.6.36.121 | 100 Gbps | |
| Hong Kong | HKIX | 123.255.91.100 | 100 Gbps | |
| United States | Equinix Chicago | 208.115.137.168 | 100 Gbps | |
| Bulgaria | BIX.BG | 193.169.198.90 | 10 Gbps | |
| Netherlands | AMS-IX | 80.249.210.242 | 100 Gbps | |
| France | France-IX Marseille | 37.49.232.101 | 100 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
| United Kingdom | LINX LON1 | 195.66.224.118 | 100 Gbps | |
| France | Equinix Paris | 195.42.144.132 | 10 Gbps | |
| Italy | MIX-IT | 217.29.66.121 | 10 Gbps | |
| Canada | TorIX | 206.108.34.244 | 10 Gbps | |
| United States | DE-CIX New York | 206.82.104.34 | 100 Gbps | |
| United States | NYIIX New York | 198.32.160.117 | 100 Gbps | |
| United States | Any2West | 206.72.211.122 | 10 Gbps | |
| Japan | JPNAP Tokyo | 210.173.176.93 | 10 Gbps | |
| Japan | JPIX TOKYO | 210.171.224.37 | 10 Gbps | |
| Japan | Equinix Tokyo | 203.190.230.137 | 10 Gbps | |
| Hong Kong | Equinix Hong Kong | 36.255.56.160 | 10 Gbps | |
| United States | FL-IX | 206.41.108.106 | 100 Gbps | |
| Taiwan | TPIX-TW | 203.163.222.90 | 10 Gbps | |
| Singapore | Equinix Singapore | 27.111.229.78 | 100 Gbps | |
| Ireland | INEX LAN1 | 185.6.36.121 | 100 Gbps | |
| Hong Kong | HKIX | 123.255.91.100 | 100 Gbps | |
| United States | Equinix Chicago | 208.115.137.168 | 100 Gbps | |
| Bulgaria | BIX.BG | 193.169.198.90 | 10 Gbps | |
| Netherlands | AMS-IX | 80.249.210.242 | 100 Gbps | |
| France | France-IX Marseille | 37.49.232.101 | 100 Gbps |