There are 6 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Australia | 103.174.228.0/23 | Falcore Investments Pty Ltd | -- | APNIC |
Australia | 103.182.40.0/23 | Falcore Australia Pty Ltd t/a ChannelCo. | -- | APNIC |
Australia | 103.186.156.0/24 | Mamo Group Pty Ltd t/a State Technics | -- | APNIC |
Australia | 103.74.190.0/23 | Colocity Pty Ltd | 103.74.188.0/22 | APNIC |
Australia | 202.130.206.0/24 | VOCUS PTY LTD | -- | APNIC |
Australia | 203.12.29.0/24 | Falcore Investments Pty Ltd | -- | APNIC |
There are 14 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
Australia | AS132823 | K & B Timber & Hardware Pty Ltd | false |
Australia | AS134087 | One Solution IT Pty Ltd | false |
Australia | AS139355 | VOIPLINE TELECOM PTY LTD | false |
Australia | AS142125 | Capti Networks Pty Ltd | false |
Singapore | AS18106 | Viewqwest Pte Ltd | false |
Mauritius | AS37100 | SEACOM Limited | false |
Australia | AS38038 | Lit Networks Pty Ltd | false |
Australia | AS59204 | VoIP Line Telecom Pty. Ltd. | false |
Australia | AS59339 | BLACKBIRD IT PTY LTD | false |
United States | AS6939 | Hurricane Electric LLC | true |
Australia | AS7474 | SingTel Optus Pty Ltd | true |
Australia | AS7545 | TPG Telecom Limited | false |
Australia | AS9297 | Colocity Pty Ltd | true |
There are 4 IPv4 Upstreams for this ASN.
There are 7 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Australia | AS132823 | K & B Timber & Hardware Pty Ltd | true |
Australia | AS134087 | One Solution IT Pty Ltd | true |
Australia | AS139355 | VOIPLINE TELECOM PTY LTD | true |
Australia | AS142125 | Capti Networks Pty Ltd | true |
Australia | AS38038 | Lit Networks Pty Ltd | true |
Australia | AS59204 | VoIP Line Telecom Pty. Ltd. | true |
Australia | AS59339 | BLACKBIRD IT PTY LTD | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Netherlands | AMS-IX | 80.249.211.180 | 10 Gbps | |
Australia | Equinix Sydney | 45.127.172.67 | 10 Gbps | |
Australia | MegaIX Brisbane | 103.26.70.26 | 10 Gbps | |
Australia | MegaIX Perth | 202.12.243.31 | 10 Gbps | |
Australia | EdgeIX - Adelaide | 103.136.101.27 | 10 Gbps | |
Australia | MegaIX Sydney | 103.26.69.61 | 10 Gbps | |
Australia | IX Australia (Adelaide SA) | 218.100.54.31 | 10 Gbps | |
Australia | MegaIX Melbourne | 103.26.71.151 | 10 Gbps | |
Australia | Equinix Melbourne | 183.177.61.66 | 10 Gbps | |
United States | Any2West | 206.72.211.113 | 10 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Netherlands | AMS-IX | 80.249.211.180 | 10 Gbps | |
Australia | Equinix Sydney | 45.127.172.67 | 10 Gbps | |
Australia | MegaIX Brisbane | 103.26.70.26 | 10 Gbps | |
Australia | MegaIX Perth | 202.12.243.31 | 10 Gbps | |
Australia | EdgeIX - Adelaide | 103.136.101.27 | 10 Gbps | |
Australia | MegaIX Sydney | 103.26.69.61 | 10 Gbps | |
Australia | IX Australia (Adelaide SA) | 218.100.54.31 | 10 Gbps | |
Australia | MegaIX Melbourne | 103.26.71.151 | 10 Gbps | |
Australia | Equinix Melbourne | 183.177.61.66 | 10 Gbps | |
United States | Any2West | 206.72.211.113 | 10 Gbps |
There are 6 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Australia | 103.174.228.0/23 | Falcore Investments Pty Ltd | -- | APNIC |
Australia | 103.182.40.0/23 | Falcore Australia Pty Ltd t/a ChannelCo. | -- | APNIC |
Australia | 103.186.156.0/24 | Mamo Group Pty Ltd t/a State Technics | -- | APNIC |
Australia | 103.74.190.0/23 | Colocity Pty Ltd | 103.74.188.0/22 | APNIC |
Australia | 202.130.206.0/24 | VOCUS PTY LTD | -- | APNIC |
Australia | 203.12.29.0/24 | Falcore Investments Pty Ltd | -- | APNIC |
There are 14 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
Australia | AS132823 | K & B Timber & Hardware Pty Ltd | false |
Australia | AS134087 | One Solution IT Pty Ltd | false |
Australia | AS139355 | VOIPLINE TELECOM PTY LTD | false |
Australia | AS142125 | Capti Networks Pty Ltd | false |
Singapore | AS18106 | Viewqwest Pte Ltd | false |
Mauritius | AS37100 | SEACOM Limited | false |
Australia | AS38038 | Lit Networks Pty Ltd | false |
Australia | AS59204 | VoIP Line Telecom Pty. Ltd. | false |
Australia | AS59339 | BLACKBIRD IT PTY LTD | false |
United States | AS6939 | Hurricane Electric LLC | true |
Australia | AS7474 | SingTel Optus Pty Ltd | true |
Australia | AS7545 | TPG Telecom Limited | false |
Australia | AS9297 | Colocity Pty Ltd | true |
There are 4 IPv4 Upstreams for this ASN.
There are 7 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Australia | AS132823 | K & B Timber & Hardware Pty Ltd | true |
Australia | AS134087 | One Solution IT Pty Ltd | true |
Australia | AS139355 | VOIPLINE TELECOM PTY LTD | true |
Australia | AS142125 | Capti Networks Pty Ltd | true |
Australia | AS38038 | Lit Networks Pty Ltd | true |
Australia | AS59204 | VoIP Line Telecom Pty. Ltd. | true |
Australia | AS59339 | BLACKBIRD IT PTY LTD | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Netherlands | AMS-IX | 80.249.211.180 | 10 Gbps | |
Australia | Equinix Sydney | 45.127.172.67 | 10 Gbps | |
Australia | MegaIX Brisbane | 103.26.70.26 | 10 Gbps | |
Australia | MegaIX Perth | 202.12.243.31 | 10 Gbps | |
Australia | EdgeIX - Adelaide | 103.136.101.27 | 10 Gbps | |
Australia | MegaIX Sydney | 103.26.69.61 | 10 Gbps | |
Australia | IX Australia (Adelaide SA) | 218.100.54.31 | 10 Gbps | |
Australia | MegaIX Melbourne | 103.26.71.151 | 10 Gbps | |
Australia | Equinix Melbourne | 183.177.61.66 | 10 Gbps | |
United States | Any2West | 206.72.211.113 | 10 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Netherlands | AMS-IX | 80.249.211.180 | 10 Gbps | |
Australia | Equinix Sydney | 45.127.172.67 | 10 Gbps | |
Australia | MegaIX Brisbane | 103.26.70.26 | 10 Gbps | |
Australia | MegaIX Perth | 202.12.243.31 | 10 Gbps | |
Australia | EdgeIX - Adelaide | 103.136.101.27 | 10 Gbps | |
Australia | MegaIX Sydney | 103.26.69.61 | 10 Gbps | |
Australia | IX Australia (Adelaide SA) | 218.100.54.31 | 10 Gbps | |
Australia | MegaIX Melbourne | 103.26.71.151 | 10 Gbps | |
Australia | Equinix Melbourne | 183.177.61.66 | 10 Gbps | |
United States | Any2West | 206.72.211.113 | 10 Gbps |