There are 7 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
103.200.74.0/24 | -- | |||
103.200.75.0/24 | -- | |||
151.242.119.0/24 | -- | |||
157.10.98.0/24 | -- | |||
157.10.99.0/24 | -- | |||
157.254.24.0/24 | -- | |||
Germany | 85.209.161.0/24 | IPXO UK LIMITED | 85.209.160.0/22 | RIPE |
There are 3 IPv4 Peers for this ASN.
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS45117 | true |
There are 2 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 7 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
103.200.74.0/24 | -- | |||
103.200.75.0/24 | -- | |||
151.242.119.0/24 | -- | |||
157.10.98.0/24 | -- | |||
157.10.99.0/24 | -- | |||
157.254.24.0/24 | -- | |||
Germany | 85.209.161.0/24 | IPXO UK LIMITED | 85.209.160.0/22 | RIPE |
There are 3 IPv4 Peers for this ASN.
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS45117 | true |
There are 2 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |