There are 5 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Russian Federation | 185.81.64.0/24 | OOO NIIR-RadioNet | 185.81.64.0/22 | RIPE |
Russian Federation | 185.81.65.0/24 | Servers in Datacenter, Ulitsa Bol. Serpukhovskaya, 43, Podolsk, Moscow Oblast, 142105 | 185.81.64.0/22 | RIPE |
Russian Federation | 185.81.66.0/23 | OOO NIIR-RadioNet | 185.81.64.0/22 | RIPE |
Russian Federation | 213.139.230.0/24 | Kairos LLC | 213.139.228.0/22 | RIPE |
Russian Federation | 217.76.32.0/20 | OOO NIIR-RadioNet | -- | RIPE |
There are 16 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
Russian Federation | AS196667 | Apeks Security Ltd | false |
Russian Federation | AS199126 | VOLKSWAGEN BANK RUS LLC | false |
Russian Federation | AS204357 | AGR LLC | false |
Russian Federation | AS20485 | Moscow, Russia | false |
Russian Federation | AS20764 | CJSC RASCOM ISP | true |
Russian Federation | AS25478 | iHome LLC | true |
Russian Federation | AS31133 | PJSC MegaFon | false |
Russian Federation | AS3179 | Akvalis Ltd. | false |
Russian Federation | AS3216 | PJSC "Vimpelcom" | false |
Russian Federation | AS43168 | Singer-Computer Ltd. | false |
Russian Federation | AS44322 | RCNTEC LLC | false |
Russian Federation | AS49053 | LLC Wildberries | false |
Russian Federation | AS51780 | FGBU VNIIKR | false |
Russian Federation | AS61435 | JSC Arkhbum | false |
United States | AS6939 | Hurricane Electric LLC | false |
There are 6 IPv4 Upstreams for this ASN.
There are 9 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Russian Federation | AS196667 | Apeks Security Ltd | true |
Russian Federation | AS199126 | VOLKSWAGEN BANK RUS LLC | true |
Russian Federation | AS204357 | AGR LLC | true |
Russian Federation | AS3179 | Akvalis Ltd. | true |
Russian Federation | AS43168 | Singer-Computer Ltd. | true |
Russian Federation | AS44322 | RCNTEC LLC | true |
Russian Federation | AS49053 | LLC Wildberries | true |
Russian Federation | AS51780 | FGBU VNIIKR | true |
Russian Federation | AS61435 | JSC Arkhbum | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 5 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Russian Federation | 185.81.64.0/24 | OOO NIIR-RadioNet | 185.81.64.0/22 | RIPE |
Russian Federation | 185.81.65.0/24 | Servers in Datacenter, Ulitsa Bol. Serpukhovskaya, 43, Podolsk, Moscow Oblast, 142105 | 185.81.64.0/22 | RIPE |
Russian Federation | 185.81.66.0/23 | OOO NIIR-RadioNet | 185.81.64.0/22 | RIPE |
Russian Federation | 213.139.230.0/24 | Kairos LLC | 213.139.228.0/22 | RIPE |
Russian Federation | 217.76.32.0/20 | OOO NIIR-RadioNet | -- | RIPE |
There are 16 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
Russian Federation | AS196667 | Apeks Security Ltd | false |
Russian Federation | AS199126 | VOLKSWAGEN BANK RUS LLC | false |
Russian Federation | AS204357 | AGR LLC | false |
Russian Federation | AS20485 | Moscow, Russia | false |
Russian Federation | AS20764 | CJSC RASCOM ISP | true |
Russian Federation | AS25478 | iHome LLC | true |
Russian Federation | AS31133 | PJSC MegaFon | false |
Russian Federation | AS3179 | Akvalis Ltd. | false |
Russian Federation | AS3216 | PJSC "Vimpelcom" | false |
Russian Federation | AS43168 | Singer-Computer Ltd. | false |
Russian Federation | AS44322 | RCNTEC LLC | false |
Russian Federation | AS49053 | LLC Wildberries | false |
Russian Federation | AS51780 | FGBU VNIIKR | false |
Russian Federation | AS61435 | JSC Arkhbum | false |
United States | AS6939 | Hurricane Electric LLC | false |
There are 6 IPv4 Upstreams for this ASN.
There are 9 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Russian Federation | AS196667 | Apeks Security Ltd | true |
Russian Federation | AS199126 | VOLKSWAGEN BANK RUS LLC | true |
Russian Federation | AS204357 | AGR LLC | true |
Russian Federation | AS3179 | Akvalis Ltd. | true |
Russian Federation | AS43168 | Singer-Computer Ltd. | true |
Russian Federation | AS44322 | RCNTEC LLC | true |
Russian Federation | AS49053 | LLC Wildberries | true |
Russian Federation | AS51780 | FGBU VNIIKR | true |
Russian Federation | AS61435 | JSC Arkhbum | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |