There are 92 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
United States | 162.210.120.0/22 | GLW Broadband Inc. | 162.210.120.0/21 | ARIN |
United States | 162.210.124.0/23 | GLW Broadband Inc. | 162.210.120.0/21 | ARIN |
United States | 162.210.126.0/24 | GLW Broadband Inc. | 162.210.120.0/21 | ARIN |
United States | 162.210.127.0/24 | GLW Broadband Inc. | 162.210.120.0/21 | ARIN |
United States | 162.248.40.0/24 | City Of Wadsworth | 162.248.40.0/22 | ARIN |
United States | 162.248.41.0/24 | City Of Wadsworth | 162.248.40.0/22 | ARIN |
United States | 162.248.42.0/24 | City Of Wadsworth | 162.248.40.0/22 | ARIN |
United States | 162.248.43.0/24 | OneCleveland | 162.248.40.0/22 | ARIN |
United States | 162.254.152.0/24 | Fairmount Creamery MDU | 162.254.152.0/22 | ARIN |
United States | 162.254.153.0/24 | Innova Building 1 | 162.254.152.0/22 | ARIN |
United States | 162.254.154.0/24 | Innova Building 2 | 162.254.152.0/22 | ARIN |
United States | 162.254.155.0/24 | Holland Computers, Inc | 162.254.152.0/22 | ARIN |
United States | 173.241.224.0/23 | OneCleveland | 173.241.224.0/20 | ARIN |
United States | 173.241.226.0/23 | CWRU FTTH. | 173.241.224.0/20 | ARIN |
United States | 173.241.228.0/24 | OneCleveland | 173.241.224.0/20 | ARIN |
United States | 173.241.229.0/24 | Enterprise Data Solutions Inc | 173.241.224.0/20 | ARIN |
United States | 173.241.230.0/24 | OneCleveland | 173.241.224.0/20 | ARIN |
United States | 173.241.231.0/24 | OneCleveland | 173.241.224.0/20 | ARIN |
United States | 173.241.232.0/24 | Samaritan Regional Health System | 173.241.224.0/20 | ARIN |
United States | 173.241.233.0/24 | OneCleveland | 173.241.224.0/20 | ARIN |
There are 68 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
United States | AS11639 | ETC | false |
United States | AS11874 | Columbus Regional Hospital | false |
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
United States | AS14001 | Vision Net Ltd | false |
United States | AS14230 | Involta | true |
United States | AS14272 | MCPc Inc. | false |
United States | AS14317 | Advanced Computer Connections, Inc. | false |
United States | AS15081 | Omni Fiber | false |
United States | AS15131 | DATASERV | false |
United States | AS174 | Cogent Communications | true |
United States | AS19816 | NCS DataCom, Inc. | false |
United States | AS19845 | Peabody Holding Company, LLC | false |
United States | AS20009 | The City of Wadsworth | false |
United States | AS20164 | JO-ANN STORES, LLC | false |
United States | AS20238 | Northeast Ohio Network for Educational Technology | false |
United States | AS20368 | SMART CITY NETWORKS, LIMITED PARTNERSHIP | false |
United States | AS209 | CenturyLink Communications, LLC | true |
United States | AS22062 | GeoStar, LLC. | false |
United States | AS22322 | CABLE CO-OP | false |
United States | AS22656 | Sine Nomine Associates Inc. | false |
There are 5 IPv4 Upstreams for this ASN.
There are 59 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
United States | AS11639 | ETC | false |
United States | AS11874 | Columbus Regional Hospital | false |
United States | AS14001 | Vision Net Ltd | false |
United States | AS14230 | Involta | true |
United States | AS14272 | MCPc Inc. | false |
United States | AS14317 | Advanced Computer Connections, Inc. | false |
United States | AS15081 | Omni Fiber | false |
United States | AS15131 | DATASERV | false |
United States | AS19816 | NCS DataCom, Inc. | false |
United States | AS19845 | Peabody Holding Company, LLC | false |
United States | AS20009 | The City of Wadsworth | false |
United States | AS20164 | JO-ANN STORES, LLC | false |
United States | AS20238 | Northeast Ohio Network for Educational Technology | false |
United States | AS20368 | SMART CITY NETWORKS, LIMITED PARTNERSHIP | false |
United States | AS22062 | GeoStar, LLC. | false |
United States | AS22322 | CABLE CO-OP | false |
United States | AS22656 | Sine Nomine Associates Inc. | false |
United States | AS22708 | CAVALIERS OPERATING CO LLC. | false |
United States | AS23141 | Doylestown Communications Inc | false |
United States | AS23497 | NORTH COAST WIRELESS COMMUNICATIONS LLC | false |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
United States | Ohio IX | 206.53.204.13 | 10 Gbps | |
United States | Equinix Ashburn | 206.126.237.117 | 100 Gbps | |
United States | FD-IX - Ohio | 206.82.109.17 | 10 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
United States | Ohio IX | 206.53.204.13 | 10 Gbps | |
United States | Equinix Ashburn | 206.126.237.117 | 100 Gbps | |
United States | FD-IX - Ohio | 206.82.109.17 | 10 Gbps |
There are 92 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
United States | 162.210.120.0/22 | GLW Broadband Inc. | 162.210.120.0/21 | ARIN |
United States | 162.210.124.0/23 | GLW Broadband Inc. | 162.210.120.0/21 | ARIN |
United States | 162.210.126.0/24 | GLW Broadband Inc. | 162.210.120.0/21 | ARIN |
United States | 162.210.127.0/24 | GLW Broadband Inc. | 162.210.120.0/21 | ARIN |
United States | 162.248.40.0/24 | City Of Wadsworth | 162.248.40.0/22 | ARIN |
United States | 162.248.41.0/24 | City Of Wadsworth | 162.248.40.0/22 | ARIN |
United States | 162.248.42.0/24 | City Of Wadsworth | 162.248.40.0/22 | ARIN |
United States | 162.248.43.0/24 | OneCleveland | 162.248.40.0/22 | ARIN |
United States | 162.254.152.0/24 | Fairmount Creamery MDU | 162.254.152.0/22 | ARIN |
United States | 162.254.153.0/24 | Innova Building 1 | 162.254.152.0/22 | ARIN |
United States | 162.254.154.0/24 | Innova Building 2 | 162.254.152.0/22 | ARIN |
United States | 162.254.155.0/24 | Holland Computers, Inc | 162.254.152.0/22 | ARIN |
United States | 173.241.224.0/23 | OneCleveland | 173.241.224.0/20 | ARIN |
United States | 173.241.226.0/23 | CWRU FTTH. | 173.241.224.0/20 | ARIN |
United States | 173.241.228.0/24 | OneCleveland | 173.241.224.0/20 | ARIN |
United States | 173.241.229.0/24 | Enterprise Data Solutions Inc | 173.241.224.0/20 | ARIN |
United States | 173.241.230.0/24 | OneCleveland | 173.241.224.0/20 | ARIN |
United States | 173.241.231.0/24 | OneCleveland | 173.241.224.0/20 | ARIN |
United States | 173.241.232.0/24 | Samaritan Regional Health System | 173.241.224.0/20 | ARIN |
United States | 173.241.233.0/24 | OneCleveland | 173.241.224.0/20 | ARIN |
There are 68 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
United States | AS11639 | ETC | false |
United States | AS11874 | Columbus Regional Hospital | false |
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
United States | AS14001 | Vision Net Ltd | false |
United States | AS14230 | Involta | true |
United States | AS14272 | MCPc Inc. | false |
United States | AS14317 | Advanced Computer Connections, Inc. | false |
United States | AS15081 | Omni Fiber | false |
United States | AS15131 | DATASERV | false |
United States | AS174 | Cogent Communications | true |
United States | AS19816 | NCS DataCom, Inc. | false |
United States | AS19845 | Peabody Holding Company, LLC | false |
United States | AS20009 | The City of Wadsworth | false |
United States | AS20164 | JO-ANN STORES, LLC | false |
United States | AS20238 | Northeast Ohio Network for Educational Technology | false |
United States | AS20368 | SMART CITY NETWORKS, LIMITED PARTNERSHIP | false |
United States | AS209 | CenturyLink Communications, LLC | true |
United States | AS22062 | GeoStar, LLC. | false |
United States | AS22322 | CABLE CO-OP | false |
United States | AS22656 | Sine Nomine Associates Inc. | false |
There are 5 IPv4 Upstreams for this ASN.
There are 59 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
United States | AS11639 | ETC | false |
United States | AS11874 | Columbus Regional Hospital | false |
United States | AS14001 | Vision Net Ltd | false |
United States | AS14230 | Involta | true |
United States | AS14272 | MCPc Inc. | false |
United States | AS14317 | Advanced Computer Connections, Inc. | false |
United States | AS15081 | Omni Fiber | false |
United States | AS15131 | DATASERV | false |
United States | AS19816 | NCS DataCom, Inc. | false |
United States | AS19845 | Peabody Holding Company, LLC | false |
United States | AS20009 | The City of Wadsworth | false |
United States | AS20164 | JO-ANN STORES, LLC | false |
United States | AS20238 | Northeast Ohio Network for Educational Technology | false |
United States | AS20368 | SMART CITY NETWORKS, LIMITED PARTNERSHIP | false |
United States | AS22062 | GeoStar, LLC. | false |
United States | AS22322 | CABLE CO-OP | false |
United States | AS22656 | Sine Nomine Associates Inc. | false |
United States | AS22708 | CAVALIERS OPERATING CO LLC. | false |
United States | AS23141 | Doylestown Communications Inc | false |
United States | AS23497 | NORTH COAST WIRELESS COMMUNICATIONS LLC | false |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
United States | Ohio IX | 206.53.204.13 | 10 Gbps | |
United States | Equinix Ashburn | 206.126.237.117 | 100 Gbps | |
United States | FD-IX - Ohio | 206.82.109.17 | 10 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
United States | Ohio IX | 206.53.204.13 | 10 Gbps | |
United States | Equinix Ashburn | 206.126.237.117 | 100 Gbps | |
United States | FD-IX - Ohio | 206.82.109.17 | 10 Gbps |