There are 9 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Russian Federation | 194.93.2.0/24 | 194.93.0.0/22 | RIPE | |
Netherlands | 37.230.137.0/24 | 37.230.136.0/23 | RIPE | |
Netherlands | 37.230.162.0/24 | 37.230.160.0/22 | RIPE | |
Netherlands | 37.230.210.0/24 | 37.230.208.0/22 | RIPE | |
Netherlands | 37.230.228.0/24 | 37.230.228.0/22 | RIPE | |
Russian Federation | 45.136.204.0/23 | 45.136.204.0/22 | RIPE | |
Russian Federation | 46.174.48.0/21 | RS-Media LLC | -- | RIPE |
Russian Federation | 62.122.213.0/24 | -- | RIPE | |
Russian Federation | 62.122.214.0/23 | -- | RIPE |
There are 3 IPv4 Peers for this ASN.
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Russian Federation | AS210756 | EdgeCenter LLC | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Russian Federation | Eurasia Peering IX | 185.232.60.94 | 10 Gbps | |
Russian Federation | CLOUD-IX MSK | 31.28.19.230 | 10 Gbps | |
Netherlands | DATAIX | 178.18.224.240 | 200 Gbps | |
Russian Federation | PITER-IX Moscow | 185.1.160.40 | 10 Gbps | |
Russian Federation | W-IX | 193.106.112.124 | 10 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Russian Federation | Eurasia Peering IX | 185.232.60.94 | 10 Gbps | |
Russian Federation | CLOUD-IX MSK | 31.28.19.230 | 10 Gbps | |
Netherlands | DATAIX | 178.18.224.240 | 200 Gbps | |
Russian Federation | PITER-IX Moscow | 185.1.160.40 | 10 Gbps | |
Russian Federation | W-IX | 193.106.112.124 | 10 Gbps |
There are 9 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Russian Federation | 194.93.2.0/24 | 194.93.0.0/22 | RIPE | |
Netherlands | 37.230.137.0/24 | 37.230.136.0/23 | RIPE | |
Netherlands | 37.230.162.0/24 | 37.230.160.0/22 | RIPE | |
Netherlands | 37.230.210.0/24 | 37.230.208.0/22 | RIPE | |
Netherlands | 37.230.228.0/24 | 37.230.228.0/22 | RIPE | |
Russian Federation | 45.136.204.0/23 | 45.136.204.0/22 | RIPE | |
Russian Federation | 46.174.48.0/21 | RS-Media LLC | -- | RIPE |
Russian Federation | 62.122.213.0/24 | -- | RIPE | |
Russian Federation | 62.122.214.0/23 | -- | RIPE |
There are 3 IPv4 Peers for this ASN.
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Russian Federation | AS210756 | EdgeCenter LLC | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Russian Federation | Eurasia Peering IX | 185.232.60.94 | 10 Gbps | |
Russian Federation | CLOUD-IX MSK | 31.28.19.230 | 10 Gbps | |
Netherlands | DATAIX | 178.18.224.240 | 200 Gbps | |
Russian Federation | PITER-IX Moscow | 185.1.160.40 | 10 Gbps | |
Russian Federation | W-IX | 193.106.112.124 | 10 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Russian Federation | Eurasia Peering IX | 185.232.60.94 | 10 Gbps | |
Russian Federation | CLOUD-IX MSK | 31.28.19.230 | 10 Gbps | |
Netherlands | DATAIX | 178.18.224.240 | 200 Gbps | |
Russian Federation | PITER-IX Moscow | 185.1.160.40 | 10 Gbps | |
Russian Federation | W-IX | 193.106.112.124 | 10 Gbps |