There are 157 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
India | 103.16.35.0/24 | BETANET INTERNET SOLUTIONS PVT LTD | 103.16.32.0/22 | APNIC |
India | 103.55.74.0/24 | RailTel Corporation is an Internet Service Provider. | 103.55.72.0/22 | APNIC |
United States | 128.136.164.0/24 | Flexential Corp. | 128.136.0.0/16 | ARIN |
Italy | 130.186.0.0/19 | CINECA - Casalecchio di Reno (BO) | -- | RIPE |
Italy | 131.175.192.0/18 | 131.175.0.0/16 | RIPE | |
Switzerland | 136.144.20.0/24 | Galliker Transport AG | 136.144.20.0/23 | RIPE |
Switzerland | 136.144.21.0/24 | 136.144.20.0/23 | RIPE | |
United States | 136.160.88.0/24 | COMBNET | 136.160.0.0/16 | ARIN |
Switzerland | 141.122.123.0/24 | NESTEC Headquarters | 141.122.0.0/16 | ARIN |
Switzerland | 141.122.124.0/24 | NESTEC Headquarters | 141.122.0.0/16 | ARIN |
Switzerland | 141.122.131.0/24 | NESTEC Headquarters | 141.122.0.0/16 | ARIN |
Switzerland | 141.122.135.0/24 | NESTEC Headquarters | 141.122.0.0/16 | ARIN |
Switzerland | 141.122.137.0/24 | NESTEC Headquarters | 141.122.0.0/16 | ARIN |
Switzerland | 141.122.138.0/24 | NESTEC Headquarters | 141.122.0.0/16 | ARIN |
Switzerland | 141.122.188.0/24 | NESTEC Headquarters | 141.122.0.0/16 | ARIN |
Switzerland | 141.122.212.0/24 | NESTEC Headquarters | 141.122.0.0/16 | ARIN |
Switzerland | 141.122.214.0/24 | NESTEC Headquarters | 141.122.0.0/16 | ARIN |
Switzerland | 141.122.215.0/24 | NESTEC Headquarters | 141.122.0.0/16 | ARIN |
Switzerland | 141.122.216.0/24 | NESTEC Headquarters | 141.122.0.0/16 | ARIN |
Israel | 141.226.108.0/24 | 141.226.96.0/20 | RIPE |
There are 145 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
South Africa | AS10798 | The Standard Bank of South Africa (Proprietary) Limited | false |
United States | AS11179 | Aryaka Networks, Inc. | false |
United States | AS11273 | Fiserv Solutions, LLC | false |
United States | AS11956 | National Oceanic and Atmospheric Administration | false |
Australia | AS1221 | Telstra Limited | true |
United States | AS12235 | SmartEdgeNet LLC | false |
United States | AS12257 | Dell, Inc. | false |
Germany | AS12349 | Bayer AG | false |
Israel | AS12400 | Partner Communications Ltd. | true |
United States | AS125 | Honeywell International, Inc. | false |
Israel | AS12619 | Yediot Information Technologies ltd | false |
Germany | AS12625 | GERMANY | true |
Israel | AS12736 | Israel Airports Authority | false |
Spain | AS12956 | TELXIUS Cable | false |
Israel | AS12988 | The Phoenix Insurance Company Ltd | false |
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
Germany | AS13043 | Bayer AG | false |
AS131628 | Tai-Fu Cloud Co., Ltd. | false | |
India | AS132413 | First Data Resources Australia Limited | false |
AS132414 | First Data Resources Australia Limited | false |
There are 18 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Australia | AS1221 | Telstra Limited | false |
Israel | AS12400 | Partner Communications Ltd. | false |
Spain | AS12956 | TELXIUS Cable | false |
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | false |
United States | AS174 | Cogent Communications | false |
Israel | AS25003 | Internet Binat | false |
United States | AS2914 | NTT America, Inc. | true |
United States | AS3356 | Level 3 Parent, LLC | true |
United States | AS3491 | PCCW Global, Inc. | false |
Australia | AS38622 | Limelight Networks Australia | false |
Netherlands | AS42156 | GNX B.V. | false |
Hong Kong | AS4637 | Telstra Global | false |
New Zealand | AS4648 | Global-Gateway Internet | false |
Australia | AS4826 | Vocus Connect International Backbone | false |
Canada | AS577 | Bell Canada | false |
Canada | AS812 | Rogers Communications Canada Inc. | false |
United Kingdom | AS9002 | RETN Limited | false |
India | AS9498 | BHARTI Airtel Ltd. | false |
There are 114 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
South Africa | AS10798 | The Standard Bank of South Africa (Proprietary) Limited | false |
United States | AS11179 | Aryaka Networks, Inc. | false |
United States | AS11273 | Fiserv Solutions, LLC | false |
United States | AS12235 | SmartEdgeNet LLC | false |
Germany | AS12349 | Bayer AG | false |
United States | AS125 | Honeywell International, Inc. | false |
Israel | AS12619 | Yediot Information Technologies ltd | false |
Germany | AS12625 | GERMANY | true |
Israel | AS12736 | Israel Airports Authority | false |
Israel | AS12988 | The Phoenix Insurance Company Ltd | false |
Germany | AS13043 | Bayer AG | false |
AS131628 | Tai-Fu Cloud Co., Ltd. | false | |
India | AS132413 | First Data Resources Australia Limited | false |
AS132414 | First Data Resources Australia Limited | false | |
Japan | AS133900 | Gilead Sciences, Inc. | false |
Hong Kong | AS136907 | HUAWEI CLOUDS | false |
United States | AS13767 | DataBank Holdings, Ltd. | false |
India | AS138162 | Bayer Cropscience Limited | false |
China | AS139061 | Societe Generale (China) Limited | false |
Singapore | AS140610 | Bayer (South East Asia) Pte Ltd | false |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
South Africa | NAPAfrica IX Johannesburg | 196.60.9.83 | 10 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
South Africa | NAPAfrica IX Johannesburg | 196.60.9.83 | 10 Gbps |
There are 157 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
India | 103.16.35.0/24 | BETANET INTERNET SOLUTIONS PVT LTD | 103.16.32.0/22 | APNIC |
India | 103.55.74.0/24 | RailTel Corporation is an Internet Service Provider. | 103.55.72.0/22 | APNIC |
United States | 128.136.164.0/24 | Flexential Corp. | 128.136.0.0/16 | ARIN |
Italy | 130.186.0.0/19 | CINECA - Casalecchio di Reno (BO) | -- | RIPE |
Italy | 131.175.192.0/18 | 131.175.0.0/16 | RIPE | |
Switzerland | 136.144.20.0/24 | Galliker Transport AG | 136.144.20.0/23 | RIPE |
Switzerland | 136.144.21.0/24 | 136.144.20.0/23 | RIPE | |
United States | 136.160.88.0/24 | COMBNET | 136.160.0.0/16 | ARIN |
Switzerland | 141.122.123.0/24 | NESTEC Headquarters | 141.122.0.0/16 | ARIN |
Switzerland | 141.122.124.0/24 | NESTEC Headquarters | 141.122.0.0/16 | ARIN |
Switzerland | 141.122.131.0/24 | NESTEC Headquarters | 141.122.0.0/16 | ARIN |
Switzerland | 141.122.135.0/24 | NESTEC Headquarters | 141.122.0.0/16 | ARIN |
Switzerland | 141.122.137.0/24 | NESTEC Headquarters | 141.122.0.0/16 | ARIN |
Switzerland | 141.122.138.0/24 | NESTEC Headquarters | 141.122.0.0/16 | ARIN |
Switzerland | 141.122.188.0/24 | NESTEC Headquarters | 141.122.0.0/16 | ARIN |
Switzerland | 141.122.212.0/24 | NESTEC Headquarters | 141.122.0.0/16 | ARIN |
Switzerland | 141.122.214.0/24 | NESTEC Headquarters | 141.122.0.0/16 | ARIN |
Switzerland | 141.122.215.0/24 | NESTEC Headquarters | 141.122.0.0/16 | ARIN |
Switzerland | 141.122.216.0/24 | NESTEC Headquarters | 141.122.0.0/16 | ARIN |
Israel | 141.226.108.0/24 | 141.226.96.0/20 | RIPE |
There are 145 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
South Africa | AS10798 | The Standard Bank of South Africa (Proprietary) Limited | false |
United States | AS11179 | Aryaka Networks, Inc. | false |
United States | AS11273 | Fiserv Solutions, LLC | false |
United States | AS11956 | National Oceanic and Atmospheric Administration | false |
Australia | AS1221 | Telstra Limited | true |
United States | AS12235 | SmartEdgeNet LLC | false |
United States | AS12257 | Dell, Inc. | false |
Germany | AS12349 | Bayer AG | false |
Israel | AS12400 | Partner Communications Ltd. | true |
United States | AS125 | Honeywell International, Inc. | false |
Israel | AS12619 | Yediot Information Technologies ltd | false |
Germany | AS12625 | GERMANY | true |
Israel | AS12736 | Israel Airports Authority | false |
Spain | AS12956 | TELXIUS Cable | false |
Israel | AS12988 | The Phoenix Insurance Company Ltd | false |
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
Germany | AS13043 | Bayer AG | false |
AS131628 | Tai-Fu Cloud Co., Ltd. | false | |
India | AS132413 | First Data Resources Australia Limited | false |
AS132414 | First Data Resources Australia Limited | false |
There are 18 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Australia | AS1221 | Telstra Limited | false |
Israel | AS12400 | Partner Communications Ltd. | false |
Spain | AS12956 | TELXIUS Cable | false |
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | false |
United States | AS174 | Cogent Communications | false |
Israel | AS25003 | Internet Binat | false |
United States | AS2914 | NTT America, Inc. | true |
United States | AS3356 | Level 3 Parent, LLC | true |
United States | AS3491 | PCCW Global, Inc. | false |
Australia | AS38622 | Limelight Networks Australia | false |
Netherlands | AS42156 | GNX B.V. | false |
Hong Kong | AS4637 | Telstra Global | false |
New Zealand | AS4648 | Global-Gateway Internet | false |
Australia | AS4826 | Vocus Connect International Backbone | false |
Canada | AS577 | Bell Canada | false |
Canada | AS812 | Rogers Communications Canada Inc. | false |
United Kingdom | AS9002 | RETN Limited | false |
India | AS9498 | BHARTI Airtel Ltd. | false |
There are 114 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
South Africa | AS10798 | The Standard Bank of South Africa (Proprietary) Limited | false |
United States | AS11179 | Aryaka Networks, Inc. | false |
United States | AS11273 | Fiserv Solutions, LLC | false |
United States | AS12235 | SmartEdgeNet LLC | false |
Germany | AS12349 | Bayer AG | false |
United States | AS125 | Honeywell International, Inc. | false |
Israel | AS12619 | Yediot Information Technologies ltd | false |
Germany | AS12625 | GERMANY | true |
Israel | AS12736 | Israel Airports Authority | false |
Israel | AS12988 | The Phoenix Insurance Company Ltd | false |
Germany | AS13043 | Bayer AG | false |
AS131628 | Tai-Fu Cloud Co., Ltd. | false | |
India | AS132413 | First Data Resources Australia Limited | false |
AS132414 | First Data Resources Australia Limited | false | |
Japan | AS133900 | Gilead Sciences, Inc. | false |
Hong Kong | AS136907 | HUAWEI CLOUDS | false |
United States | AS13767 | DataBank Holdings, Ltd. | false |
India | AS138162 | Bayer Cropscience Limited | false |
China | AS139061 | Societe Generale (China) Limited | false |
Singapore | AS140610 | Bayer (South East Asia) Pte Ltd | false |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
South Africa | NAPAfrica IX Johannesburg | 196.60.9.83 | 10 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
South Africa | NAPAfrica IX Johannesburg | 196.60.9.83 | 10 Gbps |