There are 4 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Italy | 185.142.68.0/22 | Orakom S.r.l. | -- | RIPE |
Italy | 194.31.253.0/24 | -- | RIPE | |
Italy | 5.158.64.0/20 | Orakom S.r.l. | -- | RIPE |
Italy | 77.39.128.0/19 | Orakom S.r.l. | -- | RIPE |
There are 9 IPv4 Peers for this ASN.
There are 3 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Italy | Namex Rome | 193.201.28.49 | 10 Gbps | |
Italy | MIX-IT | 217.29.67.24 | 10 Gbps | |
Italy | MINAP Milan | 185.1.114.78 | 10 Gbps | |
Netherlands | AMS-IX | 80.249.214.179 | 1 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Italy | Namex Rome | 193.201.28.49 | 10 Gbps | |
Italy | MIX-IT | 217.29.67.24 | 10 Gbps | |
Italy | MINAP Milan | 185.1.114.78 | 10 Gbps | |
Netherlands | AMS-IX | 80.249.214.179 | 1 Gbps |
There are 4 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Italy | 185.142.68.0/22 | Orakom S.r.l. | -- | RIPE |
Italy | 194.31.253.0/24 | -- | RIPE | |
Italy | 5.158.64.0/20 | Orakom S.r.l. | -- | RIPE |
Italy | 77.39.128.0/19 | Orakom S.r.l. | -- | RIPE |
There are 9 IPv4 Peers for this ASN.
There are 3 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Italy | Namex Rome | 193.201.28.49 | 10 Gbps | |
Italy | MIX-IT | 217.29.67.24 | 10 Gbps | |
Italy | MINAP Milan | 185.1.114.78 | 10 Gbps | |
Netherlands | AMS-IX | 80.249.214.179 | 1 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Italy | Namex Rome | 193.201.28.49 | 10 Gbps | |
Italy | MIX-IT | 217.29.67.24 | 10 Gbps | |
Italy | MINAP Milan | 185.1.114.78 | 10 Gbps | |
Netherlands | AMS-IX | 80.249.214.179 | 1 Gbps |