There are 314 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Luxembourg | 103.178.28.0/24 | G-Core Labs S.A | 103.178.28.0/23 | APNIC |
Luxembourg | 103.215.217.0/24 | 103.215.216.0/22 | RIPE | |
United States | 103.22.193.0/24 | G-Core Labs Customer assignment | 103.22.192.0/22 | RIPE |
Luxembourg | 103.22.194.0/24 | G-Core Labs Customer assignment | 103.22.192.0/22 | RIPE |
Hungary | 103.22.195.0/24 | G-Core Labs Customer assignment | 103.22.192.0/22 | RIPE |
Luxembourg | 139.28.7.0/24 | 139.28.4.0/22 | RIPE | |
United States | 146.185.216.0/24 | G-Core Labs Customer assignment | 146.185.216.0/23 | RIPE |
Luxembourg | 146.185.220.0/23 | G-Core Labs S.A. | -- | RIPE |
Australia | 146.185.220.0/24 | G-Core Labs Customer assignment | 146.185.220.0/23 | RIPE |
Luxembourg | 146.185.249.0/24 | G-Core Labs Customer assignment | 146.185.248.0/22 | RIPE |
Luxembourg | 150.107.125.0/24 | G-Core Labs Customer assignment | -- | RIPE |
Luxembourg | 150.107.126.0/24 | -- | RIPE | |
Romania | 176.119.203.0/24 | IP TELECOM EUROPE SRL | -- | RIPE |
United States | 185.101.136.0/24 | G-Core Labs S.A. | -- | RIPE |
Luxembourg | 185.101.138.0/24 | 185.101.138.0/23 | RIPE | |
Luxembourg | 185.105.1.0/24 | 185.105.0.0/22 | RIPE | |
Luxembourg | 185.105.2.0/24 | 185.105.0.0/22 | RIPE | |
Luxembourg | 185.12.212.0/24 | 185.12.212.0/22 | RIPE | |
Luxembourg | 185.12.214.0/24 | 185.12.212.0/22 | RIPE | |
Luxembourg | 185.12.240.0/24 | 185.12.240.0/22 | RIPE |
There are 89 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
United States | AS11164 | Internet2 | false |
United States | AS11686 | Education Networks of America | false |
Australia | AS1221 | Telstra Limited | false |
United States | AS1239 | Sprint | true |
Israel | AS12400 | Partner Communications Ltd. | true |
Sweden | AS12552 | GlobalConnect AB | true |
Spain | AS12956 | TELXIUS Cable | true |
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
Serbia | AS13004 | Serbian Open Exchange DOO | true |
AS133296 | Web Werks India Pvt. Ltd. | true | |
Canada | AS136258 | BrainStorm Network, Inc | true |
Panama | AS136787 | PacketHub S.A. | false |
Australia | AS137409 | GSL Networks Pty LTD | true |
Canada | AS1403 | EBOX | true |
United States | AS174 | Cogent Communications | true |
Singapore | AS18106 | Viewqwest Pte Ltd | true |
Austria | AS1921 | RcodeZero Anycast DNS | true |
Finland | AS199231 | Datalahti Oy | false |
Germany | AS199610 | marbis GmbH | true |
Kazakhstan | AS200590 | NLS Kazakhstan LLC | true |
There are 43 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Australia | AS1221 | Telstra Limited | false |
United States | AS1239 | Sprint | false |
Israel | AS12400 | Partner Communications Ltd. | false |
Spain | AS12956 | TELXIUS Cable | true |
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
AS133296 | Web Werks India Pvt. Ltd. | true | |
Australia | AS137409 | GSL Networks Pty LTD | true |
United States | AS174 | Cogent Communications | true |
Kazakhstan | AS200590 | NLS Kazakhstan LLC | true |
Uzbekistan | AS202660 | "Uzbektelekom" Joint Stock Company | false |
Russian Federation | AS210756 | EdgeCenter LLC | true |
United States | AS21859 | Zenlayer Inc | true |
Azerbaijan | AS29049 | International Communication Operator | true |
United States | AS2914 | NTT America, Inc. | true |
United States | AS3257 | GTT | true |
United States | AS3356 | Level 3 Parent, LLC | true |
Azerbaijan | AS34170 | Azerbaijan Telecomunication ISP | false |
United States | AS3491 | PCCW Global, Inc. | true |
Saudi Arabia | AS35753 | ITC AS number | true |
Mauritius | AS37100 | SEACOM Limited | true |
There are 26 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Canada | AS136258 | BrainStorm Network, Inc | true |
Panama | AS136787 | PacketHub S.A. | false |
Austria | AS1921 | RcodeZero Anycast DNS | false |
Finland | AS199231 | Datalahti Oy | false |
Germany | AS199610 | marbis GmbH | true |
Netherlands | AS200784 | MY.GAMES B.V. | false |
Germany | AS201213 | DARZ GmbH | false |
Luxembourg | AS202422 | G-Core Labs S.A. | false |
Germany | AS204035 | oneCorp GmbH | false |
Italy | AS204903 | FLASHSTART GROUP SRL | false |
Germany | AS208924 | CloudKleyer Frankfurt GmbH | false |
Hungary | AS209602 | Okos Volgy Kft | false |
Cyprus | AS210366 | Wargaming Group Limited | false |
United Kingdom | AS211041 | GoFiber Ltd | true |
United States | AS22781 | Strong Technology, LLC. | false |
Anguilla | AS32338 | Hostiserver Ltd | true |
Hong Kong | AS34813 | JENTEC LIMITED | false |
United States | AS393506 | MY.COM US, INC. | false |
China | AS42962 | CLE (CORELINK) COMM | false |
Netherlands | AS44592 | SkyLink Data Center BV | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Sweden | Netnod Stockholm GREEN -- MTU1500 | 194.68.123.196 | 100 Gbps | |
Sweden | Netnod Stockholm BLUE -- MTU1500 | 194.68.128.196 | 100 Gbps | |
United States | Equinix Ashburn | 206.126.237.22 | 100 Gbps | |
Germany | DE-CIX Frankfurt | 80.81.193.252 | 400 Gbps | |
United States | Equinix San Jose | 206.223.116.232 | 100 Gbps | |
Singapore | BBIX Singapore | 103.231.152.34 | 100 Gbps | |
United States | Equinix Miami | 198.32.243.133 | 200 Gbps | |
United Kingdom | LINX LON1 | 195.66.226.171 | 200 Gbps | |
United States | Equinix Palo Alto | 198.32.176.226 | 100 Gbps | |
Singapore | Equinix Singapore | 27.111.228.222 | 200 Gbps | |
Romania | RoNIX | 185.1.103.93 | 10 Gbps | |
Belgium | BNIX | 194.53.172.47 | 1 Gbps | |
Ukraine | Giganet IXN Kyiv | 185.1.62.128 | 20 Gbps | |
Poland | Equinix Warsaw | 195.182.218.51 | 100 Gbps | |
Netherlands | NL-ix | 193.239.118.26 | 200 Gbps | |
Hong Kong | Equinix Hong Kong | 36.255.56.162 | 100 Gbps | |
Japan | BBIX Tokyo | 101.203.88.201 | 100 Gbps | |
Czech Republic | NIX.CZ | 91.210.16.223 | 100 Gbps | |
Japan | JPIX TOKYO | 210.171.224.145 | 200 Gbps | |
Australia | IX Australia (Sydney NSW) | 218.100.52.219 | 0 Mbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Sweden | Netnod Stockholm GREEN -- MTU1500 | 194.68.123.196 | 100 Gbps | |
Sweden | Netnod Stockholm BLUE -- MTU1500 | 194.68.128.196 | 100 Gbps | |
United States | Equinix Ashburn | 206.126.237.22 | 100 Gbps | |
Germany | DE-CIX Frankfurt | 80.81.193.252 | 400 Gbps | |
United States | Equinix San Jose | 206.223.116.232 | 100 Gbps | |
Singapore | BBIX Singapore | 103.231.152.34 | 100 Gbps | |
United States | Equinix Miami | 198.32.243.133 | 200 Gbps | |
United Kingdom | LINX LON1 | 195.66.226.171 | 200 Gbps | |
United States | Equinix Palo Alto | 198.32.176.226 | 100 Gbps | |
Singapore | Equinix Singapore | 27.111.228.222 | 200 Gbps | |
Romania | RoNIX | 185.1.103.93 | 10 Gbps | |
Belgium | BNIX | 194.53.172.47 | 1 Gbps | |
Ukraine | Giganet IXN Kyiv | 185.1.62.128 | 20 Gbps | |
Poland | Equinix Warsaw | 195.182.218.51 | 100 Gbps | |
Netherlands | NL-ix | 193.239.118.26 | 200 Gbps | |
Hong Kong | Equinix Hong Kong | 36.255.56.162 | 100 Gbps | |
Japan | BBIX Tokyo | 101.203.88.201 | 100 Gbps | |
Czech Republic | NIX.CZ | 91.210.16.223 | 100 Gbps | |
Japan | JPIX TOKYO | 210.171.224.145 | 200 Gbps | |
Australia | IX Australia (Sydney NSW) | 218.100.52.219 | 0 Mbps |
There are 314 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Luxembourg | 103.178.28.0/24 | G-Core Labs S.A | 103.178.28.0/23 | APNIC |
Luxembourg | 103.215.217.0/24 | 103.215.216.0/22 | RIPE | |
United States | 103.22.193.0/24 | G-Core Labs Customer assignment | 103.22.192.0/22 | RIPE |
Luxembourg | 103.22.194.0/24 | G-Core Labs Customer assignment | 103.22.192.0/22 | RIPE |
Hungary | 103.22.195.0/24 | G-Core Labs Customer assignment | 103.22.192.0/22 | RIPE |
Luxembourg | 139.28.7.0/24 | 139.28.4.0/22 | RIPE | |
United States | 146.185.216.0/24 | G-Core Labs Customer assignment | 146.185.216.0/23 | RIPE |
Luxembourg | 146.185.220.0/23 | G-Core Labs S.A. | -- | RIPE |
Australia | 146.185.220.0/24 | G-Core Labs Customer assignment | 146.185.220.0/23 | RIPE |
Luxembourg | 146.185.249.0/24 | G-Core Labs Customer assignment | 146.185.248.0/22 | RIPE |
Luxembourg | 150.107.125.0/24 | G-Core Labs Customer assignment | -- | RIPE |
Luxembourg | 150.107.126.0/24 | -- | RIPE | |
Romania | 176.119.203.0/24 | IP TELECOM EUROPE SRL | -- | RIPE |
United States | 185.101.136.0/24 | G-Core Labs S.A. | -- | RIPE |
Luxembourg | 185.101.138.0/24 | 185.101.138.0/23 | RIPE | |
Luxembourg | 185.105.1.0/24 | 185.105.0.0/22 | RIPE | |
Luxembourg | 185.105.2.0/24 | 185.105.0.0/22 | RIPE | |
Luxembourg | 185.12.212.0/24 | 185.12.212.0/22 | RIPE | |
Luxembourg | 185.12.214.0/24 | 185.12.212.0/22 | RIPE | |
Luxembourg | 185.12.240.0/24 | 185.12.240.0/22 | RIPE |
There are 89 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
United States | AS11164 | Internet2 | false |
United States | AS11686 | Education Networks of America | false |
Australia | AS1221 | Telstra Limited | false |
United States | AS1239 | Sprint | true |
Israel | AS12400 | Partner Communications Ltd. | true |
Sweden | AS12552 | GlobalConnect AB | true |
Spain | AS12956 | TELXIUS Cable | true |
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
Serbia | AS13004 | Serbian Open Exchange DOO | true |
AS133296 | Web Werks India Pvt. Ltd. | true | |
Canada | AS136258 | BrainStorm Network, Inc | true |
Panama | AS136787 | PacketHub S.A. | false |
Australia | AS137409 | GSL Networks Pty LTD | true |
Canada | AS1403 | EBOX | true |
United States | AS174 | Cogent Communications | true |
Singapore | AS18106 | Viewqwest Pte Ltd | true |
Austria | AS1921 | RcodeZero Anycast DNS | true |
Finland | AS199231 | Datalahti Oy | false |
Germany | AS199610 | marbis GmbH | true |
Kazakhstan | AS200590 | NLS Kazakhstan LLC | true |
There are 43 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Australia | AS1221 | Telstra Limited | false |
United States | AS1239 | Sprint | false |
Israel | AS12400 | Partner Communications Ltd. | false |
Spain | AS12956 | TELXIUS Cable | true |
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
AS133296 | Web Werks India Pvt. Ltd. | true | |
Australia | AS137409 | GSL Networks Pty LTD | true |
United States | AS174 | Cogent Communications | true |
Kazakhstan | AS200590 | NLS Kazakhstan LLC | true |
Uzbekistan | AS202660 | "Uzbektelekom" Joint Stock Company | false |
Russian Federation | AS210756 | EdgeCenter LLC | true |
United States | AS21859 | Zenlayer Inc | true |
Azerbaijan | AS29049 | International Communication Operator | true |
United States | AS2914 | NTT America, Inc. | true |
United States | AS3257 | GTT | true |
United States | AS3356 | Level 3 Parent, LLC | true |
Azerbaijan | AS34170 | Azerbaijan Telecomunication ISP | false |
United States | AS3491 | PCCW Global, Inc. | true |
Saudi Arabia | AS35753 | ITC AS number | true |
Mauritius | AS37100 | SEACOM Limited | true |
There are 26 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Canada | AS136258 | BrainStorm Network, Inc | true |
Panama | AS136787 | PacketHub S.A. | false |
Austria | AS1921 | RcodeZero Anycast DNS | false |
Finland | AS199231 | Datalahti Oy | false |
Germany | AS199610 | marbis GmbH | true |
Netherlands | AS200784 | MY.GAMES B.V. | false |
Germany | AS201213 | DARZ GmbH | false |
Luxembourg | AS202422 | G-Core Labs S.A. | false |
Germany | AS204035 | oneCorp GmbH | false |
Italy | AS204903 | FLASHSTART GROUP SRL | false |
Germany | AS208924 | CloudKleyer Frankfurt GmbH | false |
Hungary | AS209602 | Okos Volgy Kft | false |
Cyprus | AS210366 | Wargaming Group Limited | false |
United Kingdom | AS211041 | GoFiber Ltd | true |
United States | AS22781 | Strong Technology, LLC. | false |
Anguilla | AS32338 | Hostiserver Ltd | true |
Hong Kong | AS34813 | JENTEC LIMITED | false |
United States | AS393506 | MY.COM US, INC. | false |
China | AS42962 | CLE (CORELINK) COMM | false |
Netherlands | AS44592 | SkyLink Data Center BV | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Sweden | Netnod Stockholm GREEN -- MTU1500 | 194.68.123.196 | 100 Gbps | |
Sweden | Netnod Stockholm BLUE -- MTU1500 | 194.68.128.196 | 100 Gbps | |
United States | Equinix Ashburn | 206.126.237.22 | 100 Gbps | |
Germany | DE-CIX Frankfurt | 80.81.193.252 | 400 Gbps | |
United States | Equinix San Jose | 206.223.116.232 | 100 Gbps | |
Singapore | BBIX Singapore | 103.231.152.34 | 100 Gbps | |
United States | Equinix Miami | 198.32.243.133 | 200 Gbps | |
United Kingdom | LINX LON1 | 195.66.226.171 | 200 Gbps | |
United States | Equinix Palo Alto | 198.32.176.226 | 100 Gbps | |
Singapore | Equinix Singapore | 27.111.228.222 | 200 Gbps | |
Romania | RoNIX | 185.1.103.93 | 10 Gbps | |
Belgium | BNIX | 194.53.172.47 | 1 Gbps | |
Ukraine | Giganet IXN Kyiv | 185.1.62.128 | 20 Gbps | |
Poland | Equinix Warsaw | 195.182.218.51 | 100 Gbps | |
Netherlands | NL-ix | 193.239.118.26 | 200 Gbps | |
Hong Kong | Equinix Hong Kong | 36.255.56.162 | 100 Gbps | |
Japan | BBIX Tokyo | 101.203.88.201 | 100 Gbps | |
Czech Republic | NIX.CZ | 91.210.16.223 | 100 Gbps | |
Japan | JPIX TOKYO | 210.171.224.145 | 200 Gbps | |
Australia | IX Australia (Sydney NSW) | 218.100.52.219 | 0 Mbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
Sweden | Netnod Stockholm GREEN -- MTU1500 | 194.68.123.196 | 100 Gbps | |
Sweden | Netnod Stockholm BLUE -- MTU1500 | 194.68.128.196 | 100 Gbps | |
United States | Equinix Ashburn | 206.126.237.22 | 100 Gbps | |
Germany | DE-CIX Frankfurt | 80.81.193.252 | 400 Gbps | |
United States | Equinix San Jose | 206.223.116.232 | 100 Gbps | |
Singapore | BBIX Singapore | 103.231.152.34 | 100 Gbps | |
United States | Equinix Miami | 198.32.243.133 | 200 Gbps | |
United Kingdom | LINX LON1 | 195.66.226.171 | 200 Gbps | |
United States | Equinix Palo Alto | 198.32.176.226 | 100 Gbps | |
Singapore | Equinix Singapore | 27.111.228.222 | 200 Gbps | |
Romania | RoNIX | 185.1.103.93 | 10 Gbps | |
Belgium | BNIX | 194.53.172.47 | 1 Gbps | |
Ukraine | Giganet IXN Kyiv | 185.1.62.128 | 20 Gbps | |
Poland | Equinix Warsaw | 195.182.218.51 | 100 Gbps | |
Netherlands | NL-ix | 193.239.118.26 | 200 Gbps | |
Hong Kong | Equinix Hong Kong | 36.255.56.162 | 100 Gbps | |
Japan | BBIX Tokyo | 101.203.88.201 | 100 Gbps | |
Czech Republic | NIX.CZ | 91.210.16.223 | 100 Gbps | |
Japan | JPIX TOKYO | 210.171.224.145 | 200 Gbps | |
Australia | IX Australia (Sydney NSW) | 218.100.52.219 | 0 Mbps |