There are 3 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
United Kingdom | 185.26.240.0/22 | Suretec Systems Limited | -- | RIPE |
United Kingdom | 185.43.129.0/24 | 185.43.128.0/23 | RIPE | |
United Kingdom | 185.8.92.0/22 | -- | RIPE |
There are 12 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
United States | AS1239 | Sprint | false |
Sweden | AS12552 | GlobalConnect AB | true |
United States | AS174 | Cogent Communications | false |
Singapore | AS18106 | Viewqwest Pte Ltd | true |
United Kingdom | AS205197 | Kanta Enterprises Ltd | false |
United States | AS2914 | NTT America, Inc. | true |
United States | AS3356 | Level 3 Parent, LLC | true |
Bulgaria | AS34224 | Neterra Ltd. | false |
Mauritius | AS37100 | SEACOM Limited | false |
South Africa | AS3741 | Dimension Data | false |
Bulgaria | AS57463 | NetIX Communications JSC | false |
United States | AS6939 | Hurricane Electric LLC | true |
There are 4 IPv4 Upstreams for this ASN.
There are 1 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
United Kingdom | AS205197 | Kanta Enterprises Ltd | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
United Kingdom | LINX LON2 | 195.66.236.155 | 1 Gbps | |
United Kingdom | LINX LON1 | 195.66.224.155 | 1 Gbps | |
United Kingdom | LONAP | 5.57.81.47 | 1 Gbps | |
United Kingdom | LONAP | 5.57.81.48 | 1 Gbps | |
United Kingdom | LINX Manchester | 195.66.244.62 | 100 Mbps | |
United Kingdom | LINX Scotland | 195.66.246.17 | 1 Gbps | |
United Kingdom | LINX Scotland | 195.66.246.18 | 1 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
United Kingdom | LINX LON2 | 195.66.236.155 | 1 Gbps | |
United Kingdom | LINX LON1 | 195.66.224.155 | 1 Gbps | |
United Kingdom | LONAP | 5.57.81.47 | 1 Gbps | |
United Kingdom | LONAP | 5.57.81.48 | 1 Gbps | |
United Kingdom | LINX Manchester | 195.66.244.62 | 100 Mbps | |
United Kingdom | LINX Scotland | 195.66.246.17 | 1 Gbps | |
United Kingdom | LINX Scotland | 195.66.246.18 | 1 Gbps |
There are 3 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
United Kingdom | 185.26.240.0/22 | Suretec Systems Limited | -- | RIPE |
United Kingdom | 185.43.129.0/24 | 185.43.128.0/23 | RIPE | |
United Kingdom | 185.8.92.0/22 | -- | RIPE |
There are 12 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
United States | AS1239 | Sprint | false |
Sweden | AS12552 | GlobalConnect AB | true |
United States | AS174 | Cogent Communications | false |
Singapore | AS18106 | Viewqwest Pte Ltd | true |
United Kingdom | AS205197 | Kanta Enterprises Ltd | false |
United States | AS2914 | NTT America, Inc. | true |
United States | AS3356 | Level 3 Parent, LLC | true |
Bulgaria | AS34224 | Neterra Ltd. | false |
Mauritius | AS37100 | SEACOM Limited | false |
South Africa | AS3741 | Dimension Data | false |
Bulgaria | AS57463 | NetIX Communications JSC | false |
United States | AS6939 | Hurricane Electric LLC | true |
There are 4 IPv4 Upstreams for this ASN.
There are 1 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
United Kingdom | AS205197 | Kanta Enterprises Ltd | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
United Kingdom | LINX LON2 | 195.66.236.155 | 1 Gbps | |
United Kingdom | LINX LON1 | 195.66.224.155 | 1 Gbps | |
United Kingdom | LONAP | 5.57.81.47 | 1 Gbps | |
United Kingdom | LONAP | 5.57.81.48 | 1 Gbps | |
United Kingdom | LINX Manchester | 195.66.244.62 | 100 Mbps | |
United Kingdom | LINX Scotland | 195.66.246.17 | 1 Gbps | |
United Kingdom | LINX Scotland | 195.66.246.18 | 1 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
United Kingdom | LINX LON2 | 195.66.236.155 | 1 Gbps | |
United Kingdom | LINX LON1 | 195.66.224.155 | 1 Gbps | |
United Kingdom | LONAP | 5.57.81.47 | 1 Gbps | |
United Kingdom | LONAP | 5.57.81.48 | 1 Gbps | |
United Kingdom | LINX Manchester | 195.66.244.62 | 100 Mbps | |
United Kingdom | LINX Scotland | 195.66.246.17 | 1 Gbps | |
United Kingdom | LINX Scotland | 195.66.246.18 | 1 Gbps |