There are 6 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
France | 185.212.96.0/22 | LTI NETWORKS SASU | -- | RIPE |
France | 185.7.64.0/22 | LTI NETWORKS SASU | -- | RIPE |
France | 185.7.64.0/24 | 185.7.64.0/22 | RIPE | |
France | 185.7.65.0/24 | 185.7.64.0/22 | RIPE | |
France | 185.7.66.0/24 | 185.7.64.0/22 | RIPE | |
France | 185.7.67.0/24 | 185.7.64.0/22 | RIPE |
There are 6 IPv4 Peers for this ASN.
There are 2 IPv4 Upstreams for this ASN.
There are 1 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
France | AS205319 | Insead Association declaree: | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
France | France-IX Paris | 37.49.236.46 | 100 Mbps | |
France | SFINX | 194.68.129.200 | 1 Gbps | |
France | Equinix Paris | 195.42.145.5 | 1 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
France | France-IX Paris | 37.49.236.46 | 100 Mbps | |
France | SFINX | 194.68.129.200 | 1 Gbps | |
France | Equinix Paris | 195.42.145.5 | 1 Gbps |
There are 6 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
France | 185.212.96.0/22 | LTI NETWORKS SASU | -- | RIPE |
France | 185.7.64.0/22 | LTI NETWORKS SASU | -- | RIPE |
France | 185.7.64.0/24 | 185.7.64.0/22 | RIPE | |
France | 185.7.65.0/24 | 185.7.64.0/22 | RIPE | |
France | 185.7.66.0/24 | 185.7.64.0/22 | RIPE | |
France | 185.7.67.0/24 | 185.7.64.0/22 | RIPE |
There are 6 IPv4 Peers for this ASN.
There are 2 IPv4 Upstreams for this ASN.
There are 1 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
France | AS205319 | Insead Association declaree: | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
France | France-IX Paris | 37.49.236.46 | 100 Mbps | |
France | SFINX | 194.68.129.200 | 1 Gbps | |
France | Equinix Paris | 195.42.145.5 | 1 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
France | France-IX Paris | 37.49.236.46 | 100 Mbps | |
France | SFINX | 194.68.129.200 | 1 Gbps | |
France | Equinix Paris | 195.42.145.5 | 1 Gbps |