There are 13 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
|---|---|---|---|---|
| Italy | 185.134.68.0/22 | NOVACONN SRL | -- | RIPE |
| Italy | 185.134.68.0/24 | 185.134.68.0/22 | RIPE | |
| Italy | 185.134.69.0/24 | NovaConn srl | 185.134.68.0/22 | RIPE |
| Italy | 185.134.70.0/24 | 185.134.68.0/22 | RIPE | |
| Italy | 185.134.71.0/24 | 185.134.68.0/22 | RIPE | |
| Italy | 185.139.181.0/24 | LCR System SRL | -- | RIPE |
| Italy | 185.139.182.0/24 | LCR System SRL | -- | RIPE |
| Italy | 2.57.84.0/22 | FRANCESCO BOVE | -- | RIPE |
| Italy | 2.57.84.0/24 | 2.57.84.0/22 | RIPE | |
| Italy | 2.57.85.0/24 | 2.57.84.0/22 | RIPE | |
| Italy | 2.57.86.0/24 | 2.57.84.0/22 | RIPE | |
| Italy | 2.57.87.0/24 | NovaConn srl | 2.57.84.0/22 | RIPE |
| 31.59.89.0/24 | -- |
There are 14 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Sweden | AS12552 | GlobalConnect AB | true |
| Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
| Singapore | AS18106 | Viewqwest Pte Ltd | true |
| Italy | AS198257 | Easy Tech Solution SRL | false |
| Italy | AS208919 | Data Felix srl | false |
| Switzerland | AS3303 | Swisscom (Switzerland) Ltd | false |
| Bulgaria | AS34224 | Neterra Ltd. | false |
| Mauritius | AS37100 | SEACOM Limited | true |
| South Africa | AS3741 | Dimension Data | false |
| Bulgaria | AS57463 | NetIX Communications JSC | false |
| United States | AS6461 | Zayo Bandwidth | false |
| Italy | AS6762 | TELECOM ITALIA SPARKLE S.p.A. | true |
| United States | AS6939 | Hurricane Electric LLC | true |
| United Kingdom | AS9002 | RETN Limited | true |
There are 5 IPv4 Upstreams for this ASN.
There are 2 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
| Italy | Namex Rome | 193.201.28.109 | 10 Gbps | |
| Italy | MIX-IT | 217.29.67.167 | 10 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
| Italy | Namex Rome | 193.201.28.109 | 10 Gbps | |
| Italy | MIX-IT | 217.29.67.167 | 10 Gbps |
There are 13 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
|---|---|---|---|---|
| Italy | 185.134.68.0/22 | NOVACONN SRL | -- | RIPE |
| Italy | 185.134.68.0/24 | 185.134.68.0/22 | RIPE | |
| Italy | 185.134.69.0/24 | NovaConn srl | 185.134.68.0/22 | RIPE |
| Italy | 185.134.70.0/24 | 185.134.68.0/22 | RIPE | |
| Italy | 185.134.71.0/24 | 185.134.68.0/22 | RIPE | |
| Italy | 185.139.181.0/24 | LCR System SRL | -- | RIPE |
| Italy | 185.139.182.0/24 | LCR System SRL | -- | RIPE |
| Italy | 2.57.84.0/22 | FRANCESCO BOVE | -- | RIPE |
| Italy | 2.57.84.0/24 | 2.57.84.0/22 | RIPE | |
| Italy | 2.57.85.0/24 | 2.57.84.0/22 | RIPE | |
| Italy | 2.57.86.0/24 | 2.57.84.0/22 | RIPE | |
| Italy | 2.57.87.0/24 | NovaConn srl | 2.57.84.0/22 | RIPE |
| 31.59.89.0/24 | -- |
There are 14 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Sweden | AS12552 | GlobalConnect AB | true |
| Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
| Singapore | AS18106 | Viewqwest Pte Ltd | true |
| Italy | AS198257 | Easy Tech Solution SRL | false |
| Italy | AS208919 | Data Felix srl | false |
| Switzerland | AS3303 | Swisscom (Switzerland) Ltd | false |
| Bulgaria | AS34224 | Neterra Ltd. | false |
| Mauritius | AS37100 | SEACOM Limited | true |
| South Africa | AS3741 | Dimension Data | false |
| Bulgaria | AS57463 | NetIX Communications JSC | false |
| United States | AS6461 | Zayo Bandwidth | false |
| Italy | AS6762 | TELECOM ITALIA SPARKLE S.p.A. | true |
| United States | AS6939 | Hurricane Electric LLC | true |
| United Kingdom | AS9002 | RETN Limited | true |
There are 5 IPv4 Upstreams for this ASN.
There are 2 IPv4 Downstreams for this ASN.
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
| Italy | Namex Rome | 193.201.28.109 | 10 Gbps | |
| Italy | MIX-IT | 217.29.67.167 | 10 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
| Italy | Namex Rome | 193.201.28.109 | 10 Gbps | |
| Italy | MIX-IT | 217.29.67.167 | 10 Gbps |