There are 3 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
|---|---|---|---|---|
| New Zealand | 27.0.235.0/24 | Leased Prefix | 27.0.232.0/22 | RIPE |
| 89.187.68.0/24 | -- | |||
| 89.187.69.0/24 | -- |
There are 7 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
| Germany | AS34549 | meerfarbig GmbH & Co. KG | true |
| Switzerland | AS34927 | iFog GmbH | true |
| United Kingdom | AS47272 | HYEHOST Hosting Solutions | true |
| United Kingdom | AS52025 | ParadoxNetworks Limited | true |
| Bulgaria | AS57463 | NetIX Communications JSC | false |
| United States | AS6939 | Hurricane Electric LLC | true |
There are 6 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
暂无数据 | |||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
| Netherlands | NL-ix | 193.239.116.107 | 100 Mbps | |
| Germany | LOCIX Frankfurt | 185.1.167.129 | 1 Gbps | |
| Switzerland | FogIXP | 185.1.147.124 | 1 Gbps | |
| Canada | ONIX | 149.112.50.52 | 1 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
| Netherlands | NL-ix | 193.239.116.107 | 100 Mbps | |
| Germany | LOCIX Frankfurt | 185.1.167.129 | 1 Gbps | |
| Switzerland | FogIXP | 185.1.147.124 | 1 Gbps | |
| Canada | ONIX | 149.112.50.52 | 1 Gbps |
There are 3 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
|---|---|---|---|---|
| New Zealand | 27.0.235.0/24 | Leased Prefix | 27.0.232.0/22 | RIPE |
| 89.187.68.0/24 | -- | |||
| 89.187.69.0/24 | -- |
There are 7 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
| Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
| Germany | AS34549 | meerfarbig GmbH & Co. KG | true |
| Switzerland | AS34927 | iFog GmbH | true |
| United Kingdom | AS47272 | HYEHOST Hosting Solutions | true |
| United Kingdom | AS52025 | ParadoxNetworks Limited | true |
| Bulgaria | AS57463 | NetIX Communications JSC | false |
| United States | AS6939 | Hurricane Electric LLC | true |
There are 6 IPv4 Upstreams for this ASN.
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
|---|---|---|---|
暂无数据 | |||
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
| Netherlands | NL-ix | 193.239.116.107 | 100 Mbps | |
| Germany | LOCIX Frankfurt | 185.1.167.129 | 1 Gbps | |
| Switzerland | FogIXP | 185.1.147.124 | 1 Gbps | |
| Canada | ONIX | 149.112.50.52 | 1 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
|---|---|---|---|---|
| Netherlands | NL-ix | 193.239.116.107 | 100 Mbps | |
| Germany | LOCIX Frankfurt | 185.1.167.129 | 1 Gbps | |
| Switzerland | FogIXP | 185.1.147.124 | 1 Gbps | |
| Canada | ONIX | 149.112.50.52 | 1 Gbps |