There are 4 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Ukraine | 188.0.78.0/23 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | 188.0.64.0/19 | RIPE |
Ukraine | 195.178.150.0/24 | 195.178.128.0/19 | RIPE | |
Ukraine | 80.91.169.0/24 | 80.91.160.0/20 | RIPE | |
Ukraine | 93.183.236.0/24 | 93.183.192.0/18 | RIPE |
There are 38 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Ukraine | AS12706 | Public JSC First Ukrainian International Bank | true |
Ukraine | AS16005 | LLC CMSM | true |
Ukraine | AS196632 | OJSC JOINT-STOCK BANK "PIVDENNYI" | true |
Ukraine | AS196645 | HOSTPRO LAB LLC | true |
Ukraine | AS198033 | Ministry of finance of Ukraine | true |
Ukraine | AS198532 | Olimpiyskiy National Sports Complex | true |
Ukraine | AS204573 | Ukrainian Information Systems TOV | true |
Ukraine | AS208643 | State Enterprise "PROZORRO" | true |
Ukraine | AS209748 | National Power Company "Ukrenergo" | true |
Ukraine | AS210353 | PJSC NATIONAL POWER COMPANY UKRENERGO (NPC UKRENERGO) | true |
Ukraine | AS210755 | State Tax Service of Ukraine | true |
Ukraine | AS21096 | 5/7 Patorzhinska str. | true |
Ukraine | AS211455 | Viyskova Chastyna 2428 | true |
Ukraine | AS211477 | The State Customs Service of Ukraine | true |
Ukraine | AS212542 | SE Diia | true |
Ukraine | AS212730 | JSC First Investment Bank | true |
Ukraine | AS21432 | RAIFFEISEN BANK JSC | true |
Ukraine | AS28975 | PJSC MTB BANK | true |
Ukraine | AS29102 | PJSC Ukrainian Processing Center | true |
Ukraine | AS29335 | Office of the Verkhovna Rada of Ukraine | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Ukraine | AS3326 | "Datagroup" PJSC | true |
There are 35 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Ukraine | AS12706 | Public JSC First Ukrainian International Bank | true |
Ukraine | AS16005 | LLC CMSM | true |
Ukraine | AS196632 | OJSC JOINT-STOCK BANK "PIVDENNYI" | true |
Ukraine | AS196645 | HOSTPRO LAB LLC | true |
Ukraine | AS198033 | Ministry of finance of Ukraine | true |
Ukraine | AS198532 | Olimpiyskiy National Sports Complex | true |
Ukraine | AS204573 | Ukrainian Information Systems TOV | true |
Ukraine | AS208643 | State Enterprise "PROZORRO" | true |
Ukraine | AS209748 | National Power Company "Ukrenergo" | true |
Ukraine | AS210755 | State Tax Service of Ukraine | true |
Ukraine | AS21096 | 5/7 Patorzhinska str. | true |
Ukraine | AS211455 | Viyskova Chastyna 2428 | true |
Ukraine | AS211477 | The State Customs Service of Ukraine | true |
Ukraine | AS212542 | SE Diia | true |
Ukraine | AS212730 | JSC First Investment Bank | true |
Ukraine | AS21432 | RAIFFEISEN BANK JSC | true |
Ukraine | AS28975 | PJSC MTB BANK | true |
Ukraine | AS29102 | PJSC Ukrainian Processing Center | true |
Ukraine | AS29335 | Office of the Verkhovna Rada of Ukraine | true |
Ukraine | AS30859 | SILPO-FOOD LLC | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 4 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Ukraine | 188.0.78.0/23 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | 188.0.64.0/19 | RIPE |
Ukraine | 195.178.150.0/24 | 195.178.128.0/19 | RIPE | |
Ukraine | 80.91.169.0/24 | 80.91.160.0/20 | RIPE | |
Ukraine | 93.183.236.0/24 | 93.183.192.0/18 | RIPE |
There are 38 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Ukraine | AS12706 | Public JSC First Ukrainian International Bank | true |
Ukraine | AS16005 | LLC CMSM | true |
Ukraine | AS196632 | OJSC JOINT-STOCK BANK "PIVDENNYI" | true |
Ukraine | AS196645 | HOSTPRO LAB LLC | true |
Ukraine | AS198033 | Ministry of finance of Ukraine | true |
Ukraine | AS198532 | Olimpiyskiy National Sports Complex | true |
Ukraine | AS204573 | Ukrainian Information Systems TOV | true |
Ukraine | AS208643 | State Enterprise "PROZORRO" | true |
Ukraine | AS209748 | National Power Company "Ukrenergo" | true |
Ukraine | AS210353 | PJSC NATIONAL POWER COMPANY UKRENERGO (NPC UKRENERGO) | true |
Ukraine | AS210755 | State Tax Service of Ukraine | true |
Ukraine | AS21096 | 5/7 Patorzhinska str. | true |
Ukraine | AS211455 | Viyskova Chastyna 2428 | true |
Ukraine | AS211477 | The State Customs Service of Ukraine | true |
Ukraine | AS212542 | SE Diia | true |
Ukraine | AS212730 | JSC First Investment Bank | true |
Ukraine | AS21432 | RAIFFEISEN BANK JSC | true |
Ukraine | AS28975 | PJSC MTB BANK | true |
Ukraine | AS29102 | PJSC Ukrainian Processing Center | true |
Ukraine | AS29335 | Office of the Verkhovna Rada of Ukraine | true |
There are 1 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Ukraine | AS3326 | "Datagroup" PJSC | true |
There are 35 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Ukraine | AS12706 | Public JSC First Ukrainian International Bank | true |
Ukraine | AS16005 | LLC CMSM | true |
Ukraine | AS196632 | OJSC JOINT-STOCK BANK "PIVDENNYI" | true |
Ukraine | AS196645 | HOSTPRO LAB LLC | true |
Ukraine | AS198033 | Ministry of finance of Ukraine | true |
Ukraine | AS198532 | Olimpiyskiy National Sports Complex | true |
Ukraine | AS204573 | Ukrainian Information Systems TOV | true |
Ukraine | AS208643 | State Enterprise "PROZORRO" | true |
Ukraine | AS209748 | National Power Company "Ukrenergo" | true |
Ukraine | AS210755 | State Tax Service of Ukraine | true |
Ukraine | AS21096 | 5/7 Patorzhinska str. | true |
Ukraine | AS211455 | Viyskova Chastyna 2428 | true |
Ukraine | AS211477 | The State Customs Service of Ukraine | true |
Ukraine | AS212542 | SE Diia | true |
Ukraine | AS212730 | JSC First Investment Bank | true |
Ukraine | AS21432 | RAIFFEISEN BANK JSC | true |
Ukraine | AS28975 | PJSC MTB BANK | true |
Ukraine | AS29102 | PJSC Ukrainian Processing Center | true |
Ukraine | AS29335 | Office of the Verkhovna Rada of Ukraine | true |
Ukraine | AS30859 | SILPO-FOOD LLC | true |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |