There are 6 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
91.218.2.0/24 | -- | |||
91.218.3.0/24 | -- | |||
94.156.228.0/24 | -- | |||
94.156.229.0/24 | -- | |||
94.156.230.0/24 | -- | |||
94.156.31.0/24 | -- |
There are 8 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
Australia | AS137409 | GSL Networks Pty LTD | true |
Panama | AS141039 | PacketHub S.A. | true |
United Kingdom | AS25369 | Hydra Communications Ltd | true |
United States | AS2914 | NTT America, Inc. | true |
United States | AS3257 | GTT | true |
United States | AS3491 | PCCW Global, Inc. | true |
Australia | AS38195 | Superloop | true |
There are 8 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
Australia | AS137409 | GSL Networks Pty LTD | true |
Panama | AS141039 | PacketHub S.A. | true |
United Kingdom | AS25369 | Hydra Communications Ltd | true |
United States | AS2914 | NTT America, Inc. | true |
United States | AS3257 | GTT | true |
United States | AS3491 | PCCW Global, Inc. | true |
Australia | AS38195 | Superloop | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 6 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
91.218.2.0/24 | -- | |||
91.218.3.0/24 | -- | |||
94.156.228.0/24 | -- | |||
94.156.229.0/24 | -- | |||
94.156.230.0/24 | -- | |||
94.156.31.0/24 | -- |
There are 8 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
Australia | AS137409 | GSL Networks Pty LTD | true |
Panama | AS141039 | PacketHub S.A. | true |
United Kingdom | AS25369 | Hydra Communications Ltd | true |
United States | AS2914 | NTT America, Inc. | true |
United States | AS3257 | GTT | true |
United States | AS3491 | PCCW Global, Inc. | true |
Australia | AS38195 | Superloop | true |
There are 8 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
Australia | AS137409 | GSL Networks Pty LTD | true |
Panama | AS141039 | PacketHub S.A. | true |
United Kingdom | AS25369 | Hydra Communications Ltd | true |
United States | AS2914 | NTT America, Inc. | true |
United States | AS3257 | GTT | true |
United States | AS3491 | PCCW Global, Inc. | true |
Australia | AS38195 | Superloop | true |
There are 0 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |