There are 113 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
New Zealand | 103.18.200.0/22 | WirelessWeb Limited | -- | APNIC |
New Zealand | 103.232.104.0/22 | 2degrees | -- | APNIC |
New Zealand | 103.4.152.0/22 | 2degrees | -- | APNIC |
New Zealand | 103.66.124.0/22 | 2degrees | -- | APNIC |
New Zealand | 110.92.18.0/24 | Static Allocation Netspeed Misc | 110.92.16.0/22 | APNIC |
New Zealand | 111.69.0.0/16 | 2degrees | -- | APNIC |
New Zealand | 111.69.0.0/17 | 2degrees | 111.69.0.0/16 | APNIC |
New Zealand | 111.69.0.0/21 | 2degrees | 111.69.0.0/16 | APNIC |
New Zealand | 111.69.128.0/17 | 2degrees | 111.69.0.0/16 | APNIC |
New Zealand | 111.69.16.0/20 | Christchurch | 111.69.0.0/16 | APNIC |
New Zealand | 111.69.20.0/24 | Christchurch | 111.69.0.0/16 | APNIC |
New Zealand | 111.69.212.0/22 | Dynamic | 111.69.0.0/16 | APNIC |
New Zealand | 111.69.32.0/22 | Auckland | 111.69.0.0/16 | APNIC |
New Zealand | 111.69.36.0/22 | Wellington | 111.69.0.0/16 | APNIC |
New Zealand | 111.69.51.0/24 | Static Allocation | 111.69.0.0/16 | APNIC |
New Zealand | 111.69.64.0/24 | Static Allocation | 111.69.0.0/16 | APNIC |
New Zealand | 111.69.68.0/22 | Static Allocation | 111.69.0.0/16 | APNIC |
New Zealand | 111.69.68.0/24 | Static Allocation | 111.69.0.0/16 | APNIC |
New Zealand | 118.148.100.0/23 | 2degrees | 118.148.0.0/15 | APNIC |
New Zealand | 118.148.102.0/23 | 2degrees | 118.148.0.0/15 | APNIC |
There are 21 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
New Zealand | AS10110 | Manukau Institute of Technology | false |
New Zealand | AS131196 | Enable Networks | false |
New Zealand | AS131227 | Yrless Ltd | false |
Australia | AS132593 | Helloworld Travel Limited | false |
New Zealand | AS133101 | Power Wireless Ltd | false |
New Zealand | AS134433 | REDSHIELD SECURITY LIMITED | true |
New Zealand | AS134988 | Gateway Teleport Ltd. | false |
New Zealand | AS136499 | TMG Cloudland Limited | false |
New Zealand | AS140548 | Reserve Bank of New Zealand | false |
New Zealand | AS140602 | Enable Services Limited | true |
New Zealand | AS18159 | Netspeed Data Ltd | false |
New Zealand | AS24107 | CommArc Consulting Ltd AS | false |
New Zealand | AS38793 | Two Degrees Mobile Limited | true |
New Zealand | AS4049 | CELLO GROUP LIMITED | false |
New Zealand | AS45138 | Christchurch Polytechnic Institute | false |
Canada | AS54994 | Meteverse Limited. | false |
New Zealand | AS55719 | Reserve Bank of New Zealand | false |
New Zealand | AS56101 | 320 Factory Rd | false |
New Zealand | AS56214 | Zelan Ltd | true |
New Zealand | AS9432 | University of Canterbury | false |
There are 2 IPv4 Upstreams for this ASN.
There are 19 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
New Zealand | AS10110 | Manukau Institute of Technology | false |
New Zealand | AS131196 | Enable Networks | false |
New Zealand | AS131227 | Yrless Ltd | false |
Australia | AS132593 | Helloworld Travel Limited | false |
New Zealand | AS133101 | Power Wireless Ltd | false |
New Zealand | AS134433 | REDSHIELD SECURITY LIMITED | true |
New Zealand | AS136499 | TMG Cloudland Limited | false |
New Zealand | AS140548 | Reserve Bank of New Zealand | false |
New Zealand | AS140602 | Enable Services Limited | true |
New Zealand | AS18159 | Netspeed Data Ltd | false |
New Zealand | AS24107 | CommArc Consulting Ltd AS | false |
New Zealand | AS38793 | Two Degrees Mobile Limited | true |
New Zealand | AS4049 | CELLO GROUP LIMITED | false |
New Zealand | AS45138 | Christchurch Polytechnic Institute | false |
Canada | AS54994 | Meteverse Limited. | false |
New Zealand | AS55719 | Reserve Bank of New Zealand | false |
New Zealand | AS56101 | 320 Factory Rd | false |
New Zealand | AS56214 | Zelan Ltd | false |
New Zealand | AS9432 | University of Canterbury | false |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
There are 113 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
New Zealand | 103.18.200.0/22 | WirelessWeb Limited | -- | APNIC |
New Zealand | 103.232.104.0/22 | 2degrees | -- | APNIC |
New Zealand | 103.4.152.0/22 | 2degrees | -- | APNIC |
New Zealand | 103.66.124.0/22 | 2degrees | -- | APNIC |
New Zealand | 110.92.18.0/24 | Static Allocation Netspeed Misc | 110.92.16.0/22 | APNIC |
New Zealand | 111.69.0.0/16 | 2degrees | -- | APNIC |
New Zealand | 111.69.0.0/17 | 2degrees | 111.69.0.0/16 | APNIC |
New Zealand | 111.69.0.0/21 | 2degrees | 111.69.0.0/16 | APNIC |
New Zealand | 111.69.128.0/17 | 2degrees | 111.69.0.0/16 | APNIC |
New Zealand | 111.69.16.0/20 | Christchurch | 111.69.0.0/16 | APNIC |
New Zealand | 111.69.20.0/24 | Christchurch | 111.69.0.0/16 | APNIC |
New Zealand | 111.69.212.0/22 | Dynamic | 111.69.0.0/16 | APNIC |
New Zealand | 111.69.32.0/22 | Auckland | 111.69.0.0/16 | APNIC |
New Zealand | 111.69.36.0/22 | Wellington | 111.69.0.0/16 | APNIC |
New Zealand | 111.69.51.0/24 | Static Allocation | 111.69.0.0/16 | APNIC |
New Zealand | 111.69.64.0/24 | Static Allocation | 111.69.0.0/16 | APNIC |
New Zealand | 111.69.68.0/22 | Static Allocation | 111.69.0.0/16 | APNIC |
New Zealand | 111.69.68.0/24 | Static Allocation | 111.69.0.0/16 | APNIC |
New Zealand | 118.148.100.0/23 | 2degrees | 118.148.0.0/15 | APNIC |
New Zealand | 118.148.102.0/23 | 2degrees | 118.148.0.0/15 | APNIC |
There are 21 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
New Zealand | AS10110 | Manukau Institute of Technology | false |
New Zealand | AS131196 | Enable Networks | false |
New Zealand | AS131227 | Yrless Ltd | false |
Australia | AS132593 | Helloworld Travel Limited | false |
New Zealand | AS133101 | Power Wireless Ltd | false |
New Zealand | AS134433 | REDSHIELD SECURITY LIMITED | true |
New Zealand | AS134988 | Gateway Teleport Ltd. | false |
New Zealand | AS136499 | TMG Cloudland Limited | false |
New Zealand | AS140548 | Reserve Bank of New Zealand | false |
New Zealand | AS140602 | Enable Services Limited | true |
New Zealand | AS18159 | Netspeed Data Ltd | false |
New Zealand | AS24107 | CommArc Consulting Ltd AS | false |
New Zealand | AS38793 | Two Degrees Mobile Limited | true |
New Zealand | AS4049 | CELLO GROUP LIMITED | false |
New Zealand | AS45138 | Christchurch Polytechnic Institute | false |
Canada | AS54994 | Meteverse Limited. | false |
New Zealand | AS55719 | Reserve Bank of New Zealand | false |
New Zealand | AS56101 | 320 Factory Rd | false |
New Zealand | AS56214 | Zelan Ltd | true |
New Zealand | AS9432 | University of Canterbury | false |
There are 2 IPv4 Upstreams for this ASN.
There are 19 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
New Zealand | AS10110 | Manukau Institute of Technology | false |
New Zealand | AS131196 | Enable Networks | false |
New Zealand | AS131227 | Yrless Ltd | false |
Australia | AS132593 | Helloworld Travel Limited | false |
New Zealand | AS133101 | Power Wireless Ltd | false |
New Zealand | AS134433 | REDSHIELD SECURITY LIMITED | true |
New Zealand | AS136499 | TMG Cloudland Limited | false |
New Zealand | AS140548 | Reserve Bank of New Zealand | false |
New Zealand | AS140602 | Enable Services Limited | true |
New Zealand | AS18159 | Netspeed Data Ltd | false |
New Zealand | AS24107 | CommArc Consulting Ltd AS | false |
New Zealand | AS38793 | Two Degrees Mobile Limited | true |
New Zealand | AS4049 | CELLO GROUP LIMITED | false |
New Zealand | AS45138 | Christchurch Polytechnic Institute | false |
Canada | AS54994 | Meteverse Limited. | false |
New Zealand | AS55719 | Reserve Bank of New Zealand | false |
New Zealand | AS56101 | 320 Factory Rd | false |
New Zealand | AS56214 | Zelan Ltd | false |
New Zealand | AS9432 | University of Canterbury | false |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
暂无数据 |