There are 194 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Japan | 101.128.128.0/17 | Internet Initiative Japan Inc. | -- | APNIC |
Japan | 103.2.57.0/24 | IIJ Internet | -- | APNIC |
Japan | 103.2.58.0/23 | Internet Initiative Japan Inc. | -- | APNIC |
Japan | 103.5.23.0/24 | Videx Inc. | 103.5.20.0/22 | APNIC |
Japan | 113.197.128.0/17 | Internet Initiative Japan Inc. | -- | APNIC |
Japan | 116.118.192.0/20 | Internet Initiative Japan Inc. | -- | APNIC |
Japan | 118.151.0.0/17 | Sigmaline, Inc. | -- | APNIC |
Japan | 118.151.128.0/18 | Internet Initiative Japan Inc. | -- | APNIC |
Japan | 119.10.192.0/18 | Internet Initiative Japan Inc. | -- | APNIC |
Japan | 121.102.0.0/16 | Internet Initiative Japan Inc. | -- | APNIC |
Japan | 121.200.200.0/21 | Internet Initiative Japan Inc. | -- | APNIC |
Japan | 121.50.160.0/21 | Hikari Net Co., Ltd. | -- | APNIC |
Japan | 124.147.64.0/18 | Internet Initiative Japan Inc. | -- | APNIC |
Japan | 124.41.0.0/17 | IIJ Internet | -- | APNIC |
Japan | 124.41.128.0/18 | Internet Revolution | -- | APNIC |
Japan | 125.30.0.0/16 | Internet Initiative Japan Inc. | -- | APNIC |
Japan | 129.249.0.0/16 | FUJIFILM Business Innovation Corp. Information & Communication Systems | -- | APNIC |
Japan | 131.248.0.0/16 | ITOCHU Techno-Solutions Corporation | -- | APNIC |
Japan | 132.179.0.0/16 | Toppan Printing Co., Ltd. | -- | APNIC |
Japan | 132.182.0.0/16 | Panasonic Corporation | -- | APNIC |
There are 325 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS10000 | Nagasaki Cable Media Inc. | false | |
AS10001 | Mics Network Corporation | true | |
AS10003 | Ogaki Cable Television Co.,Inc. | true | |
AS10010 | TOKAI Communications Corporation | true | |
AS10014 | Nihon University | true | |
AS10016 | Minaminihon Information Processing Center Co Ltd | false | |
United States | AS101 | University of Washington | true |
United States | AS10310 | Oath Holdings Inc. | true |
United States | AS10361 | Bloomberg, LP | false |
United States | AS11164 | Internet2 | true |
Russian Federation | AS12389 | PJSC Rostelecom | true |
United States | AS1239 | Sprint | true |
European Union | AS1257 | TELE2 | true |
Netherlands | AS12654 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | true |
European Union | AS1273 | Vodafone Group PLC | true |
United States | AS1280 | Internet Systems Consortium, Inc. | true |
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
Switzerland | AS13030 | Init7 (Switzerland) Ltd. | true |
AS131160 | Wire and Wireless Co.,Ltd. | false | |
AS131896 | SSI Lab Inc. | false |
There are 10 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
United States | AS174 | Cogent Communications | true |
United States | AS2914 | NTT America, Inc. | true |
United States | AS3257 | GTT | false |
United States | AS3356 | Level 3 Parent, LLC | true |
France | AS5511 | Orange S.A. | true |
United States | AS6453 | TATA COMMUNICATIONS (AMERICA) INC | false |
United States | AS6461 | Zayo Bandwidth | false |
United States | AS701 | Verizon Business | true |
United States | AS7018 | AT&T Services, Inc. | true |
There are 317 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS10000 | Nagasaki Cable Media Inc. | false | |
AS10001 | Mics Network Corporation | true | |
AS10003 | Ogaki Cable Television Co.,Inc. | true | |
AS10010 | TOKAI Communications Corporation | true | |
AS10014 | Nihon University | true | |
AS10016 | Minaminihon Information Processing Center Co Ltd | false | |
United States | AS101 | University of Washington | true |
United States | AS10310 | Oath Holdings Inc. | true |
United States | AS10361 | Bloomberg, LP | false |
United States | AS11164 | Internet2 | true |
Russian Federation | AS12389 | PJSC Rostelecom | true |
United States | AS1239 | Sprint | true |
European Union | AS1257 | TELE2 | true |
Netherlands | AS12654 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | true |
European Union | AS1273 | Vodafone Group PLC | true |
United States | AS1280 | Internet Systems Consortium, Inc. | true |
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
Switzerland | AS13030 | Init7 (Switzerland) Ltd. | true |
AS131160 | Wire and Wireless Co.,Ltd. | false | |
AS131896 | SSI Lab Inc. | false |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
United States | Equinix Ashburn | 206.126.236.23 | 40 Gbps | |
United States | Equinix Los Angeles | 206.223.123.23 | 10 Gbps | |
United States | Equinix San Jose | 206.223.116.23 | 20 Gbps | |
United States | Equinix Palo Alto | 198.32.176.24 | 10 Gbps | |
United States | Equinix New York | 198.32.118.63 | 10 Gbps | |
United States | NYIIX New York | 198.32.160.42 | 10 Gbps | |
Japan | DIX-IE | None | 10 Gbps | |
Japan | JPNAP Osaka | 210.173.184.31 | 300 Gbps | |
United Kingdom | LINX LON1 | 195.66.225.237 | 10 Gbps | |
United States | SIX Seattle | 206.81.80.237 | 20 Gbps | |
Singapore | Equinix Singapore | 27.111.228.196 | 10 Gbps | |
Japan | JPNAP Tokyo | 210.173.176.190 | 300 Gbps | |
Japan | JPNAP Tokyo | 210.173.176.219 | 300 Gbps | |
Japan | JPNAP Osaka | 210.173.184.65 | 300 Gbps | |
United States | Equinix Los Angeles | 206.223.123.201 | 10 Gbps | |
United States | Equinix San Jose | 206.223.116.95 | 20 Gbps | |
Hong Kong | HKIX | 123.255.90.136 | 10 Gbps | |
Japan | JPNAP Tokyo | 210.173.176.141 | 200 Gbps | |
Japan | JPNAP Tokyo | 210.173.176.142 | 200 Gbps | |
Singapore | SGIX | 103.16.102.163 | 10 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
United States | Equinix Ashburn | 206.126.236.23 | 40 Gbps | |
United States | Equinix Los Angeles | 206.223.123.23 | 10 Gbps | |
United States | Equinix San Jose | 206.223.116.23 | 20 Gbps | |
United States | Equinix Palo Alto | 198.32.176.24 | 10 Gbps | |
United States | Equinix New York | 198.32.118.63 | 10 Gbps | |
United States | NYIIX New York | 198.32.160.42 | 10 Gbps | |
Japan | DIX-IE | None | 10 Gbps | |
Japan | JPNAP Osaka | 210.173.184.31 | 300 Gbps | |
United Kingdom | LINX LON1 | 195.66.225.237 | 10 Gbps | |
United States | SIX Seattle | 206.81.80.237 | 20 Gbps | |
Singapore | Equinix Singapore | 27.111.228.196 | 10 Gbps | |
Japan | JPNAP Tokyo | 210.173.176.190 | 300 Gbps | |
Japan | JPNAP Tokyo | 210.173.176.219 | 300 Gbps | |
Japan | JPNAP Osaka | 210.173.184.65 | 300 Gbps | |
United States | Equinix Los Angeles | 206.223.123.201 | 10 Gbps | |
United States | Equinix San Jose | 206.223.116.95 | 20 Gbps | |
Hong Kong | HKIX | 123.255.90.136 | 10 Gbps | |
Japan | JPNAP Tokyo | 210.173.176.141 | 200 Gbps | |
Japan | JPNAP Tokyo | 210.173.176.142 | 200 Gbps | |
Singapore | SGIX | 103.16.102.163 | 10 Gbps |
There are 194 IPv4 Prefixes for this ASN.
Country | Announced Prefix | Description | Parent Prefix | RIR |
---|---|---|---|---|
Japan | 101.128.128.0/17 | Internet Initiative Japan Inc. | -- | APNIC |
Japan | 103.2.57.0/24 | IIJ Internet | -- | APNIC |
Japan | 103.2.58.0/23 | Internet Initiative Japan Inc. | -- | APNIC |
Japan | 103.5.23.0/24 | Videx Inc. | 103.5.20.0/22 | APNIC |
Japan | 113.197.128.0/17 | Internet Initiative Japan Inc. | -- | APNIC |
Japan | 116.118.192.0/20 | Internet Initiative Japan Inc. | -- | APNIC |
Japan | 118.151.0.0/17 | Sigmaline, Inc. | -- | APNIC |
Japan | 118.151.128.0/18 | Internet Initiative Japan Inc. | -- | APNIC |
Japan | 119.10.192.0/18 | Internet Initiative Japan Inc. | -- | APNIC |
Japan | 121.102.0.0/16 | Internet Initiative Japan Inc. | -- | APNIC |
Japan | 121.200.200.0/21 | Internet Initiative Japan Inc. | -- | APNIC |
Japan | 121.50.160.0/21 | Hikari Net Co., Ltd. | -- | APNIC |
Japan | 124.147.64.0/18 | Internet Initiative Japan Inc. | -- | APNIC |
Japan | 124.41.0.0/17 | IIJ Internet | -- | APNIC |
Japan | 124.41.128.0/18 | Internet Revolution | -- | APNIC |
Japan | 125.30.0.0/16 | Internet Initiative Japan Inc. | -- | APNIC |
Japan | 129.249.0.0/16 | FUJIFILM Business Innovation Corp. Information & Communication Systems | -- | APNIC |
Japan | 131.248.0.0/16 | ITOCHU Techno-Solutions Corporation | -- | APNIC |
Japan | 132.179.0.0/16 | Toppan Printing Co., Ltd. | -- | APNIC |
Japan | 132.182.0.0/16 | Panasonic Corporation | -- | APNIC |
There are 325 IPv4 Peers for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS10000 | Nagasaki Cable Media Inc. | false | |
AS10001 | Mics Network Corporation | true | |
AS10003 | Ogaki Cable Television Co.,Inc. | true | |
AS10010 | TOKAI Communications Corporation | true | |
AS10014 | Nihon University | true | |
AS10016 | Minaminihon Information Processing Center Co Ltd | false | |
United States | AS101 | University of Washington | true |
United States | AS10310 | Oath Holdings Inc. | true |
United States | AS10361 | Bloomberg, LP | false |
United States | AS11164 | Internet2 | true |
Russian Federation | AS12389 | PJSC Rostelecom | true |
United States | AS1239 | Sprint | true |
European Union | AS1257 | TELE2 | true |
Netherlands | AS12654 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | true |
European Union | AS1273 | Vodafone Group PLC | true |
United States | AS1280 | Internet Systems Consortium, Inc. | true |
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
Switzerland | AS13030 | Init7 (Switzerland) Ltd. | true |
AS131160 | Wire and Wireless Co.,Ltd. | false | |
AS131896 | SSI Lab Inc. | false |
There are 10 IPv4 Upstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
United States | AS174 | Cogent Communications | true |
United States | AS2914 | NTT America, Inc. | true |
United States | AS3257 | GTT | false |
United States | AS3356 | Level 3 Parent, LLC | true |
France | AS5511 | Orange S.A. | true |
United States | AS6453 | TATA COMMUNICATIONS (AMERICA) INC | false |
United States | AS6461 | Zayo Bandwidth | false |
United States | AS701 | Verizon Business | true |
United States | AS7018 | AT&T Services, Inc. | true |
There are 317 IPv4 Downstreams for this ASN.
Country | ASN | Description | IPv6 |
---|---|---|---|
AS10000 | Nagasaki Cable Media Inc. | false | |
AS10001 | Mics Network Corporation | true | |
AS10003 | Ogaki Cable Television Co.,Inc. | true | |
AS10010 | TOKAI Communications Corporation | true | |
AS10014 | Nihon University | true | |
AS10016 | Minaminihon Information Processing Center Co Ltd | false | |
United States | AS101 | University of Washington | true |
United States | AS10310 | Oath Holdings Inc. | true |
United States | AS10361 | Bloomberg, LP | false |
United States | AS11164 | Internet2 | true |
Russian Federation | AS12389 | PJSC Rostelecom | true |
United States | AS1239 | Sprint | true |
European Union | AS1257 | TELE2 | true |
Netherlands | AS12654 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | true |
European Union | AS1273 | Vodafone Group PLC | true |
United States | AS1280 | Internet Systems Consortium, Inc. | true |
Sweden | AS1299 | Arelion, f/k/a Telia Carrier | true |
Switzerland | AS13030 | Init7 (Switzerland) Ltd. | true |
AS131160 | Wire and Wireless Co.,Ltd. | false | |
AS131896 | SSI Lab Inc. | false |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
United States | Equinix Ashburn | 206.126.236.23 | 40 Gbps | |
United States | Equinix Los Angeles | 206.223.123.23 | 10 Gbps | |
United States | Equinix San Jose | 206.223.116.23 | 20 Gbps | |
United States | Equinix Palo Alto | 198.32.176.24 | 10 Gbps | |
United States | Equinix New York | 198.32.118.63 | 10 Gbps | |
United States | NYIIX New York | 198.32.160.42 | 10 Gbps | |
Japan | DIX-IE | None | 10 Gbps | |
Japan | JPNAP Osaka | 210.173.184.31 | 300 Gbps | |
United Kingdom | LINX LON1 | 195.66.225.237 | 10 Gbps | |
United States | SIX Seattle | 206.81.80.237 | 20 Gbps | |
Singapore | Equinix Singapore | 27.111.228.196 | 10 Gbps | |
Japan | JPNAP Tokyo | 210.173.176.190 | 300 Gbps | |
Japan | JPNAP Tokyo | 210.173.176.219 | 300 Gbps | |
Japan | JPNAP Osaka | 210.173.184.65 | 300 Gbps | |
United States | Equinix Los Angeles | 206.223.123.201 | 10 Gbps | |
United States | Equinix San Jose | 206.223.116.95 | 20 Gbps | |
Hong Kong | HKIX | 123.255.90.136 | 10 Gbps | |
Japan | JPNAP Tokyo | 210.173.176.141 | 200 Gbps | |
Japan | JPNAP Tokyo | 210.173.176.142 | 200 Gbps | |
Singapore | SGIX | 103.16.102.163 | 10 Gbps |
Country | IX | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|
United States | Equinix Ashburn | 206.126.236.23 | 40 Gbps | |
United States | Equinix Los Angeles | 206.223.123.23 | 10 Gbps | |
United States | Equinix San Jose | 206.223.116.23 | 20 Gbps | |
United States | Equinix Palo Alto | 198.32.176.24 | 10 Gbps | |
United States | Equinix New York | 198.32.118.63 | 10 Gbps | |
United States | NYIIX New York | 198.32.160.42 | 10 Gbps | |
Japan | DIX-IE | None | 10 Gbps | |
Japan | JPNAP Osaka | 210.173.184.31 | 300 Gbps | |
United Kingdom | LINX LON1 | 195.66.225.237 | 10 Gbps | |
United States | SIX Seattle | 206.81.80.237 | 20 Gbps | |
Singapore | Equinix Singapore | 27.111.228.196 | 10 Gbps | |
Japan | JPNAP Tokyo | 210.173.176.190 | 300 Gbps | |
Japan | JPNAP Tokyo | 210.173.176.219 | 300 Gbps | |
Japan | JPNAP Osaka | 210.173.184.65 | 300 Gbps | |
United States | Equinix Los Angeles | 206.223.123.201 | 10 Gbps | |
United States | Equinix San Jose | 206.223.116.95 | 20 Gbps | |
Hong Kong | HKIX | 123.255.90.136 | 10 Gbps | |
Japan | JPNAP Tokyo | 210.173.176.141 | 200 Gbps | |
Japan | JPNAP Tokyo | 210.173.176.142 | 200 Gbps | |
Singapore | SGIX | 103.16.102.163 | 10 Gbps |